TungMeister -прямая шейка и цилиндрический хвостовик
VSSD type
Обозначение | DCONMS | BD | LF | LBX | LB | THSZWS | type | material | CSP | Fig. |
---|---|---|---|---|---|---|---|---|---|---|
VSSD08L060S05-S | 8.000 | 7.60 | 60.00 | 15.00 | 12.50 | S05 | Cylindrical | Steel | — | 1 |
VSSD08L070S05-C | 8.000 | 7.60 | 70.00 | 20.00 | 18.50 | S05 | Cylindrical | Carbide | — | 1 |
VSSD08L090S05-C | 8.000 | 7.60 | 90.00 | 40.00 | 38.50 | S05 | Cylindrical | Carbide | — | 1 |
VSSD08L110S05-C | 8.000 | 7.60 | 110.00 | 60.00 | 59.00 | S05 | Cylindrical | Carbide | — | 1 |
VSSD10L070S06-C | 10.000 | 9.60 | 70.00 | 20.00 | 18.50 | S06 | Cylindrical | Carbide | — | 1 |
VSSD10L075S06-S | 10.000 | 9.60 | 75.00 | 20.00 | 19.40 | S06 | Cylindrical | Steel | — | 1 |
VSSD10L090S06-C | 10.000 | 9.60 | 90.00 | 40.00 | 38.50 | S06 | Cylindrical | Carbide | — | 1 |
VSSD10L110S06-C | 10.000 | 9.60 | 110.00 | 60.00 | 58.50 | S06 | Cylindrical | Carbide | — | 1 |
VSSD10L150S06-C | 10.000 | 9.60 | 150.00 | 100.00 | 98.50 | S06 | Cylindrical | Carbide | — | 1 |
VSSD12L070S08-C | 12.000 | 11.50 | 70.00 | 20.00 | 17.00 | S08 | Cylindrical | Carbide | — | 1 |
VSSD12L070S08-C-A | 12.000 | 11.50 | 70.00 | 20.00 | 17.00 | S08 | Cylindrical | Carbide | With coolant hole | 2 |
VSSD12L090S08-C | 12.000 | 11.50 | 90.00 | 40.00 | 38.00 | S08 | Cylindrical | Carbide | — | 1 |
VSSD12L090S08-S | 12.000 | 11.50 | 90.00 | 16.00 | 13.60 | S08 | Cylindrical | Steel | — | 1 |
VSSD12L090S08-S-A | 12.000 | 11.50 | 90.00 | 16.00 | 13.60 | S08 | Cylindrical | Steel | With coolant hole | 2 |
VSSD12L090LS08-C-A | 12.000 | 11.50 | 90.00 | 40.00 | 37.00 | S08 | Cylindrical | Carbide | With coolant hole | 2 |
VSSD12L090LS08-S-A | 12.000 | 11.50 | 90.00 | 42.00 | 37.00 | S08 | Cylindrical | Steel | With coolant hole | 2 |
VSSD12L110S08-C | 12.000 | 11.50 | 110.00 | 60.00 | 58.00 | S08 | Cylindrical | Carbide | — | 1 |
VSSD12L110S08-C-A | 12.000 | 11.50 | 110.00 | 60.00 | 57.00 | S08 | Cylindrical | Carbide | With coolant hole | 2 |
VSSD12L130S08-C | 12.000 | 11.50 | 130.00 | 80.00 | 78.00 | S08 | Cylindrical | Carbide | — | 1 |
VSSD12L130S08-C-A | 12.000 | 11.50 | 130.00 | 80.00 | 77.00 | S08 | Cylindrical | Carbide | With coolant hole | 2 |
VSSD16L090S10-C | 16.000 | 15.20 | 90.00 | 40.00 | 38.00 | S10 | Cylindrical | Carbide | — | 1 |
VSSD16L090S10-C-A | 16.000 | 15.20 | 90.00 | 40.00 | 38.00 | S10 | Cylindrical | Carbide | With coolant hole | 2 |
VSSD16L100S10-S | 16.000 | 15.20 | 100.00 | 20.00 | 18.00 | S10 | Cylindrical | Steel | — | 1 |
VSSD16L100S10-S-A | 16.000 | 15.20 | 100.00 | 20.00 | 18.00 | S10 | Cylindrical | Steel | With coolant hole | 2 |
VSSD16L100LS10-S-A | 16.000 | 15.20 | 100.00 | 42.00 | 38.00 | S10 | Cylindrical | Steel | With coolant hole | 2 |
VSSD16L110S10-C | 16.000 | 15.20 | 110.00 | 60.00 | 58.00 | S10 | Cylindrical | Carbide | — | 1 |
VSSD16L110S10-C-A | 16.000 | 15.20 | 110.00 | 60.00 | 58.00 | S10 | Cylindrical | Carbide | With coolant hole | 2 |
VSSD16L130S10-C | 16.000 | 15.20 | 130.00 | 80.00 | 78.00 | S10 | Cylindrical | Carbide | — | 1 |
VSSD16L130S10-C-A | 16.000 | 15.20 | 130.00 | 80.00 | 78.00 | S10 | Cylindrical | Carbide | With coolant hole | 2 |
VSSD16L150S10-C | 16.000 | 15.20 | 150.00 | 100.00 | 98.00 | S10 | Cylindrical | Carbide | — | 1 |
VSSD20L090S12-C | 20.000 | 18.30 | 90.00 | 40.00 | 37.00 | S12 | Cylindrical | Carbide | — | 1 |
VSSD20L120S12-S | 20.000 | 18.30 | 120.00 | 25.00 | 20.50 | S12 | Cylindrical | Steel | — | 1 |
VSSD20L130S12-C | 20.000 | 18.30 | 130.00 | 80.00 | 77.00 | S12 | Cylindrical | Carbide | — | 1 |
VSSD20L200S12-C | 20.000 | 18.30 | 200.00 | 120.00 | 117.00 | S12 | Cylindrical | Carbide | — | 1 |
VSSD25L120S15-C | 25.000 | 23.90 | 120.00 | 60.00 | 58.00 | S15 | Cylindrical | Carbide | — | 1 |
VSSD25L135S15-S | 25.000 | 23.90 | 135.00 | 35.00 | 33.00 | S15 | Cylindrical | Steel | — | 1 |
VSSD25L170S15-C | 25.000 | 23.90 | 170.00 | 100.00 | 98.00 | S15 | Cylindrical | Carbide | — | 1 |
VSSD25L250S15-C | 25.000 | 23.90 | 250.00 | 150.00 | 148.00 | S15 | Cylindrical | Carbide | — | 1 |
VSSD32L100S21-S | 32.000 | 30.00 | 100.00 | 35.00 | 32.00 | S21 | Cylindrical | Steel | — | 1 |
VSSD32L150S21-S | 32.000 | 30.00 | 150.00 | 54.00 | 50.00 | S21 | Cylindrical | Steel | — | 1 |
Каталог
- Balluff (10 989)
- Accessories (513)
- Connectivity (4 950)
- Human-Machine-Interfaces (26)
- Industrial-Networking (132)
- Machine-Vision-and-Optical-Identification (241)
- Power-supplies-new (27)
- RFID-Systems (305)
- Safety (8)
- Sensors (4 781)
- System-Solutions (6)
- Ceratizit (25 147)
- Drilling (12 966)
- Milling (4 310)
- Threading (3 218)
- Tool clamping (1 070)
- Turning (3 217)
- Workpiece clamping (366)
- Dormer (15 746)
- Оснастка-Dormer (3 049)
- Точение-Dormer (7 556)
- Фрезерование-Dormer (5 141)
- EWS (22 010)
- Accessories (2 028)
- BMT-Tool-Holders (4 123)
- Inserts-Adapters (1 560)
- VDI-Tool-Holders (14 299)
- Iscar (2 564)
- Kennametal (26 370)
- Модульные свёрла (2 919)
- Наружное и внутреннее точение (5 160)
- Обработка и отрезка канавок (3 297)
- Профильная обработка (1 892)
- Резьбонарезание-kennametal (5 895)
- Фрезы со сменными режущими пластинами-kennametal (1 097)
- Цельные концевые фрезы-kennametal (1 709)
- Цельные твердосплавные сверла (4 401)
- Korloy (12 169)
- Mitsubishi (1 259)
- Нарезание внутренней резьбы (18)
- Нарезание наружной резьбы (27)
- Обработка канавок (176)
- Прорезание канавок, серия GY (726)
- Торцовая фреза (312)
- Sandvik (60 070)
- Инструментальная оснастка (3 694)
- Отрезка и обработка канавок (4 953)
- Растачивание и развёртывание (875)
- Резьбонарезание (5 131)
- Сверление (9 192)
- Точение (13 029)
- Фрезерный инструмент (16 142)
- Цельные осевые инструменты (7 054)
- TaeguTec (1 873)
- Hole_Making (90)
- Milling solid end mills (758)
- Parting & Grooving (181)
- Thread_Making (53)
- Turning_TaeguTec (791)
- Tungaloy (2 922)
- Внутреннее точение (748)
- Инструментальные системы-tungaloy (348)
- Наружнее точение (940)
- Обработка канавок и отрезка (249)
- Обработка отверстий Tungaloy (637)
- Walter (40 938)
- Инструментальная оснастка_Walter (1 824)
- Нарезание резьбы (5 569)
- Обработка отверстий (14 956)
- Токарная обработка (7 949)
- Фрезерование (10 640)
- Widia (18 171)
- Инструментальные системы (6 472)
- Нарезание резьбы метчиком (1 527)
- Обработка отверстий-Widia (3 511)
- Точение-Widia (3 181)
- Фрезы со сменными режущими пластинами (1 700)
- Цельные концевые фрезы (1 780)
- ZCC (7 073)
- Сarbide (30 554)
- Обработка отверстий-carbide (10 042)
- Обработка резьбы (3 788)
- Оснастка (3 049)
- Разное (963)
- Точение-carbide (7 571)
- Фрезерование-carbide (5 141)