90 modular end mills with T-FLEXTEC adaptation and economical double-sided BRHU inserts for profiling

Designation CICT DC DCN APMX PRFA DCONMS LF OAL THSZMS DRVS kg MIID
TBR90 312-M06-06 3 12.00 10.95 6.30 80.00 11.00 17.00 31.50 M06 8.0 0.01 BRHU 06R2002-L
TBR90 416-M08-06 4 16.00 14.95 6.30 80.00 13.00 23.00 40.50 M08 10.0 0.03 BRHU 06R2002-L
TBR90 520-M10-06 5 20.00 18.95 6.30 80.00 18.00 23.00 43.00 M10 15.0 0.06 BRHU 06R2002-L
TBR90 725-M12-06 7 25.00 22.95 6.30 80.00 21.00 27.00 49.00 M12 17.0 0.08 BRHU 06R2002-L
TBR90 320-M10-12 3 20.00 17.50 12.00 75.00 18.00 27.00 47.00 M10 15.0 0.04 BRHU 12R3002-L
TBR90 425-M12-12 4 25.00 22.80 12.00 75.00 21.00 35.00 57.00 M12 17.0 0.09 BRHU 12R3002-L
TBR90 532-M16-12 5 32.00 29.80 12.00 75.00 29.00 38.00 63.00 M16 25.0 0.19 BRHU 12R3002-L
Рубрики