High precision solid carbide end mills of corner R type with long neck & 4 flute for high speed machining of hardened steel & pre-hardened steel

Designation DC RE OAL APMX LU DN DCONMS fz
(min)
fz
(max)
Grade
HSR 4010 010 030 1.00 0.10 50.00 2.00 3.00 0.97 4.00 0.018 0.040 TT5505
HSR 4010 010 040 1.00 0.10 50.00 2.00 4.00 0.97 4.00 0.018 0.040 TT5505
HSR 4010 010 060 1.00 0.10 50.00 2.00 6.00 0.97 4.00 0.018 0.036 TT5505
HSR 4010 020 030 1.00 0.20 50.00 2.00 3.00 0.97 4.00 0.018 0.040 TT5505
HSR 4010 020 040 1.00 0.20 50.00 2.00 4.00 0.97 4.00 0.018 0.040 TT5505
HSR 4010 020 060 1.00 0.20 50.00 2.00 6.00 0.97 4.00 0.018 0.036 TT5505
HSR 4010 030 030 1.00 0.30 50.00 2.00 3.00 0.97 4.00 0.018 0.040 TT5505
HSR 4010 030 040 1.00 0.30 50.00 2.00 4.00 0.97 4.00 0.018 0.040 TT5505
HSR 4010 030 060 1.00 0.30 50.00 2.00 6.00 0.97 4.00 0.018 0.036 TT5505
HSR 4015 010 040 1.50 0.10 50.00 2.50 4.00 1.45 4.00 0.030 0.050 TT5505
HSR 4015 010 060 1.50 0.10 50.00 2.50 6.00 1.45 4.00 0.030 0.050 TT5505
HSR 4015 020 040 1.50 0.20 50.00 2.50 4.00 1.45 4.00 0.030 0.050 TT5505
HSR 4015 020 060 1.50 0.20 50.00 2.50 6.00 1.45 4.00 0.030 0.050 TT5505
HSR 4015 030 040 1.50 0.30 50.00 2.50 4.00 1.45 4.00 0.030 0.050 TT5505
HSR 4015 030 060 1.50 0.30 50.00 2.50 6.00 1.45 4.00 0.030 0.050 TT5505
HSR 4020 010 060 2.00 0.10 50.00 3.00 6.00 1.95 4.00 0.035 0.080 TT5505
HSR 4020 010 080 2.00 0.10 50.00 3.00 8.00 1.95 4.00 0.035 0.080 TT5505
HSR 4020 010 100 2.00 0.10 50.00 3.00 10.00 1.95 4.00 0.018 0.040 TT5505
HSR 4020 010 120 2.00 0.10 50.00 3.00 12.00 1.95 4.00 0.016 0.025 TT5505
HSR 4020 010 160 2.00 0.10 50.00 3.00 16.00 1.95 4.00 0.015 0.022 TT5505
HSR 4020 020 060 2.00 0.20 50.00 3.00 6.00 1.95 4.00 0.035 0.080 TT5505
HSR 4020 020 080 2.00 0.20 50.00 3.00 8.00 1.95 4.00 0.035 0.080 TT5505
HSR 4020 020 100 2.00 0.20 50.00 3.00 10.00 1.95 4.00 0.018 0.040 TT5505
HSR 4020 020 120 2.00 0.20 50.00 3.00 12.00 1.95 4.00 0.016 0.025 TT5505
HSR 4020 020 160 2.00 0.20 50.00 3.00 16.00 1.95 4.00 0.015 0.022 TT5505
HSR 4020 030 060 2.00 0.30 50.00 3.00 6.00 1.95 4.00 0.035 0.080 TT5505
HSR 4020 030 080 2.00 0.30 50.00 3.00 8.00 1.95 4.00 0.035 0.080 TT5505
HSR 4020 030 100 2.00 0.30 50.00 3.00 10.00 1.95 4.00 0.018 0.040 TT5505
HSR 4020 030 120 2.00 0.30 50.00 3.00 12.00 1.95 4.00 0.016 0.025 TT5505
HSR 4020 030 160 2.00 0.30 50.00 3.00 16.00 1.95 4.00 0.015 0.022 TT5505
HSR 4020 050 060 2.00 0.50 50.00 3.00 6.00 1.95 4.00 0.035 0.080 TT5505
HSR 4020 050 080 2.00 0.50 50.00 3.00 8.00 1.95 4.00 0.035 0.080 TT5505
HSR 4020 050 100 2.00 0.50 50.00 3.00 10.00 1.95 4.00 0.018 0.040 TT5505
HSR 4020 050 120 2.00 0.50 50.00 3.00 12.00 1.95 4.00 0.016 0.025 TT5505
HSR 4020 050 160 2.00 0.50 50.00 3.00 16.00 1.95 4.00 0.015 0.022 TT5505
HSR 4030 010 080 3.00 0.10 55.00 4.00 8.00 2.85 6.00 0.042 0.120 TT5505
HSR 4030 010 100 3.00 0.10 55.00 4.00 10.00 2.85 6.00 0.042 0.120 TT5505
HSR 4030 010 120 3.00 0.10 55.00 4.00 12.00 2.85 6.00 0.036 0.100 TT5505
HSR 4030 010 160 3.00 0.10 55.00 4.00 16.00 2.85 6.00 0.036 0.090 TT5505
HSR 4030 010 200 3.00 0.10 60.00 4.00 20.00 2.85 6.00 0.030 0.080 TT5505
HSR 4030 010 250 3.00 0.10 60.00 4.00 25.00 2.85 6.00 0.015 0.040 TT5505
HSR 4030 020 080 3.00 0.20 55.00 4.00 8.00 2.85 6.00 0.042 0.120 TT5505
HSR 4030 020 100 3.00 0.20 55.00 4.00 10.00 2.85 6.00 0.042 0.120 TT5505
HSR 4030 020 120 3.00 0.20 55.00 4.00 12.00 2.85 6.00 0.036 0.100 TT5505
HSR 4030 020 160 3.00 0.20 55.00 4.00 16.00 2.85 6.00 0.036 0.090 TT5505
HSR 4030 020 200 3.00 0.20 60.00 4.00 20.00 2.85 6.00 0.030 0.080 TT5505
HSR 4030 020 250 3.00 0.20 60.00 4.00 25.00 2.85 6.00 0.015 0.040 TT5505
HSR 4030 030 080 3.00 0.30 55.00 4.00 8.00 2.85 6.00 0.042 0.120 TT5505
HSR 4030 030 100 3.00 0.30 55.00 4.00 10.00 2.85 6.00 0.042 0.120 TT5505
HSR 4030 030 120 3.00 0.30 55.00 4.00 12.00 2.85 6.00 0.036 0.100 TT5505
HSR 4030 030 160 3.00 0.30 55.00 4.00 16.00 2.85 6.00 0.036 0.090 TT5505
HSR 4030 030 200 3.00 0.30 60.00 4.00 20.00 2.85 6.00 0.030 0.080 TT5505
HSR 4030 030 250 3.00 0.30 60.00 4.00 25.00 2.85 6.00 0.015 0.040 TT5505
HSR 4030 050 080 3.00 0.50 55.00 4.00 8.00 2.85 6.00 0.042 0.120 TT5505
HSR 4030 050 100 3.00 0.50 55.00 4.00 10.00 2.85 6.00 0.042 0.120 TT5505
HSR 4030 050 120 3.00 0.50 55.00 4.00 12.00 2.85 6.00 0.036 0.100 TT5505
HSR 4030 050 160 3.00 0.50 55.00 4.00 16.00 2.85 6.00 0.036 0.090 TT5505
HSR 4030 050 200 3.00 0.50 60.00 4.00 20.00 2.85 6.00 0.030 0.080 TT5505
HSR 4030 050 250 3.00 0.50 60.00 4.00 25.00 2.85 6.00 0.015 0.040 TT5505
HSR 4030 100 080 3.00 1.00 55.00 4.00 8.00 2.85 6.00 0.042 0.120 TT5505
HSR 4030 100 100 3.00 1.00 55.00 4.00 10.00 2.85 6.00 0.042 0.120 TT5505
HSR 4030 100 120 3.00 1.00 55.00 4.00 12.00 2.85 6.00 0.036 0.100 TT5505
HSR 4030 100 160 3.00 1.00 55.00 4.00 16.00 2.85 6.00 0.036 0.090 TT5505
HSR 4030 100 200 3.00 1.00 60.00 4.00 20.00 2.85 6.00 0.030 0.080 TT5505
HSR 4040 010 100 4.00 0.10 55.00 6.00 10.00 3.90 6.00 0.060 0.150 TT5505
HSR 4040 010 120 4.00 0.10 55.00 6.00 12.00 3.90 6.00 0.060 0.150 TT5505
HSR 4040 010 160 4.00 0.10 55.00 6.00 16.00 3.90 6.00 0.060 0.150 TT5505
HSR 4040 010 200 4.00 0.10 60.00 6.00 20.00 3.90 6.00 0.060 0.140 TT5505
HSR 4040 010 250 4.00 0.10 60.00 6.00 25.00 3.90 6.00 0.060 0.140 TT5505
HSR 4040 010 300 4.00 0.10 70.00 6.00 30.00 3.90 6.00 0.030 0.070 TT5505
HSR 4040 020 100 4.00 0.20 55.00 6.00 10.00 3.90 6.00 0.060 0.150 TT5505
HSR 4040 020 120 4.00 0.20 55.00 6.00 12.00 3.90 6.00 0.060 0.150 TT5505
HSR 4040 020 160 4.00 0.20 55.00 6.00 16.00 3.90 6.00 0.060 0.150 TT5505
HSR 4040 020 200 4.00 0.20 60.00 6.00 20.00 3.90 6.00 0.060 0.140 TT5505
HSR 4040 020 250 4.00 0.20 60.00 6.00 25.00 3.90 6.00 0.060 0.140 TT5505
HSR 4040 020 300 4.00 0.20 70.00 6.00 30.00 3.90 6.00 0.030 0.070 TT5505
HSR 4040 030 100 4.00 0.30 55.00 6.00 10.00 3.90 6.00 0.060 0.150 TT5505
HSR 4040 030 120 4.00 0.30 55.00 6.00 12.00 3.90 6.00 0.060 0.150 TT5505
HSR 4040 030 160 4.00 0.30 55.00 6.00 16.00 3.90 6.00 0.060 0.150 TT5505
HSR 4040 030 200 4.00 0.30 60.00 6.00 20.00 3.90 6.00 0.060 0.140 TT5505
HSR 4040 030 250 4.00 0.30 60.00 6.00 25.00 3.90 6.00 0.060 0.140 TT5505
HSR 4040 030 300 4.00 0.30 70.00 6.00 30.00 3.90 6.00 0.030 0.070 TT5505
HSR 4040 050 100 4.00 0.50 55.00 6.00 10.00 3.90 6.00 0.060 0.150 TT5505
HSR 4040 050 120 4.00 0.50 55.00 6.00 12.00 3.90 6.00 0.060 0.150 TT5505
HSR 4040 050 160 4.00 0.50 55.00 6.00 16.00 3.90 6.00 0.060 0.150 TT5505
HSR 4040 050 200 4.00 0.50 60.00 6.00 20.00 3.90 6.00 0.060 0.140 TT5505
HSR 4040 050 250 4.00 0.50 60.00 6.00 25.00 3.90 6.00 0.060 0.140 TT5505
HSR 4040 050 300 4.00 0.50 70.00 6.00 30.00 3.90 6.00 0.030 0.070 TT5505
HSR 4040 100 100 4.00 1.00 55.00 6.00 10.00 3.90 6.00 0.060 0.150 TT5505
HSR 4040 100 120 4.00 1.00 55.00 6.00 12.00 3.90 6.00 0.060 0.150 TT5505
HSR 4040 100 160 4.00 1.00 55.00 6.00 16.00 3.90 6.00 0.060 0.150 TT5505
HSR 4040 100 200 4.00 1.00 60.00 6.00 20.00 3.90 6.00 0.060 0.140 TT5505
HSR 4040 100 250 4.00 1.00 60.00 6.00 25.00 3.90 6.00 0.060 0.140 TT5505
Рубрики