High precision solid carbide end mills of corner R type with long neck & 2 flute for high speed machining of hardened steel & pre-hardened steel

Designation DC RE OAL APMX LU DN DCONMS fz
(min)
fz
(max)
Grade
HSR 2003 005 010 0.30 0.05 45.00 0.40 1.00 0.27 4.00 0.006 0.010 TT5505
HSR 2003 005 020 0.30 0.05 45.00 0.40 2.00 0.27 4.00 0.006 0.010 TT5505
HSR 2003 005 030 0.30 0.05 45.00 0.40 3.00 0.27 4.00 0.006 0.010 TT5505
HSR 2004 005 010 0.40 0.05 45.00 0.60 1.00 0.37 4.00 0.006 0.010 TT5505
HSR 2004 005 015 0.40 0.05 45.00 0.60 1.50 0.37 4.00 0.006 0.010 TT5505
HSR 2004 005 025 0.40 0.05 45.00 0.60 2.50 0.37 4.00 0.006 0.010 TT5505
HSR 2004 005 030 0.40 0.05 45.00 0.60 3.00 0.37 4.00 0.006 0.010 TT5505
HSR 2004 005 040 0.40 0.05 45.00 0.60 4.00 0.37 4.00 0.006 0.010 TT5505
HSR 2005 005 010 0.50 0.05 45.00 0.70 1.00 0.45 4.00 0.006 0.010 TT5505
HSR 2005 005 015 0.50 0.05 45.00 0.70 1.50 0.45 4.00 0.006 0.010 TT5505
HSR 2005 005 025 0.50 0.05 45.00 0.70 2.50 0.45 4.00 0.006 0.009 TT5505
HSR 2005 005 030 0.50 0.05 45.00 0.70 3.00 0.45 4.00 0.006 0.009 TT5505
HSR 2005 005 040 0.50 0.05 45.00 0.70 4.00 0.45 4.00 0.006 0.008 TT5505
HSR 2006 005 020 0.60 0.05 45.00 0.90 2.00 0.55 4.00 0.008 0.013 TT5505
HSR 2006 005 040 0.60 0.05 45.00 0.90 4.00 0.55 4.00 0.008 0.013 TT5505
HSR 2006 005 060 0.60 0.05 45.00 0.90 6.00 0.55 4.00 0.008 0.013 TT5505
HSR 2006 010 020 0.60 0.10 45.00 0.90 2.00 0.55 4.00 0.008 0.013 TT5505
HSR 2006 010 040 0.60 0.10 45.00 0.90 4.00 0.55 4.00 0.008 0.013 TT5505
HSR 2006 010 060 0.60 0.10 45.00 0.90 6.00 0.55 4.00 0.008 0.013 TT5505
HSR 2006 020 020 0.60 0.20 45.00 0.90 2.00 0.55 4.00 0.008 0.013 TT5505
HSR 2006 020 040 0.60 0.20 45.00 0.90 4.00 0.55 4.00 0.008 0.013 TT5505
HSR 2006 020 060 0.60 0.20 45.00 0.90 6.00 0.55 4.00 0.008 0.013 TT5505
HSR 2008 005 020 0.80 0.05 45.00 1.20 2.00 0.75 4.00 0.007 0.015 TT5505
HSR 2008 005 040 0.80 0.05 45.00 1.20 4.00 0.75 4.00 0.007 0.015 TT5505
HSR 2008 005 060 0.80 0.05 45.00 1.20 6.00 0.75 4.00 0.007 0.015 TT5505
HSR 2008 005 080 0.80 0.05 45.00 1.20 8.00 0.73 4.00 0.007 0.013 TT5505
HSR 2008 010 020 0.80 0.10 45.00 1.20 2.00 0.75 4.00 0.007 0.015 TT5505
HSR 2008 010 040 0.80 0.10 45.00 1.20 4.00 0.75 4.00 0.007 0.015 TT5505
HSR 2008 010 060 0.80 0.10 45.00 1.20 6.00 0.75 4.00 0.007 0.015 TT5505
HSR 2008 010 080 0.80 0.10 45.00 1.20 8.00 0.73 4.00 0.007 0.013 TT5505
HSR 2008 020 020 0.80 0.20 45.00 1.20 2.00 0.75 4.00 0.007 0.015 TT5505
HSR 2008 020 040 0.80 0.20 45.00 1.20 4.00 0.75 4.00 0.007 0.015 TT5505
HSR 2008 020 060 0.80 0.20 45.00 1.20 6.00 0.75 4.00 0.007 0.015 TT5505
HSR 2008 020 080 0.80 0.20 45.00 1.20 8.00 0.73 4.00 0.007 0.013 TT5505
HSR 2010 005 030 1.00 0.05 50.00 2.00 3.00 0.97 4.00 0.009 0.020 TT5505
HSR 2010 005 040 1.00 0.05 50.00 2.00 4.00 0.97 4.00 0.009 0.020 TT5505
HSR 2010 005 060 1.00 0.05 50.00 2.00 6.00 0.97 4.00 0.009 0.018 TT5505
HSR 2010 005 080 1.00 0.05 50.00 2.00 8.00 0.95 4.00 0.009 0.018 TT5505
HSR 2010 005 100 1.00 0.05 50.00 2.00 10.00 0.95 4.00 0.009 0.016 TT5505
HSR 2010 010 030 1.00 0.10 50.00 2.00 3.00 0.97 4.00 0.009 0.020 TT5505
HSR 2010 010 040 1.00 0.10 50.00 2.00 4.00 0.97 4.00 0.009 0.020 TT5505
HSR 2010 010 060 1.00 0.10 50.00 2.00 6.00 0.97 4.00 0.009 0.018 TT5505
HSR 2010 010 080 1.00 0.10 50.00 2.00 8.00 0.95 4.00 0.009 0.018 TT5505
HSR 2010 010 100 1.00 0.10 50.00 2.00 10.00 0.95 4.00 0.009 0.016 TT5505
HSR 2010 020 030 1.00 0.20 50.00 2.00 3.00 0.97 4.00 0.009 0.020 TT5505
HSR 2010 020 040 1.00 0.20 50.00 2.00 4.00 0.97 4.00 0.009 0.020 TT5505
HSR 2010 020 060 1.00 0.20 50.00 2.00 6.00 0.97 4.00 0.009 0.018 TT5505
HSR 2010 020 080 1.00 0.20 50.00 2.00 8.00 0.95 4.00 0.009 0.018 TT5505
HSR 2010 020 100 1.00 0.20 50.00 2.00 10.00 0.95 4.00 0.009 0.016 TT5505
HSR 2010 030 030 1.00 0.30 50.00 2.00 3.00 0.97 4.00 0.009 0.020 TT5505
HSR 2010 030 040 1.00 0.30 50.00 2.00 4.00 0.97 4.00 0.009 0.020 TT5505
HSR 2010 030 060 1.00 0.30 50.00 2.00 6.00 0.97 4.00 0.009 0.018 TT5505
HSR 2010 030 080 1.00 0.30 50.00 2.00 8.00 0.95 4.00 0.009 0.018 TT5505
HSR 2010 030 100 1.00 0.30 50.00 2.00 10.00 0.95 4.00 0.009 0.016 TT5505
HSR 2012 010 040 1.20 0.10 50.00 2.20 4.00 1.17 4.00 0.010 0.020 TT5505
HSR 2012 010 060 1.20 0.10 50.00 2.20 6.00 1.17 4.00 0.010 0.020 TT5505
HSR 2012 010 080 1.20 0.10 50.00 2.20 8.00 1.15 4.00 0.010 0.020 TT5505
HSR 2012 010 100 1.20 0.10 50.00 2.20 10.00 1.15 4.00 0.010 0.019 TT5505
HSR 2012 020 040 1.20 0.20 50.00 2.20 4.00 1.17 4.00 0.010 0.020 TT5505
HSR 2012 020 060 1.20 0.20 50.00 2.20 6.00 1.17 4.00 0.010 0.020 TT5505
HSR 2012 020 080 1.20 0.20 50.00 2.20 8.00 1.15 4.00 0.010 0.020 TT5505
HSR 2012 020 100 1.20 0.20 50.00 2.20 10.00 1.15 4.00 0.010 0.019 TT5505
HSR 2012 030 040 1.20 0.30 50.00 2.20 4.00 1.17 4.00 0.010 0.020 TT5505
HSR 2012 030 060 1.20 0.30 50.00 2.20 6.00 1.17 4.00 0.010 0.020 TT5505
HSR 2012 030 080 1.20 0.30 50.00 2.20 8.00 1.15 4.00 0.010 0.020 TT5505
HSR 2012 030 100 1.20 0.30 50.00 2.20 10.00 1.15 4.00 0.010 0.019 TT5505
HSR 2015 005 060 1.50 0.05 50.00 2.50 6.00 1.47 4.00 0.015 0.025 TT5505
HSR 2015 005 080 1.50 0.05 50.00 2.50 8.00 1.45 4.00 0.015 0.025 TT5505
HSR 2015 005 100 1.50 0.05 50.00 2.50 10.00 1.45 4.00 0.015 0.025 TT5505
HSR 2015 005 120 1.50 0.05 50.00 2.50 12.00 1.43 4.00 0.013 0.025 TT5505
HSR 2015 010 040 1.50 0.10 50.00 2.50 4.00 1.47 4.00 0.015 0.025 TT5505
HSR 2015 010 060 1.50 0.10 50.00 2.50 6.00 1.47 4.00 0.015 0.025 TT5505
HSR 2015 010 080 1.50 0.10 50.00 2.50 8.00 1.45 4.00 0.015 0.025 TT5505
HSR 2015 010 100 1.50 0.10 50.00 2.50 10.00 1.45 4.00 0.015 0.025 TT5505
HSR 2015 010 120 1.50 0.10 50.00 2.50 12.00 1.43 4.00 0.013 0.025 TT5505
HSR 2015 020 040 1.50 0.20 50.00 2.50 4.00 1.47 4.00 0.015 0.025 TT5505
HSR 2015 020 060 1.50 0.20 50.00 2.50 6.00 1.47 4.00 0.015 0.025 TT5505
HSR 2015 020 080 1.50 0.20 50.00 2.50 8.00 1.45 4.00 0.015 0.025 TT5505
HSR 2015 020 100 1.50 0.20 50.00 2.50 10.00 1.45 4.00 0.015 0.025 TT5505
HSR 2015 020 120 1.50 0.20 50.00 2.50 12.00 1.43 4.00 0.013 0.025 TT5505
HSR 2015 030 040 1.50 0.30 50.00 2.50 4.00 1.47 4.00 0.015 0.025 TT5505
HSR 2015 030 060 1.50 0.30 50.00 2.50 6.00 1.47 4.00 0.015 0.025 TT5505
HSR 2015 030 080 1.50 0.30 50.00 2.50 8.00 1.45 4.00 0.015 0.025 TT5505
HSR 2015 030 100 1.50 0.30 50.00 2.50 10.00 1.45 4.00 0.015 0.025 TT5505
HSR 2015 030 120 1.50 0.30 50.00 2.50 12.00 1.43 4.00 0.013 0.025 TT5505
HSR 2015 050 040 1.50 0.50 50.00 2.50 4.00 1.47 4.00 0.015 0.025 TT5505
HSR 2015 050 060 1.50 0.50 50.00 2.50 6.00 1.47 4.00 0.015 0.025 TT5505
HSR 2015 050 080 1.50 0.50 50.00 2.50 8.00 1.45 4.00 0.015 0.025 TT5505
HSR 2015 050 100 1.50 0.50 50.00 2.50 10.00 1.45 4.00 0.015 0.025 TT5505
HSR 2015 050 120 1.50 0.50 50.00 2.50 12.00 1.43 4.00 0.013 0.025 TT5505
HSR 2020 010 060 2.00 0.10 50.00 3.00 6.00 1.95 4.00 0.018 0.040 TT5505
HSR 2020 010 080 2.00 0.10 50.00 3.00 8.00 1.95 4.00 0.018 0.040 TT5505
HSR 2020 010 100 2.00 0.10 50.00 3.00 10.00 1.95 4.00 0.018 0.040 TT5505
HSR 2020 010 120 2.00 0.10 50.00 3.00 12.00 1.93 4.00 0.016 0.025 TT5505
HSR 2020 010 160 2.00 0.10 50.00 3.00 16.00 1.91 4.00 0.015 0.022 TT5505
HSR 2020 010 200 2.00 0.10 50.00 3.00 20.00 1.91 4.00 0.013 0.019 TT5505
HSR 2020 020 060 2.00 0.20 50.00 3.00 6.00 1.95 4.00 0.018 0.040 TT5505
HSR 2020 020 080 2.00 0.20 50.00 3.00 8.00 1.95 4.00 0.018 0.040 TT5505
HSR 2020 020 100 2.00 0.20 50.00 3.00 10.00 1.95 4.00 0.018 0.040 TT5505
HSR 2020 020 120 2.00 0.20 50.00 3.00 12.00 1.93 4.00 0.016 0.025 TT5505
HSR 2020 020 160 2.00 0.20 50.00 3.00 16.00 1.91 4.00 0.015 0.022 TT5505
HSR 2020 020 200 2.00 0.20 50.00 3.00 20.00 1.91 4.00 0.013 0.019 TT5505
HSR 2020 030 060 2.00 0.30 50.00 3.00 6.00 1.95 4.00 0.018 0.040 TT5505
HSR 2020 030 080 2.00 0.30 50.00 3.00 8.00 1.95 4.00 0.018 0.040 TT5505
HSR 2020 030 100 2.00 0.30 50.00 3.00 10.00 1.95 4.00 0.018 0.040 TT5505
HSR 2020 030 120 2.00 0.30 50.00 3.00 12.00 1.93 4.00 0.016 0.025 TT5505
HSR 2020 030 160 2.00 0.30 50.00 3.00 16.00 1.91 4.00 0.015 0.022 TT5505
HSR 2020 030 200 2.00 0.30 50.00 3.00 20.00 1.91 4.00 0.013 0.019 TT5505
HSR 2020 050 060 2.00 0.50 50.00 3.00 6.00 1.95 4.00 0.018 0.040 TT5505
HSR 2020 050 080 2.00 0.50 50.00 3.00 8.00 1.95 4.00 0.018 0.040 TT5505
HSR 2020 050 100 2.00 0.50 50.00 3.00 10.00 1.95 4.00 0.018 0.040 TT5505
HSR 2020 050 120 2.00 0.50 50.00 3.00 12.00 1.93 4.00 0.016 0.025 TT5505
HSR 2020 050 160 2.00 0.50 50.00 3.00 16.00 1.91 4.00 0.015 0.022 TT5505
HSR 2020 050 200 2.00 0.50 50.00 3.00 20.00 1.91 4.00 0.013 0.019 TT5505
HSR 2025 020 080 2.50 0.20 55.00 3.50 8.00 2.40 4.00 0.019 0.045 TT5505
HSR 2025 020 100 2.50 0.20 55.00 3.50 10.00 2.40 4.00 0.019 0.045 TT5505
HSR 2025 020 120 2.50 0.20 55.00 3.50 12.00 2.40 4.00 0.017 0.040 TT5505
HSR 2025 020 160 2.50 0.20 55.00 3.50 16.00 2.40 4.00 0.015 0.030 TT5505
HSR 2025 030 080 2.50 0.30 55.00 3.50 8.00 2.40 4.00 0.019 0.045 TT5505
HSR 2025 030 100 2.50 0.30 55.00 3.50 10.00 2.40 4.00 0.019 0.045 TT5505
HSR 2025 030 120 2.50 0.30 55.00 3.50 12.00 2.40 4.00 0.017 0.040 TT5505
HSR 2025 030 160 2.50 0.30 55.00 3.50 16.00 2.40 4.00 0.015 0.030 TT5505
HSR 2025 050 080 2.50 0.50 55.00 3.50 8.00 2.40 4.00 0.019 0.045 TT5505
HSR 2025 050 100 2.50 0.50 55.00 3.50 10.00 2.40 4.00 0.019 0.045 TT5505
HSR 2025 050 120 2.50 0.50 55.00 3.50 12.00 2.40 4.00 0.017 0.040 TT5505
HSR 2025 050 160 2.50 0.50 55.00 3.50 16.00 2.40 4.00 0.015 0.030 TT5505
HSR 2030 010 080 3.00 0.10 55.00 4.50 8.00 2.85 6.00 0.021 0.060 TT5505
HSR 2030 010 100 3.00 0.10 55.00 4.50 10.00 2.85 6.00 0.021 0.060 TT5505
HSR 2030 010 120 3.00 0.10 55.00 4.50 12.00 2.85 6.00 0.018 0.050 TT5505
HSR 2030 010 160 3.00 0.10 55.00 4.50 16.00 2.85 6.00 0.018 0.045 TT5505
HSR 2030 010 200 3.00 0.10 60.00 4.50 20.00 2.85 6.00 0.015 0.040 TT5505
HSR 2030 010 250 3.00 0.10 60.00 4.50 25.00 2.85 6.00 0.015 0.040 TT5505
HSR 2030 020 080 3.00 0.20 55.00 4.50 8.00 2.85 6.00 0.021 0.060 TT5505
HSR 2030 020 100 3.00 0.20 55.00 4.50 10.00 2.85 6.00 0.021 0.060 TT5505
HSR 2030 020 120 3.00 0.20 55.00 4.50 12.00 2.85 6.00 0.018 0.050 TT5505
HSR 2030 020 160 3.00 0.20 55.00 4.50 16.00 2.85 6.00 0.018 0.045 TT5505
HSR 2030 020 200 3.00 0.20 60.00 4.50 20.00 2.85 6.00 0.015 0.040 TT5505
HSR 2030 020 250 3.00 0.20 60.00 4.50 25.00 2.85 6.00 0.015 0.040 TT5505
HSR 2030 030 080 3.00 0.30 55.00 4.50 8.00 2.85 6.00 0.021 0.060 TT5505
HSR 2030 030 100 3.00 0.30 55.00 4.50 10.00 2.85 6.00 0.021 0.060 TT5505
HSR 2030 030 120 3.00 0.30 55.00 4.50 12.00 2.85 6.00 0.018 0.050 TT5505
HSR 2030 030 160 3.00 0.30 55.00 4.50 16.00 2.85 6.00 0.018 0.045 TT5505
HSR 2030 030 200 3.00 0.30 60.00 4.50 20.00 2.85 6.00 0.015 0.040 TT5505
HSR 2030 030 250 3.00 0.30 60.00 4.50 25.00 2.85 6.00 0.015 0.040 TT5505
HSR 2030 050 080 3.00 0.50 55.00 4.50 8.00 2.85 6.00 0.021 0.060 TT5505
HSR 2030 050 100 3.00 0.50 55.00 4.50 10.00 2.85 6.00 0.021 0.060 TT5505
HSR 2030 050 120 3.00 0.50 55.00 4.50 12.00 2.85 6.00 0.018 0.050 TT5505
HSR 2030 050 160 3.00 0.50 55.00 4.50 16.00 2.85 6.00 0.018 0.045 TT5505
HSR 2030 050 200 3.00 0.50 60.00 4.50 20.00 2.85 6.00 0.015 0.040 TT5505
HSR 2030 050 250 3.00 0.50 60.00 4.50 25.00 2.85 6.00 0.015 0.040 TT5505
HSR 2030 100 080 3.00 1.00 55.00 4.50 8.00 2.85 6.00 0.021 0.060 TT5505
HSR 2030 100 100 3.00 1.00 55.00 4.50 10.00 2.85 6.00 0.021 0.060 TT5505
HSR 2030 100 120 3.00 1.00 55.00 4.50 12.00 2.85 6.00 0.018 0.050 TT5505
HSR 2030 100 160 3.00 1.00 55.00 4.50 16.00 2.85 6.00 0.018 0.045 TT5505
HSR 2030 100 200 3.00 1.00 60.00 4.50 20.00 2.85 6.00 0.015 0.040 TT5505
HSR 2040 010 100 4.00 0.10 55.00 6.00 10.00 3.90 6.00 0.030 0.075 TT5505
HSR 2040 010 120 4.00 0.10 55.00 6.00 12.00 3.90 6.00 0.030 0.075 TT5505
HSR 2040 010 160 4.00 0.10 55.00 6.00 16.00 3.90 6.00 0.030 0.075 TT5505
HSR 2040 010 200 4.00 0.10 60.00 6.00 20.00 3.90 6.00 0.030 0.070 TT5505
HSR 2040 010 250 4.00 0.10 60.00 6.00 25.00 3.90 6.00 0.030 0.070 TT5505
HSR 2040 010 300 4.00 0.10 70.00 6.00 30.00 3.90 6.00 0.030 0.070 TT5505
HSR 2040 020 100 4.00 0.20 55.00 6.00 10.00 3.90 6.00 0.030 0.075 TT5505
HSR 2040 020 120 4.00 0.20 55.00 6.00 12.00 3.90 6.00 0.030 0.075 TT5505
HSR 2040 020 160 4.00 0.20 55.00 6.00 16.00 3.90 6.00 0.030 0.075 TT5505
HSR 2040 020 200 4.00 0.20 60.00 6.00 20.00 3.90 6.00 0.030 0.070 TT5505
HSR 2040 020 250 4.00 0.20 60.00 6.00 25.00 3.90 6.00 0.030 0.070 TT5505
HSR 2040 020 300 4.00 0.20 70.00 6.00 30.00 3.90 6.00 0.030 0.070 TT5505
HSR 2040 030 100 4.00 0.30 55.00 6.00 10.00 3.90 6.00 0.030 0.075 TT5505
HSR 2040 030 120 4.00 0.30 55.00 6.00 12.00 3.90 6.00 0.030 0.075 TT5505
HSR 2040 030 160 4.00 0.30 55.00 6.00 16.00 3.90 6.00 0.030 0.075 TT5505
HSR 2040 030 200 4.00 0.30 60.00 6.00 20.00 3.90 6.00 0.030 0.070 TT5505
HSR 2040 030 250 4.00 0.30 60.00 6.00 25.00 3.90 6.00 0.030 0.070 TT5505
HSR 2040 030 300 4.00 0.30 70.00 6.00 30.00 3.90 6.00 0.030 0.070 TT5505
HSR 2040 050 100 4.00 0.50 55.00 6.00 10.00 3.90 6.00 0.030 0.075 TT5505
HSR 2040 050 120 4.00 0.50 55.00 6.00 12.00 3.90 6.00 0.030 0.075 TT5505
HSR 2040 050 160 4.00 0.50 55.00 6.00 16.00 3.90 6.00 0.030 0.075 TT5505
HSR 2040 050 200 4.00 0.50 60.00 6.00 20.00 3.90 6.00 0.030 0.070 TT5505
HSR 2040 050 250 4.00 0.50 60.00 6.00 25.00 3.90 6.00 0.030 0.070 TT5505
HSR 2040 050 300 4.00 0.50 70.00 6.00 30.00 3.90 6.00 0.030 0.070 TT5505
HSR 2040 100 100 4.00 1.00 55.00 6.00 10.00 3.90 6.00 0.030 0.075 TT5505
HSR 2040 100 120 4.00 1.00 55.00 6.00 12.00 3.90 6.00 0.030 0.075 TT5505
HSR 2040 100 160 4.00 1.00 55.00 6.00 16.00 3.90 6.00 0.030 0.075 TT5505
HSR 2040 100 200 4.00 1.00 60.00 6.00 20.00 3.90 6.00 0.030 0.070 TT5505
HSR 2040 100 250 4.00 1.00 60.00 6.00 25.00 3.90 6.00 0.030 0.070 TT5505
Рубрики