High precision solid carbide end mills of flat type withlong neck & 2 flute for high speed machining of hardenedsteel & pre-hardened steel

Designation DC OAL APMX LU DN DCONMS fz
(min)
fz
(max)
CCFMS Grade
HSF 2003 004 010 0.30 45.00 0.40 1.00 0.27 4.00 0.006 0.010 01 TT5505
HSF 2003 004 015 0.30 45.00 0.40 1.50 0.27 4.00 0.006 0.010 01 TT5505
HSF 2003 004 020 0.30 45.00 0.40 2.00 0.27 4.00 0.006 0.010 01 TT5505
HSF 2003 004 025 0.30 45.00 0.40 2.50 0.27 4.00 0.006 0.010 01 TT5505
HSF 2003 004 030 0.30 45.00 0.40 3.00 0.27 4.00 0.006 0.010 01 TT5505
HSF 2003 004 040 0.30 45.00 0.40 4.00 0.27 4.00 0.005 0.008 01 TT5505
HSF 2003 004 050 0.30 45.00 0.40 5.00 0.27 4.00 0.005 0.008 01 TT5505
HSF 2004 006 010 0.40 45.00 0.60 1.00 0.37 4.00 0.006 0.010 01 TT5505
HSF 2004 006 015 0.40 45.00 0.60 1.50 0.37 4.00 0.006 0.010 01 TT5505
HSF 2004 006 020 0.40 45.00 0.60 2.00 0.37 4.00 0.006 0.010 01 TT5505
HSF 2004 006 025 0.40 45.00 0.60 2.50 0.37 4.00 0.006 0.010 01 TT5505
HSF 2004 006 030 0.40 45.00 0.60 3.00 0.37 4.00 0.006 0.010 01 TT5505
HSF 2004 006 040 0.40 45.00 0.60 4.00 0.37 4.00 0.006 0.010 01 TT5505
HSF 2004 006 050 0.40 45.00 0.60 5.00 0.37 4.00 0.005 0.008 01 TT5505
HSF 2004 006 060 0.40 45.00 0.60 6.00 0.37 4.00 0.005 0.008 01 TT5505
HSF 2005 007 010 0.50 45.00 0.70 1.00 0.45 4.00 0.006 0.010 01 TT5505
HSF 2005 007 015 0.50 45.00 0.70 1.50 0.45 4.00 0.006 0.010 01 TT5505
HSF 2005 007 020 0.50 45.00 0.70 2.00 0.45 4.00 0.006 0.010 01 TT5505
HSF 2005 007 025 0.50 45.00 0.70 2.50 0.45 4.00 0.006 0.009 01 TT5505
HSF 2005 007 030 0.50 45.00 0.70 3.00 0.45 4.00 0.006 0.009 01 TT5505
HSF 2005 007 040 0.50 45.00 0.70 4.00 0.45 4.00 0.006 0.008 01 TT5505
HSF 2005 007 050 0.50 45.00 0.70 5.00 0.45 4.00 0.006 0.008 01 TT5505
HSF 2005 007 060 0.50 45.00 0.70 6.00 0.45 4.00 0.005 0.007 01 TT5505
HSF 2005 007 080 0.50 45.00 0.70 8.00 0.45 4.00 0.005 0.007 01 TT5505
HSF 2006 009 020 0.60 45.00 0.90 2.00 0.55 4.00 0.008 0.013 01 TT5505
HSF 2006 009 030 0.60 45.00 0.90 3.00 0.55 4.00 0.008 0.013 01 TT5505
HSF 2006 009 040 0.60 45.00 0.90 4.00 0.55 4.00 0.008 0.013 01 TT5505
HSF 2006 009 050 0.60 45.00 0.90 5.00 0.55 4.00 0.008 0.013 01 TT5505
HSF 2006 009 060 0.60 45.00 0.90 6.00 0.55 4.00 0.008 0.013 01 TT5505
HSF 2006 009 080 0.60 45.00 0.90 8.00 0.55 4.00 0.006 0.010 01 TT5505
HSF 2006 009 100 0.60 45.00 0.90 10.00 0.55 4.00 0.006 0.010 01 TT5505
HSF 2007 012 020 0.70 45.00 1.20 2.00 0.65 4.00 0.008 0.013 01 TT5505
HSF 2007 012 040 0.70 45.00 1.20 4.00 0.65 4.00 0.008 0.013 01 TT5505
HSF 2007 012 060 0.70 45.00 1.20 6.00 0.65 4.00 0.008 0.013 01 TT5505
HSF 2007 012 080 0.70 45.00 1.20 8.00 0.65 4.00 0.008 0.013 01 TT5505
HSF 2007 012 100 0.70 45.00 1.20 10.00 0.65 4.00 0.006 0.010 01 TT5505
HSF 2007 012 120 0.70 45.00 1.20 12.00 0.65 4.00 0.006 0.010 01 TT5505
HSF 2008 012 020 0.80 45.00 1.20 2.00 0.75 4.00 0.007 0.015 01 TT5505
HSF 2008 012 030 0.80 45.00 1.20 3.00 0.75 4.00 0.007 0.015 01 TT5505
HSF 2008 012 040 0.80 45.00 1.20 4.00 0.75 4.00 0.007 0.015 01 TT5505
HSF 2008 012 050 0.80 45.00 1.20 5.00 0.75 4.00 0.007 0.015 01 TT5505
HSF 2008 012 060 0.80 45.00 1.20 6.00 0.75 4.00 0.007 0.015 01 TT5505
HSF 2008 012 080 0.80 45.00 1.20 8.00 0.73 4.00 0.007 0.013 01 TT5505
HSF 2008 012 100 0.80 45.00 1.20 10.00 0.73 4.00 0.007 0.012 01 TT5505
HSF 2008 012 120 0.80 45.00 1.20 12.00 0.73 4.00 0.007 0.012 01 TT5505
HSF 2010 015 030 1.00 50.00 1.50 3.00 0.97 4.00 0.009 0.020 01 TT5505
HSF 2010 015 040 1.00 50.00 1.50 4.00 0.97 4.00 0.009 0.020 01 TT5505
HSF 2010 015 050 1.00 50.00 1.50 5.00 0.97 4.00 0.009 0.018 01 TT5505
HSF 2010 015 060 1.00 50.00 1.50 6.00 0.97 4.00 0.009 0.018 01 TT5505
HSF 2010 015 070 1.00 50.00 1.50 7.00 0.97 4.00 0.009 0.018 01 TT5505
HSF 2010 015 080 1.00 50.00 1.50 8.00 0.95 4.00 0.009 0.018 01 TT5505
HSF 2010 015 100 1.00 50.00 1.50 10.00 0.95 4.00 0.009 0.016 01 TT5505
HSF 2010 015 120 1.00 50.00 1.50 12.00 0.93 4.00 0.008 0.014 01 TT5505
HSF 2010 015 140 1.00 50.00 1.50 14.00 0.93 4.00 0.008 0.014 01 TT5505
HSF 2010 015 160 1.00 50.00 1.50 16.00 0.91 4.00 0.008 0.014 01 TT5505
HSF 2010 015 180 1.00 55.00 1.50 18.00 0.91 4.00 0.008 0.012 01 TT5505
HSF 2010 015 200 1.00 55.00 1.50 20.00 0.85 4.00 0.008 0.012 01 TT5505
HSF 2012 018 040 1.20 50.00 1.80 4.00 1.17 4.00 0.010 0.020 01 TT5505
HSF 2012 018 060 1.20 50.00 1.80 6.00 1.17 4.00 0.010 0.020 01 TT5505
HSF 2012 018 080 1.20 50.00 1.80 8.00 1.15 4.00 0.010 0.020 01 TT5505
HSF 2012 018 100 1.20 50.00 1.80 10.00 1.15 4.00 0.010 0.019 01 TT5505
HSF 2012 018 120 1.20 50.00 1.80 12.00 1.15 4.00 0.010 0.018 01 TT5505
HSF 2012 018 160 1.20 50.00 1.80 16.00 1.13 4.00 0.010 0.018 01 TT5505
HSF 2015 023 040 1.50 50.00 2.30 4.00 1.47 4.00 0.015 0.025 01 TT5505
HSF 2015 023 060 1.50 50.00 2.30 6.00 1.47 4.00 0.015 0.025 01 TT5505
HSF 2015 023 080 1.50 50.00 2.30 8.00 1.45 4.00 0.015 0.025 01 TT5505
HSF 2015 023 100 1.50 50.00 2.30 10.00 1.45 4.00 0.015 0.025 01 TT5505
HSF 2015 023 120 1.50 50.00 2.30 12.00 1.43 4.00 0.013 0.025 01 TT5505
HSF 2015 023 140 1.50 50.00 2.30 14.00 1.43 4.00 0.013 0.025 01 TT5505
HSF 2015 023 160 1.50 50.00 2.30 16.00 1.41 4.00 0.011 0.015 01 TT5505
HSF 2015 023 180 1.50 55.00 2.30 18.00 1.41 4.00 0.011 0.015 01 TT5505
HSF 2015 023 200 1.50 55.00 2.30 20.00 1.41 4.00 0.011 0.015 01 TT5505
HSF 2020 030 040 2.00 50.00 3.00 4.00 1.95 4.00 0.018 0.040 01 TT5505
HSF 2020 030 060 2.00 50.00 3.00 6.00 1.95 4.00 0.018 0.040 01 TT5505
HSF 2020 030 080 2.00 50.00 3.00 8.00 1.95 4.00 0.018 0.040 01 TT5505
HSF 2020 030 100 2.00 50.00 3.00 10.00 1.95 4.00 0.018 0.040 01 TT5505
HSF 2020 030 120 2.00 50.00 3.00 12.00 1.93 4.00 0.016 0.025 01 TT5505
HSF 2020 030 140 2.00 50.00 3.00 14.00 1.93 4.00 0.016 0.025 01 TT5505
HSF 2020 030 160 2.00 50.00 3.00 16.00 1.91 4.00 0.015 0.022 01 TT5505
HSF 2020 030 180 2.00 55.00 3.00 18.00 1.91 4.00 0.015 0.022 01 TT5505
HSF 2020 030 200 2.00 55.00 3.00 20.00 1.91 4.00 0.013 0.019 01 TT5505
HSF 2020 030 250 2.00 60.00 3.00 25.00 1.91 4.00 0.013 0.019 01 TT5505
HSF 2020 030 300 2.00 70.00 3.00 30.00 1.91 4.00 0.010 0.015 01 TT5505
HSF 2025 040 080 2.50 50.00 4.00 8.00 2.40 4.00 0.019 0.045 01 TT5505
HSF 2025 040 100 2.50 50.00 4.00 10.00 2.40 4.00 0.019 0.045 01 TT5505
HSF 2025 040 120 2.50 50.00 4.00 12.00 2.40 4.00 0.017 0.040 01 TT5505
HSF 2025 040 160 2.50 50.00 4.00 16.00 2.40 4.00 0.015 0.030 01 TT5505
HSF 2025 040 200 2.50 55.00 4.00 20.00 2.40 4.00 0.013 0.020 01 TT5505
HSF 2030 045 080 3.00 55.00 4.50 8.00 2.85 6.00 0.021 0.060 01 TT5505
HSF 2030 045 100 3.00 55.00 4.50 10.00 2.85 6.00 0.021 0.060 01 TT5505
HSF 2030 045 120 3.00 55.00 4.50 12.00 2.85 6.00 0.018 0.050 01 TT5505
HSF 2030 045 140 3.00 55.00 4.50 14.00 2.85 6.00 0.018 0.045 01 TT5505
HSF 2030 045 160 3.00 55.00 4.50 16.00 2.85 6.00 0.018 0.045 01 TT5505
HSF 2030 045 180 3.00 60.00 4.50 18.00 2.85 6.00 0.015 0.040 01 TT5505
HSF 2030 045 200 3.00 60.00 4.50 20.00 2.85 6.00 0.015 0.040 01 TT5505
HSF 2030 045 250 3.00 60.00 4.50 25.00 2.85 6.00 0.015 0.040 01 TT5505
HSF 2030 045 300 3.00 70.00 4.50 30.00 2.85 6.00 0.015 0.038 01 TT5505
HSF 2030 045 350 3.00 75.00 4.50 35.00 2.85 6.00 0.015 0.038 01 TT5505
HSF 2030 045 400 3.00 80.00 4.50 40.00 2.85 6.00 0.015 0.030 01 TT5505
HSF 2040 060 100 4.00 55.00 6.00 10.00 3.90 6.00 0.030 0.075 01 TT5505
HSF 2040 060 120 4.00 55.00 6.00 12.00 3.90 6.00 0.030 0.075 01 TT5505
HSF 2040 060 160 4.00 55.00 6.00 16.00 3.90 6.00 0.030 0.075 01 TT5505
HSF 2040 060 200 4.00 60.00 6.00 20.00 3.90 6.00 0.030 0.070 01 TT5505
HSF 2040 060 250 4.00 60.00 6.00 25.00 3.90 6.00 0.030 0.070 01 TT5505
HSF 2040 060 300 4.00 70.00 6.00 30.00 3.90 6.00 0.030 0.070 01 TT5505
HSF 2040 060 350 4.00 75.00 6.00 35.00 3.90 6.00 0.030 0.068 01 TT5505
HSF 2040 060 400 4.00 80.00 6.00 40.00 3.90 6.00 0.030 0.068 01 TT5505
Рубрики