High precision solid carbide ball nose end mills with longneck & 2 flute & 6.0 mm shank for high speed machining of hardened steel & pre-hardened steel

Designation DC RE OAL APMX LU DN DCONMS Grade
HSB 2006 006 020 S6 0.60 0.30 45.00 0.60 2.00 0.55 6.00 TT5505
HSB 2006 006 040 S6 0.60 0.30 45.00 0.60 4.00 0.55 6.00 TT5505
HSB 2006 006 060 S6 0.60 0.30 45.00 0.60 6.00 0.55 6.00 TT5505
HSB 2008 008 020 S6 0.80 0.40 45.00 0.80 2.00 0.75 6.00 TT5505
HSB 2008 008 040 S6 0.80 0.40 45.00 0.80 4.00 0.75 6.00 TT5505
HSB 2008 008 060 S6 0.80 0.40 45.00 0.80 6.00 0.75 6.00 TT5505
HSB 2008 008 080 S6 0.80 0.40 45.00 0.80 8.00 0.75 6.00 TT5505
HSB 2010 010 030 S6 1.00 0.50 50.00 1.00 3.00 0.95 6.00 TT5505
HSB 2010 010 040 S6 1.00 0.50 50.00 1.00 4.00 0.95 6.00 TT5505
HSB 2010 010 060 S6 1.00 0.50 50.00 1.00 6.00 0.95 6.00 TT5505
HSB 2010 010 080 S6 1.00 0.50 50.00 1.00 8.00 0.95 6.00 TT5505
HSB 2010 010 100 S6 1.00 0.50 50.00 1.00 10.00 0.95 6.00 TT5505
HSB 2015 015 040 S6 1.50 0.75 50.00 1.50 4.00 1.45 6.00 TT5505
HSB 2015 015 060 S6 1.50 0.75 50.00 1.50 6.00 1.45 6.00 TT5505
HSB 2015 015 080 S6 1.50 0.75 50.00 1.50 8.00 1.45 6.00 TT5505
HSB 2015 015 100 S6 1.50 0.75 50.00 1.50 10.00 1.45 6.00 TT5505
HSB 2015 015 120 S6 1.50 0.75 50.00 1.50 12.00 1.45 6.00 TT5505
HSB 2020 030 060 S6 2.00 1.00 50.00 3.00 6.00 1.95 6.00 TT5505
HSB 2020 030 080 S6 2.00 1.00 50.00 3.00 8.00 1.95 6.00 TT5505
HSB 2020 030 100 S6 2.00 1.00 50.00 3.00 10.00 1.95 6.00 TT5505
HSB 2020 030 120 S6 2.00 1.00 50.00 3.00 12.00 1.95 6.00 TT5505
HSB 2020 030 160 S6 2.00 1.00 50.00 3.00 16.00 1.95 6.00 TT5505
Рубрики