Твердосплавный инструмент для станков с ЧПУ

ZNHT

Precision ground tangential inserts of slotting cutters with 4 cutting edges for general applications

Designation W1 S L RE ap
(min)
ap
(max)
fz
(max)
fz
(min)
Tough ‹————› Hard
Grade & Vc Click on grade for cutting speed value
ZNHT 018-04 10.00 7.50 1.80 0.40 0.00 0.00 0.080 0.050 TT8080 TT9080 TT6080
ZNHT 018-08 10.00 7.50 1.80 0.80 0.00 0.00 0.080 0.050 TT8080 TT9080
ZNHT 023-04 10.00 7.50 2.30 0.40 0.00 0.00 0.080 0.050 TT8080 TT9080 TT6080
ZNHT 023-08 10.00 7.50 2.30 0.80 0.00 0.00 0.080 0.050 TT8080 TT9080
ZNHT 028-04 10.00 7.50 2.80 0.40 0.00 0.00 0.100 0.050 TT8080 TT9080 TT6080
ZNHT 028-08 10.00 7.50 2.80 0.80 0.00 0.00 0.100 0.050 TT8080 TT9080
ZNHT 033-04 10.00 7.50 3.30 0.40 0.00 0.00 0.120 0.050 TT8080 TT9080 TT6080
ZNHT 033-08 10.00 7.50 3.30 0.80 0.00 0.00 0.120 0.050 TT8080 TT9080
ZNHT 038-04 13.00 10.00 3.80 0.40 0.00 0.00 0.120 0.050 TT8080 TT9080 TT6080
ZNHT 038-08 13.00 10.00 3.80 0.80 0.00 0.00 0.120 0.050 TT8080 TT9080 TT6080
ZNHT 043-04 13.00 10.00 4.30 0.40 0.00 0.00 0.150 0.050 TT8080 TT9080 TT6080
ZNHT 043-08 13.00 10.00 4.30 0.80 0.00 0.00 0.150 0.050 TT8080 TT9080 TT6080
ZNHT 048-04 13.00 10.00 4.80 0.40 0.00 0.00 0.150 0.050 TT8080 TT9080 TT6080
ZNHT 048-08 13.00 10.00 4.80 0.80 0.00 0.00 0.150 0.050 TT8080 TT9080 TT6080
ZNHT 053-04 13.00 10.00 5.30 0.40 0.00 0.00 0.150 0.050 TT8080 TT9080 TT6080
ZNHT 053-08 13.00 10.00 5.30 0.80 0.00 0.00 0.150 0.050 TT8080 TT9080 TT6080

Форма заявки