VSM890D500Z07S150SN12
SAP Material Number | 6596152 |
ISO Catalog Number | VSM890D500Z07S150SN12 |
[D1] Effective Cutting Diameter | 127 mm |
[D] Adapter / Shank / Bore Diameter | 38.1 mm |
[D6] Hub Diameter | 96.774 mm |
[L] Overall Length | 60.452 mm |
[AP1MAX] 1st Maximum Cutting Depth | 9.8 mm |
Number of Inserts | 7 |
Max RPM | 13800 |
Coolant Supply | Y |
Weight Pounds | 6.02 |
True 0° wall and stepping down capability.
Optimized chip gash design for proper chip evacuation.
User-friendly pocket numbering system.
Cutter bodies with internal coolant supply.
Less bur creation on the workpiece.
Обрабатываемый материал:
Steel
Steel
Stainless Steel
Cast Iron
Non-Ferrous
High-Temp Alloys
Hardened Materials