Твердосплавный инструмент для станков с ЧПУ

TST-3

Interchangeable solid carbide small dia Slot milling headsfor width 1.5 to 3.17 mm with 3 flute

Designation DC CW CDX RE THSZMS DMIN fz
(min)
fz
(max)
Grade
TST157W1.50R010-3S06 15.70 1.50 2.80 0.10 S06 16.00 0.025 0.120 TT5543
TST157W1.57R020-3S06 15.70 1.57 2.80 0.20 S06 16.00 0.025 0.120 TT5543
TST157W2.0R020-3S06 15.70 2.00 2.80 0.20 S06 16.00 0.025 0.120 TT5543
TST157W2.50R020-3S06 15.70 2.50 2.80 0.20 S06 16.00 0.025 0.120 TT5543
TST157W3.0R020-3S06 15.70 3.00 2.80 0.20 S06 16.00 0.025 0.130 TT5543
TST157W3.17R020-3S06 15.70 3.17 2.80 0.20 S06 16.00 0.025 0.150 TT5543
TST177W1.20R005-3S06 17.70 1.20 3.80 0.05 S06 18.00 0.025 0.120 TT5543
TST177W1.40R005-3S06 17.70 1.40 3.80 0.05 S06 18.00 0.025 0.120 TT5543
TST177W1.50R010-3S06 17.70 1.50 3.80 0.10 S06 18.00 0.025 0.120 TT5543
TST177W1.57R020-3S06 17.70 1.57 3.80 0.20 S06 18.00 0.025 0.120 TT5543
TST177W1.70R005-3S06 17.70 1.70 3.80 0.05 S06 18.00 0.025 0.120 TT5543
TST177W2.0R020-3S06 17.70 2.00 3.80 0.20 S06 18.00 0.025 0.120 TT5543
TST177W2.20R110-3S06 17.70 2.20 3.80 1.10 S06 18.00 0.025 0.120 TT5543
TST177W2.50R020-3S06 17.70 2.50 3.80 0.20 S06 18.00 0.025 0.120 TT5543
TST177W3.0R020-3S06 17.70 3.00 3.80 0.20 S06 18.00 0.025 0.130 TT5543
TST177W3.17R020-3S06 17.70 3.17 3.80 0.20 S06 18.00 0.025 0.150 TT5543

Форма заявки