Твердосплавный инструмент для станков с ЧПУ

TSE 4...M

Solid carbide end mills with flat type & medium & 4 flute for general purpose of pre-hardened steels’ tool steels’alloy steels and carbon steels

Designation DC OAL APMX DCONMS fz
(min)
fz
(max)
Tough ‹————› Hard
Grade & Vc Click on grade for cutting speed value
TSE 4010M 1.00 42.00 2.50 6.00 0.005 0.010 TT5525 TT5515
TSE 4015M 1.50 42.00 4.00 6.00 0.005 0.012 TT5525 TT5515
TSE 4020M 2.00 42.00 6.00 6.00 0.008 0.017 TT5525 TT5515
TSE 4025M 2.50 42.00 8.00 6.00 0.008 0.017 TT5515
TSE 4025M-4 2.50 40.00 8.00 4.00 0.008 0.017 TT5525 TT5515
TSE 4030M 3.00 57.00 10.00 6.00 0.009 0.020 TT5525 TT5515
TSE 4035M 3.50 47.00 10.00 6.00 0.010 0.028 TT5525 TT5515
TSE 4035M-4 3.50 50.00 12.00 4.00 0.010 0.028 TT5515
TSE 4040M 4.00 57.00 12.00 6.00 0.010 0.042 TT5525 TT5515
TSE 4040M-4 4.00 50.00 12.00 4.00 0.010 0.042 TT5525 TT5515
TSE 4045M 4.50 57.00 12.00 6.00 0.010 0.042 TT5515
TSE 4050M 5.00 57.00 14.00 6.00 0.020 0.059 TT5525 TT5515
TSE 4055M 5.50 57.00 14.00 6.00 0.020 0.059 TT5515
TSE 4060M 6.00 57.00 16.00 6.00 0.020 0.075 TT5525 TT5515
TSE 4065M 6.50 60.00 20.00 8.00 0.020 0.075 TT5525 TT5515
TSE 4070M 7.00 60.00 20.00 8.00 0.020 0.075 TT5525 TT5515
TSE 4075M 7.50 60.00 20.00 8.00 0.020 0.075 TT5525 TT5515
TSE 4080M 8.00 63.00 20.00 8.00 0.030 0.100 TT5525 TT5515
TSE 4085M 8.50 68.00 25.00 10.00 0.030 0.100 TT5525 TT5515
TSE 4090M 9.00 68.00 25.00 10.00 0.030 0.100 TT5525 TT5515
TSE 4095M 9.50 68.00 25.00 10.00 0.030 0.100 TT5525 TT5515
TSE 4100M 10.00 72.00 22.00 10.00 0.030 0.120 TT5525 TT5515
TSE 4100M(25X68) 10.00 68.00 25.00 10.00 0.030 0.120 TT5525 TT5515
TSE 4105M 10.50 76.00 30.00 12.00 0.030 0.120 TT5525 TT5515
TSE 4110M 11.00 76.00 30.00 12.00 0.030 0.120 TT5525 TT5515
TSE 4115M 11.50 76.00 30.00 12.00 0.030 0.120 TT5525 TT5515
TSE 4120M 12.00 83.00 25.00 12.00 0.030 0.136 TT5525 TT5515
TSE 4120M(30X76) 12.00 76.00 30.00 12.00 0.030 0.136 TT5525 TT5515
TSE 4130M 13.00 85.00 35.00 14.00 0.030 0.136 TT5525 TT5515
TSE 4140M 14.00 85.00 35.00 16.00 0.030 0.136 TT5525
TSE 4140M(35X85) 14.00 85.00 35.00 16.00 0.030 0.136 TT5515
TSE 4140M-14 14.00 83.00 25.00 14.00 0.030 0.136 TT5525 TT5515
TSE 4150M 15.00 92.00 32.00 16.00 0.040 0.140 TT5525 TT5515
TSE 4160M 16.00 92.00 32.00 16.00 0.040 0.146 TT5525 TT5515
TSE 4160M(40X90) 16.00 90.00 40.00 16.00 0.040 0.146 TT5525 TT5515
TSE 4170M(45X110) 17.00 110.00 45.00 20.00 0.050 0.146 TT5515
TSE 4180M(45X110) 18.00 110.00 45.00 20.00 0.050 0.146 TT5525 TT5515
TSE 4180M-18 18.00 92.00 32.00 18.00 0.050 0.146 TT5525 TT5515
TSE 4200M 20.00 104.00 38.00 20.00 0.050 0.146 TT5525 TT5515
TSE 4200M(45X110) 20.00 110.00 45.00 20.00 0.050 0.146 TT5525 TT5515
TSE 4250M 25.00 140.00 65.00 25.00 0.050 0.146 TT5525 TT5515

Форма заявки