Твердосплавный инструмент для станков с ЧПУ

TSE 2...M-UNCOATED

Solid carbide end mills with flat type & medium & 2 flute for general purpose of pre-hardened steels’ tool steels’alloy steels and carbon steels

Designation DC OAL APMX DCONMS fz
(min)
fz
(max)
Grade
TSE 2010M-4 1.00 40.00 3.00 4.00 0.010 0.030 UF10
TSE 2020M 2.00 42.00 6.00 6.00 0.010 0.030 UF10
TSE 2020M-4 2.00 40.00 6.00 4.00 0.010 0.030 UF10
TSE 2025M 2.50 42.00 8.00 6.00 0.010 0.030 UF10
TSE 2025M-4 2.50 40.00 8.00 4.00 0.010 0.030 UF10
TSE 2035M 3.50 47.00 10.00 6.00 0.010 0.030 UF10
TSE 2050M-5 5.00 50.00 14.00 5.00 0.010 0.060 UF10
TSE 2065M 6.50 60.00 20.00 8.00 0.020 0.060 UF10
TSE 2070M 7.00 60.00 20.00 8.00 0.030 0.070 UF10
TSE 2085M 8.50 72.00 22.00 10.00 0.030 0.100 UF10
TSE 2130M 13.00 85.00 35.00 14.00 0.030 0.132 UF10

Форма заявки