Твердосплавный инструмент для станков с ЧПУ

TSE 2...M

Solid carbide end mills with flat type & medium & 2 flute for general purpose of pre-hardened steels’ tool steels’alloy steels and carbon steels

Designation DC OAL APMX DCONMS fz
(min)
fz
(max)
Tough ‹————› Hard
Grade & Vc Click on grade for cutting speed value
TSE 2010M 1.00 42.00 3.00 6.00 0.008 0.030 TT5525 TT5515
TSE 2010M-4 1.00 40.00 3.00 4.00 0.008 0.030 TT5525 TT5515
TSE 2012M 1.20 42.00 3.00 6.00 0.008 0.030 TT5515
TSE 2015M 1.50 42.00 4.00 6.00 0.008 0.030 TT5525 TT5515
TSE 2015M-4 1.50 40.00 4.00 4.00 0.008 0.030 TT5525 TT5515
TSE 2020M 2.00 42.00 6.00 6.00 0.010 0.030 TT5525 TT5515
TSE 2020M-4 2.00 40.00 6.00 4.00 0.010 0.030 TT5525 TT5515
TSE 2025M 2.50 42.00 8.00 6.00 0.010 0.030 TT5525 TT5515
TSE 2025M-4 2.50 40.00 8.00 4.00 0.010 0.030 TT5525 TT5515
TSE 2030M 3.00 57.00 10.00 6.00 0.010 0.030 TT5525 TT5515
TSE 2035M 3.50 47.00 10.00 6.00 0.010 0.030 TT5525 TT5515
TSE 2035M-4 3.50 50.00 12.00 4.00 0.010 0.030 TT5515
TSE 2040M 4.00 57.00 12.00 6.00 0.010 0.050 TT5525 TT5515
TSE 2040M-4 4.00 50.00 12.00 4.00 0.010 0.050 TT5525 TT5515
TSE 2045M 4.50 57.00 14.00 6.00 0.010 0.050 TT5525 TT5515
TSE 2050M 5.00 57.00 14.00 6.00 0.015 0.060 TT5525 TT5515
TSE 2050M-5 5.00 50.00 14.00 5.00 0.010 0.060 TT5525 TT5515
TSE 2055M 5.50 57.00 16.00 6.00 0.015 0.060 TT5515
TSE 2060M 6.00 57.00 16.00 6.00 0.020 0.060 TT5525 TT5515
TSE 2065M 6.50 60.00 20.00 8.00 0.020 0.060 TT5525 TT5515
TSE 2065M-7 6.50 60.00 20.00 7.00 0.020 0.060 TT5525
TSE 2070M 7.00 60.00 20.00 8.00 0.030 0.070 TT5525 TT5515
TSE 2075M 7.50 63.00 20.00 8.00 0.030 0.070 TT5525 TT5515
TSE 2080M 8.00 63.00 20.00 8.00 0.030 0.100 TT5525 TT5515
TSE 2085M 8.50 72.00 22.00 10.00 0.030 0.100 TT5515
TSE 2090M 9.00 68.00 25.00 10.00 0.030 0.100 TT5525 TT5515
TSE 2095M 9.50 72.00 24.00 10.00 0.030 0.100 TT5525 TT5515
TSE 2100M 10.00 72.00 22.00 10.00 0.030 0.120 TT5525 TT5515
TSE 2100M(25X68) 10.00 68.00 25.00 10.00 0.030 0.120 TT5525 TT5515
TSE 2105M 10.50 76.00 26.00 12.00 0.030 0.120 TT5525 TT5515
TSE 2110M 11.00 76.00 30.00 12.00 0.030 0.120 TT5525 TT5515
TSE 2115M 11.50 83.00 30.00 12.00 0.030 0.120 TT5525 TT5515
TSE 2120M 12.00 83.00 25.00 12.00 0.030 0.120 TT5525 TT5515
TSE 2120M(30X76) 12.00 76.00 30.00 12.00 0.030 0.120 TT5515
TSE 2130M 13.00 85.00 35.00 14.00 0.030 0.132 TT5525 TT5515
TSE 2140M 14.00 85.00 35.00 16.00 0.030 0.132 TT5525
TSE 2140M-14 14.00 83.00 25.00 14.00 0.030 0.132 TT5525 TT5515
TSE 2150M 15.00 92.00 32.00 16.00 0.040 0.140 TT5525 TT5515
TSE 2160M 16.00 92.00 32.00 16.00 0.040 0.140 TT5525 TT5515
TSE 2180M(45X110) 18.00 110.00 45.00 20.00 0.040 0.140 TT5515
TSE 2180M-18 18.00 92.00 32.00 18.00 0.040 0.140 TT5525 TT5515
TSE 2200M 20.00 104.00 38.00 20.00 0.040 0.140 TT5525 TT5515
TSE 2250M 25.00 120.00 50.00 25.00 0.050 0.146 TT5525 TT5515

Форма заявки