Твердосплавный инструмент для станков с ЧПУ

TRGD

Gundrills with TOGT triangular inserts of 3 chip splittingcutting edges and wiper for high hole surface quality and high feed (TRGD drills are available in 10′ 15 & 25 drilling length-to-diameter ratios)

Designation DC LU LF LS DCONMS PL L/D
TRGD 16.00XM25-10 16.00 170.0 209.00 56.0 25.00 2.20 10.00
TRGD 16.50XM25-10 16.50 172.0 209.00 56.0 25.00 2.20 10.00
TRGD 17.00XM25-10 17.00 182.0 220.00 56.0 25.00 2.20 10.00
TRGD 18.00XM25-10 18.00 193.0 232.00 56.0 25.00 2.20 10.00
TRGD 20.00XM32-10 20.00 213.0 255.00 60.0 32.00 3.00 10.00
TRGD 19.00XM25-10 19.00 203.0 243.00 56.0 25.00 3.00 10.00
TRGD 14.00XM25-15 14.00 227.0 261.00 56.0 25.00 2.00 15.00
TRGD 14.50XM25-15 14.50 227.0 262.00 56.0 25.00 2.00 15.00
TRGD 15.00XM25-15 15.00 242.0 278.00 56.0 25.00 2.00 15.00
TRGD 16.50XM25-15 16.50 257.0 294.00 56.0 25.00 2.20 15.00
TRGD 17.00XM25-15 17.00 272.0 310.00 56.0 25.00 2.20 15.00
TRGD 18.00XM25-15 18.00 288.0 327.00 56.0 25.00 2.20 15.00
TRGD 20.00XM32-15 20.00 318.0 360.00 60.0 32.00 3.00 15.00
TRGD 28.00XM40-15 28.00 424.0 467.00 70.0 40.00 3.70 15.00
TRGD 16.00XM25-15 16.00 255.0 294.00 56.0 25.00 2.20 15.00
TRGD 18.50XM25-15 18.50 288.0 327.00 56.0 25.00 3.00 15.00
TRGD 19.00XM25-15 19.00 303.0 343.00 56.0 25.00 3.00 15.00
TRGD 19.50XM25-15 19.50 303.0 343.00 56.0 25.00 3.00 15.00
TRGD 21.00XM32-15 21.00 333.0 376.00 60.0 32.00 3.20 15.00
TRGD 22.00XM32-15 22.00 348.0 393.00 60.0 32.00 3.40 15.00
TRGD 23.00XM32-15 23.00 363.0 409.00 60.0 32.00 3.40 15.00
TRGD 24.00XM32-15 24.00 378.0 426.00 60.0 32.00 3.40 15.00
TRGD 25.00XM32-15 25.00 394.0 442.00 60.0 32.00 3.40 15.00
TRGD 26.00XM40-15 26.00 409.0 449.00 70.0 40.00 3.70 15.00
TRGD 27.00XM40-15 27.00 424.0 465.00 70.0 40.00 3.70 15.00
TRGD 14.00XM25-20 14.00 302.0 336.00 56.0 25.00 2.00 20.00
TRGD 14.50XM25-20 14.50 302.0 337.00 56.0 25.00 2.00 20.00
TRGD 15.00XM25-20 15.00 322.0 358.00 56.0 25.00 2.00 20.00
TRGD 30.00XFM40-20 30.00 620.0 693.00 69.0 40.00 4.57 20.00
TRGD 32.00XFM40-20 32.00 640.0 715.00 69.0 40.00 4.57 20.00
TRGD 14.00XM25-25 14.00 377.0 411.00 56.0 25.00 2.00 25.00
TRGD 14.50XM25-25 14.50 377.0 412.00 56.0 25.00 2.00 25.00
TRGD 15.00XM25-25 15.00 402.0 438.00 56.0 25.00 2.00 25.00
TRGD 16.00XM25-25 16.00 427.0 464.00 56.0 25.00 2.20 25.00
TRGD 16.50XM25-25 16.50 427.0 464.00 56.0 25.00 2.20 25.00
TRGD 17.00XM25-25 17.00 452.0 490.00 56.0 25.00 2.20 25.00
TRGD 17.50XM25-25 17.50 452.0 490.00 56.0 25.00 2.20 25.00
TRGD 18.00XM25-25 18.00 478.0 517.00 56.0 25.00 2.20 25.00
TRGD 23.00XM32-25 23.00 603.0 649.00 60.0 32.00 3.40 25.00
TRGD 18.50XM25-25 18.50 478.0 517.00 56.0 25.00 3.00 25.00
TRGD 19.00XM25-25 19.00 503.0 543.00 56.0 25.00 3.00 25.00
TRGD 19.50XM25-25 19.50 503.0 543.00 56.0 25.00 3.00 25.00
TRGD 20.00XM32-25 20.00 528.0 570.00 60.0 32.00 3.00 25.00
TRGD 21.00XM32-25 21.00 553.0 596.00 60.0 32.00 3.20 25.00
TRGD 22.00XM32-25 22.00 578.0 623.00 60.0 32.00 3.40 25.00
TRGD 24.00XM32-25 24.00 628.0 676.00 60.0 32.00 3.40 25.00
TRGD 25.00XM32-25 25.00 654.0 702.00 60.0 32.00 3.40 25.00
TRGD 26.00XM40-25 26.00 679.0 719.00 70.0 40.00 3.70 25.00
TRGD 27.00XM40-25 27.00 704.0 745.00 70.0 40.00 3.70 25.00
TRGD 28.00XM40-25 28.00 704.0 747.00 70.0 40.00 3.70 25.00

Форма заявки