Твердосплавный инструмент для станков с ЧПУ

TR-S (Head)

Interchangeable solid carbide Slot milling heads forslotting of various widths 3.0 – 10.0 mm with 6 to 10 flutes

Designation fz
(min)
fz
(max)
DC CW CDX NOF RE D1 DCONMS OAL Grade
TR13-S-24.7-3.0R0.4 0.020 0.150 24.70 3.00 5.50 6 0.40 7.50 13.00 8.00 TT5525
TR13-S-24.7-4.0R0.4 0.020 0.150 24.70 4.00 5.50 6 0.40 7.50 13.00 8.00 TT5525
TR13-S-24.7-5.0R0.4 0.020 0.150 24.70 5.00 5.50 6 0.40 7.50 13.00 8.00 TT5525
TR13-S-24.7-6.0R0.4 0.020 0.150 24.70 6.00 5.50 6 0.40 7.50 13.00 8.00 TT5525
TR13-S-24.7-7.0R0.4 0.020 0.150 24.70 7.00 5.50 6 0.40 7.50 13.00 8.00 TT5525
TR13-S-24.7-8.0R0.4 0.020 0.150 24.70 8.00 5.50 6 0.40 7.50 13.00 8.00 TT5525
TR15-S-31.7-3.0R0.4 0.022 0.180 31.70 3.00 8.00 8 0.40 8.40 15.00 8.00 TT5525
TR15-S-31.7-4.0R0.4 0.022 0.180 31.70 4.00 8.00 8 0.40 8.40 15.00 8.00 TT5525
TR15-S-31.7-5.0R0.4 0.022 0.180 31.70 5.00 8.00 8 0.40 8.40 15.00 8.00 TT5525
TR15-S-31.7-6.0R0.4 0.022 0.180 31.70 6.00 8.00 8 0.40 8.40 15.00 8.00 TT5525
TR15-S-31.7-7.0R0.4 0.022 0.180 31.70 7.00 8.00 8 0.40 8.40 15.00 8.00 TT5525
TR15-S-31.7-8.0R0.4 0.022 0.180 31.70 8.00 8.00 8 0.40 8.40 15.00 8.00 TT5525
TR17-S-39.7-4.0R0.4 0.025 0.200 39.70 4.00 11.00 10 0.40 9.80 17.00 10.00 TT5525
TR17-S-39.7-5.0R0.4 0.025 0.200 39.70 5.00 11.00 10 0.40 9.80 17.00 10.00 TT5525
TR17-S-39.7-6.0R0.4 0.025 0.200 39.70 6.00 11.00 10 0.40 9.80 17.00 10.00 TT5525
TR17-S-39.7-7.0R0.4 0.025 0.200 39.70 7.00 11.00 10 0.40 9.80 17.00 10.00 TT5525
TR17-S-39.7-8.0R0.4 0.025 0.200 39.70 8.00 11.00 10 0.40 9.80 17.00 10.00 TT5525
TR17-S-39.7-9.0R0.4 0.025 0.200 39.70 9.00 11.00 10 0.40 9.80 17.00 10.00 TT5525
TR17-S39.7-10.0R0.4 0.025 0.200 39.70 10.00 11.00 10 0.40 9.80 17.00 10.00 TT5525

Форма заявки