Твердосплавный инструмент для станков с ЧПУ

TQJ 27

Unique inserts with 4 cutting edge for Parting & Grooving of soft material’ tubes’ small diameter & thin-walled parts

Designation CW RE CDX fg
(min)
fg
(max)
Grade
TQJ 27-0.50-0.00 0.50 0.00 1.00 0.02 0.04 TT9080
TQJ 27-0.50-0.04 0.50 0.04 2.50 0.02 0.04 TT9080
TQJ 27-0.75-0.10 0.75 0.10 2.50 0.02 0.05 TT9080
TQJ 27-0.80-0.00 0.80 0.00 1.60 0.02 0.05 TT9080
TQJ 27-1.00-0.06 1.00 0.06 3.50 0.03 0.07 TT9080
TQJ 27-1.00-0.10 1.00 0.10 3.50 0.03 0.07 TT9080
TQJ 27-1.04-0.00 1.04 0.00 2.00 0.03 0.07 TT9080
TQJ 27-1.20-0.00 1.20 0.00 2.00 0.03 0.07 TT9080
TQJ 27-1.25-0.10 1.25 0.10 3.50 0.03 0.07 TT9080
TQJ 27-1.25-0.20 1.25 0.20 3.50 0.03 0.07 TT9080
TQJ 27-1.40-0.00 1.40 0.00 2.00 0.03 0.08 TT9080
TQJ 27-1.47-0.00 1.47 0.00 2.50 0.03 0.08 TT9080
TQJ 27-1.50-0.10 1.50 0.10 5.70 0.03 0.08 TT9080
TQJ 27-1.50-0.20 1.50 0.20 5.70 0.03 0.08 TT9080
TQJ 27-1.57-0.10 1.57 0.10 3.00 0.03 0.08 TT9080
TQJ 27-1.57-0.15 1.57 0.15 3.00 0.03 0.08 TT9080
TQJ 27-1.70-0.10 1.70 0.10 3.00 0.03 0.08 TT9080
TQJ 27-1.75-0.10 1.75 0.10 3.00 0.03 0.08 TT9080
TQJ 27-1.75-0.20 1.75 0.20 3.00 0.03 0.08 TT9080
TQJ 27-1.78-0.18 1.78 0.18 3.00 0.04 0.10 TT9080
TQJ 27-1.85-0.20 1.85 0.20 3.00 0.04 0.10 TT9080
TQJ 27-1.96-0.15 1.96 0.15 3.00 0.04 0.10 TT9080
TQJ 27-2.00-0.10 2.00 0.10 6.40 0.04 0.10 TT9080
TQJ 27-2.00-0.20 2.00 0.20 6.40 0.04 0.10 TT9080
TQJ 27-2.22-0.15 2.22 0.15 3.50 0.04 0.10 TT9080
TQJ 27-2.30-0.20 2.30 0.20 3.50 0.04 0.10 TT9080
TQJ 27-2.39-0.15 2.39 0.15 5.70 0.04 0.10 TT9080
TQJ 27-2.47-0.20 2.47 0.20 5.70 0.04 0.10 TT9080
TQJ 27-2.50-0.10 2.50 0.10 5.70 0.04 0.10 TT9080
TQJ 27-2.50-0.30 2.50 0.30 5.70 0.05 0.12 TT9080
TQJ 27-2.70-0.10 2.70 0.10 6.20 0.05 0.12 TT9080
TQJ 27-2.87-0.20 2.87 0.20 6.20 0.05 0.12 TT9080
TQJ 27-3.00-0.00 3.00 0.00 6.40 0.05 0.12 TT9080
TQJ 27-3.00-0.20 3.00 0.20 6.40 0.05 0.12 TT9080
TQJ 27-3.00-0.30 3.00 0.30 6.40 0.05 0.12 TT9080
TQJ 27-3.00-0.40 3.00 0.40 6.40 0.05 0.12 TT9080
TQJ 27-3.15-0.15 3.15 0.15 6.40 0.05 0.12 TT9080
TQJ 27-3.18-0.20 3.18 0.20 6.40 0.05 0.12 TT9080

Форма заявки