Твердосплавный инструмент для станков с ЧПУ

TQC 34

Unique inserts with 4 cutting edges for Parting and Grooving of hard materials in tough and general applications with maximum depth of cut 10 mm

Designation CW RE CDX fg
(min)
fg
(max)
Grade
TQC 34-1.50-0.15 1.50 0.15 9.00 0.05 0.12 TT9080
TQC 34-2.00-0.20 2.00 0.20 9.00 0.05 0.18 TT9080
TQC 34-2.22-0.15 2.22 0.15 9.00 0.05 0.18 TT9080
TQC 34-2.30-0.20 2.30 0.20 9.00 0.05 0.18 TT9080
TQC 34-2.39-0.15 2.39 0.15 10.00 0.05 0.18 TT9080
TQC 34-2.47-0.20 2.47 0.20 10.00 0.05 0.18 TT9080
TQC 34-2.50-0.20 2.50 0.20 10.00 0.05 0.21 TT9080
TQC 34-2.70-0.10 2.70 0.10 10.00 0.05 0.21 TT9080
TQC 34-3.00-0.00 3.00 0.00 10.00 0.05 0.25 TT9080
TQC 34-3.00-0.20 3.00 0.20 10.00 0.05 0.25 TT9080
TQC 34-3.00-0.40 3.00 0.40 10.00 0.05 0.25 TT9080
TQC 34-3.15-0.15 3.15 0.15 10.00 0.05 0.25 TT9080
TQC 34-3.18-0.20 3.18 0.20 10.00 0.05 0.25 TT9080
TQC 34-3.30-0.10 3.30 0.10 10.00 0.05 0.25 TT9080
TQC 34-3.48-0.20 3.48 0.20 10.00 0.07 0.30 TT9080
TQC 34-3.50-0.25 3.50 0.25 10.00 0.07 0.30 TT9080
TQC 34-3.98-0.20 3.98 0.20 10.00 0.07 0.30 TT9080
TQC 34-4.00-0.30 4.00 0.30 10.00 0.07 0.30 TT9080

Форма заявки