Твердосплавный инструмент для станков с ЧПУ

TNDH-TP

Modular large diameter drill heads with coolant holes and ground guide pad mounted on various length Modular drillholders

Designation DC DCONMS LPR PL PDD MIID MIID_2 MIID_3
TNDH 2600-C26-TP 26.00 10.40 24.90 3.98 15.90 TCD-159-P-CO+ SPGX 060204 DW PAD-G04-08
TNDH 2700-C26-TP 27.00 10.40 25.40 4.14 16.90 TCD-169-P-CO+ SPGX 060204 DW PAD-G04-08
TNDH 2800-C28-TP 28.00 11.20 26.90 4.29 17.90 TCD-179-P-CO+ SPGX 060204 DW PAD-G04-08
TNDH 2900-C28-TP 29.00 11.20 26.60 3.97 15.90 TCD-159-P-CO+ SPGX 07T308 DW PAD-G04-08
TNDH 3000-C30-TP 30.00 12.00 28.30 4.14 16.90 TCD-169-P-CO+ SPGX 07T308 DW PAD-G04-08
TNDH 3100-C30-TP 31.00 12.00 28.50 4.30 17.90 TCD-179-P-CO+ SPGX 07T308 DW PAD-G04-08
TNDH 3200-C32-TP 32.00 12.80 30.30 4.46 18.90 TCD-189-P-CO+ SPGX 07T308 DW PAD-G04-08
TNDH 3300-C32-TP 33.00 12.80 29.80 3.97 15.90 TCD-159-P-CO+ SPGX 090408 DW PAD-G04-08
TNDH 3400-C34-TP 34.00 13.60 31.60 4.14 16.90 TCD-169-P-CO+ SPGX 090408 DW PAD-G04-08
TNDH 3500-C34-TP 35.00 13.60 31.80 4.30 17.90 TCD-179-P-CO+ SPGX 090408 DW PAD-G04-08
TNDH 3600-C36-TP 36.00 14.40 33.50 4.46 18.90 TCD-189-P-CO+ SPGX 090408 DW PAD-G04-08
TNDH 3700-C36-TP 37.00 14.40 33.30 4.14 16.90 TCD-169-P-CO+ SPGX 110408 DW PAD-G04-08
TNDH 3800-C38-TP 38.00 15.20 35.00 4.30 17.90 TCD-179-P-CO+ SPGX 110408 DW PAD-G04-08
TNDH 3900-C38-TP 39.00 15.20 35.20 4.46 18.90 TCD-189-P-CO+ SPGX 110408 DW PAD-G04-08
TNDH 4000-C40-TP 40.00 16.00 36.90 4.62 19.90 TCD-199-P-CO+ SPGX 110408 DW PAD-G04-08
TNDH 4100-C40-TP 41.00 16.00 37.10 4.78 20.90 TCD-209-P-CO+ SPGX 110408 DW PAD-G04-08
TNDH 4200-C42-TP 42.00 16.80 38.90 4.95 21.90 TCD-219-P-CO+ SPGX 110408 DW PAD-G04-08
TNDH 4300-C42-TP 43.00 16.80 38.90 5.11 22.90 TCD-229-P-CO+ SPGX 110408 DW PAD-G04-08
TNDH 4400-C44-TP 44.00 17.60 40.80 5.28 23.90 TCD-239-P-CO+ SPGX 110408 DW PAD-G04-08
TNDH 4500-C44-TP 45.00 17.60 41.00 5.44 24.90 TCD-249-P-CO+ SPGX 110408 DW PAD-G04-08
TNDH 4600-C46-TP 46.00 18.40 42.20 4.95 21.90 TCD-219-P-CO+ SPGX 140512 DW PAD-G04-08
TNDH 4700-C46-TP 47.00 18.40 42.30 5.11 22.90 TCD-229-P-CO+ SPGX 140512 DW PAD-G04-08
TNDH 4800-C48-TP 48.00 19.20 44.00 5.28 23.90 TCD-239-P-CO+ SPGX 140512 DW PAD-G04-08
TNDH 4900-C48-TP 49.00 19.20 44.30 5.44 24.90 TCD-249-P-CO+ SPGX 140512 DW PAD-G04-08
TNDH 5000-C48-TP 50.00 19.20 46.00 5.61 25.90 TCD-259-P-CO+ SPGX 140512 DW PAD-G04-08

Форма заявки