Твердосплавный инструмент для станков с ЧПУ

TCD-8XD (Weldon Shank)

DRILLRUSH Head changeable drills with Weldon shank (8xD)and coolant holes

Designation DCN DCX DCONMS DF LU LPR LS OAL SSC PL MIID
TCD 070-074-12T3-8D 7.00 7.40 12.00 16.00 57.0 70.6 45.0 115.60 7 1.01 TCD-070-P
TCD 075-079-12T3-8D 7.50 7.90 12.00 16.00 61.0 74.6 45.0 119.60 7 1.10 TCD-075-P
TCD 080-084-12T3-8D 8.00 8.40 12.00 16.00 65.0 79.4 45.0 124.40 8 1.20 TCD-080-P
TCD 085-089-12T3-8D 8.50 8.90 12.00 16.00 69.0 83.4 45.0 128.40 8 1.29 TCD-085-P
TCD 090-094-12T3-8D 9.00 9.40 12.00 16.00 73.0 87.8 45.0 132.80 9 1.35 TCD-090-P
TCD 095-099-12T3-8D 9.50 9.90 12.00 16.00 77.0 91.8 45.0 136.80 9 1.44 TCD-095-P
TCD 100-104-16T3-8D 10.00 10.40 16.00 20.00 82.0 96.2 48.0 144.20 10 1.50 TCD-100-P
TCD 105-109-16T3-8D 10.50 10.90 16.00 20.00 86.0 100.2 48.0 148.20 10 1.59 TCD-105-P
TCD 110-114-16T3-8D 11.00 11.40 16.00 20.00 90.0 104.6 48.0 152.60 11 1.67 TCD-110-P
TCD 115-119-16T3-8D 11.50 11.90 16.00 20.00 94.0 108.6 48.0 156.60 11 1.76 TCD-115-P
TCD 120-124-16T3-8D 12.00 12.40 16.00 20.00 98.0 113.0 48.0 161.00 12 1.82 TCD-120-P
TCD 125-129-16T3-8D 12.50 12.90 16.00 20.00 102.0 117.0 48.0 165.00 12 1.91 TCD-125-P
TCD 130-134-16T3-8D 13.00 13.40 16.00 20.00 106.0 121.6 48.0 169.60 13 1.96 TCD-130-P
TCD 135-139-16T3-8D 13.50 13.90 16.00 20.00 110.0 125.6 48.0 173.60 13 2.05 TCD-135-P
TCD 140-144-16T3-8D 14.00 14.40 16.00 20.00 114.0 132.2 48.0 180.20 14 2.12 TCD-140-P
TCD 145-149-16T3-8D 14.50 14.90 16.00 20.00 118.0 136.2 48.0 184.20 14 2.21 TCD-145-P
TCD 150-159-20T3-8D 15.00 15.90 20.00 25.00 122.0 143.7 50.0 193.70 15 2.27 TCD-150-P
TCD 160-169-20T3-8D 16.00 16.90 20.00 25.00 130.0 153.3 50.0 203.30 16 2.42 TCD-160-P
TCD 170-179-20T3-8D 17.00 17.90 20.00 25.00 139.0 162.9 50.0 212.90 17 2.59 TCD-170-P
TCD 180-189-25T2-8D 18.00 18.90 25.00 32.00 147.0 172.5 56.0 228.50 18 2.73 TCD-180-P
TCD 190-199-25T2-8D 19.00 19.90 25.00 32.00 155.0 182.0 56.0 238.00 19 2.88 TCD-190-P
TCD 200-209-25T2-8D 20.00 20.90 25.00 32.00 163.0 191.6 56.0 247.60 20 3.02 TCD-200-P
TCD 210-219-25T2-8D 21.00 21.90 25.00 32.00 171.0 201.2 56.0 257.20 21 3.18 TCD-210-P
TCD 220-229-25T2-8D 22.00 22.90 25.00 32.00 179.0 210.8 56.0 266.80 22 3.24 TCD-220-P
TCD 230-239-32T2-8D 23.00 23.90 32.00 42.00 187.0 220.3 60.0 280.30 23 3.46 TCD-230-P
TCD 240-249-32T2-8D 24.00 24.90 32.00 42.00 196.0 229.9 60.0 289.90 24 3.62 TCD-240-P
TCD 250-259-32T2-8D 25.00 25.90 32.00 42.00 204.0 239.5 60.0 299.50 25 3.80 TCD-250-P

Форма заявки