TACU017KM40SR60908162
SAP Material Number | 6391717 |
ISO Catalog Number | TACU017KM40SR60908162 |
MAR_ASTERISK | * |
[CSWS] System Size Workpiece Side | KM40 |
Machine Mount Code | 017 |
[B1] Front Clearance | 85 mm |
[B2] Overall Width | 170 mm |
[D] Adapter / Shank / Bore Diameter | 40 mm |
[F] F Dimension | 35 mm |
[FS] Secondary F Dimension | 85 mm |
[H2] Overall Height | 80 mm |
[L] Overall Length | 224 mm |
[L1] Gage Length | 150 mm |
[LPR] Protruding Length | 173 mm |
Coolant Pressure Bar | 100 |
Coolant Pressure PSI | 1500 |
Coolant Delivery | I |
Weight Kilograms | 9.88 |
Torque Catalog Newton Meters | 12-16 |
Torque Catalog Foot Pounds | 9-12 |
Hyper Quadrex 200, 250 MSY (12 Station Turret)
Multiplex 6200, 6200Y, 6250 (12 Station Turret)
Обрабатываемый материал: