TACU016KM40DR60908107
SAP Material Number | 6401905 |
ISO Catalog Number | TACU016KM40DR60908107 |
[CSWS] System Size Workpiece Side | KM40 |
Machine Mount Code | 016 |
[B2] Overall Width | 156.5 mm |
[D] Adapter / Shank / Bore Diameter | 40 mm |
[F] F Dimension | 72.5 mm |
[H2] Overall Height | 76 mm |
[L] Overall Length | 246 mm |
[L1] Gage Length | 130 mm |
[LPR] Protruding Length | 168 mm |
Torque Machine Spindle Nm | 50 |
Coolant Pressure Bar | 70 |
Coolant Pressure PSI | 1000 |
Coolant Delivery | I/E |
[CS1] Coolant Supply Exit Size | G 1/8 |
Max RPM | 6000 |
Weight Kilograms | 8.8 |
Torque Catalog Newton Meters | 12-16 |
Torque Catalog Foot Pounds | 9-12 |
Quick Turn Nexus 200, 250 M, MY (12 Station Turret)
Quick Turn Nexus 200, 250 MS, MSY (12 Station Turret)
Super Quadrex 200, 250 M (12 Station Turret)
Super Quick Turn 200, 250, M, MY (12 Station Turret)
Super Quick Turn 200, 250, MS, MSY (12 Station Turret)
Обрабатываемый материал: