TACU009KM40DA60907349
SAP Material Number | 6411159 |
ISO Catalog Number | TACU009KM40DA60907349 |
[CSWS] System Size Workpiece Side | KM40 |
Machine Mount Code | 009 |
[B2] Overall Width | 100 mm |
[D] Adapter / Shank / Bore Diameter | 60 mm |
[H2] Overall Height | 100 mm |
[L] Overall Length | 137 mm |
[L1] Gage Length | 75 mm |
Torque Machine Spindle Nm | 50 |
Coolant Pressure Bar | 70 |
Coolant Pressure PSI | 1000 |
Coolant Delivery | I/E |
[CS1] Coolant Supply Exit Size | M12X1 |
Max RPM | 6000 |
Weight Kilograms | 5.25 |
Torque Catalog Newton Meters | 12-16 |
Torque Catalog Foot Pounds | 9-12 |
Genos L300 MW/MYW
LB/LU 2000-3000 EX M/MY/MW/MYW
MULTUS U3000, 4000 2S
Обрабатываемый материал: