Твердосплавный инструмент для станков с ЧПУ

RM-SHR-H7N-MT

DIN 8093 Solid Carbide Reamers with Spiral Flutes and a Morse Taper Shank for Through Holes(+)

  Designation    DC OAL LU L NOF   SS Grade  Click on Grade No. for Cutting Speed
  RM-SHR-0500-H7N-MT1-CH      5.000 133.00 67.5 23.00 4 MT1 IC07 
  RM-SHR-0600-H7N-MT1-CH      6.000 138.00 72.5 26.00 4 TM1 IC07 
  RM-SHR-0700-H7N-MT1-CH      7.000 150.00 84.5 31.00 4 MT1 IC07 
  RM-SHR-0800-H7N-MT1-CH      8.000 156.00 90.5 33.00 4 MT1 IC07 
  RM-SHR-0900-H7N-MT1-CH      9.000 162.00 96.5 36.00 4 MT1 IC07 
  RM-SHR-1000-H7N-MT1-CH      10.000 168.00 102.5 38.00 6 MT1 IC07 
  RM-SHR-1100-H7N-MT1-CH      11.000 175.00 109.5 41.00 6 MT1 IC07 
  RM-SHR-1200-H7N-MT1-CH      12.000 182.00 116.5 44.00 6 MT1 IC07 
  RM-SHR-1300-H7N-MT1-CH      13.000 182.00 116.5 44.00 6 MT1 IC07 
  RM-SHR-1400-H7N-MT1-CH      14.000 189.00 123.5 47.00 6 MT1 IC07 
  RM-SHR-1500-H7N-MT2-CH      15.000 204.00 124.0 50.00 6 MT2 IC07 
  RM-SHR-1600-H7N-MT2-CH      16.000 210.00 130.0 52.00 6 MT2 IC07 
  RM-SHR-1800-H7N-MT2-CB      18.000 219.00 139.0 56.00 6 MT2 IC07 
  RM-SHR-1900-H7N-MT2-CB      19.000 223.00 143.0 58.00 6 MT2 IC07 
  RM-SHR-2000-H7N-MT2-CB      20.000 228.00 148.0 60.00 6 MT2 IC07 
  RM-SHR-2200-H7N-MT2-CB      22.000 237.00 157.0 64.00 8 MT2 IC07 
  RM-SHR-2500-H7N-MT3-CB      25.000 268.00 169.0 68.00 8 MT3 IC07 
  RM-SHR-2600-H7N-MT3-CB      26.000 273.00 174.0 70.00 8 MT3 IC07 
  RM-SHR-2800-H7N-MT3-CB      28.000 277.00 178.0 71.00 8 MT3 IC07 
  RM-SHR-3000-H7N-MT3-CB      30.000 281.00 182.0 73.00 8 MT3 IC07 
  RM-SHR-3200-H7N-MT4-CB      32.000 317.00 193.0 77.00 8 MT4 IC07 
  RM-SHR-3400-H7N-MT4-CB      34.000 321.00 197.0 78.00 8 MT4 IC07 
  RM-SHR-3500-H7N-MT4-CB      35.000 321.00 197.0 78.00 8 MT4 IC07 
  RM-SHR-3600-H7N-MT4-CB      36.000 325.00 201.0 79.00 8 MT4 IC07 
  RM-SHR-3800-H7N-MT4-CB      38.000 329.00 205.0 81.00 8 MT4 IC07 

Форма заявки