Твердосплавный инструмент для станков с ЧПУ

PS BT-MAS (Pull Stud)

BT Pull Stud with MAS Retention Knob(+)

  Designation    SS CRKS BD_3 BD_2 BD CND   LB OAL LB_2 BHTA Fig. CSP  
  PS BT30 45 M12 MAS1      30 M12 11.00 7.00 12.50 18.00 43.0 23.00 45.0 1. 0
  PS BT30 45 M12 MAS1B      30 M12 11.00 7.00 12.50 3.0 18.00 43.0 23.00 45.0 1. 1
  PS BT30 60 M12 MAS2      30 M12 11.00 7.00 12.50 18.00 43.0 23.00 60.0 1. 0
  PS BT40 45 M16 MAS1      40 M16 15.00 10.00 17.00 28.00 60.0 35.00 45.0 1. 0
  PS BT40 45 M16 MAS1B      40 M16 15.00 10.00 17.00 4.0 28.00 60.0 35.00 45.0 1. 1
  PS BT40 60 M16 MAS2      40 M16 15.00 10.00 17.00 28.00 60.0 35.00 60.0 1. 0
  PS BT40 60 M16 MAS2 B      40 M16 15.00 10.00 17.00 5.5 28.00 60.0 35.00 60.0 1. 1
  PS BT40 90 M16 MAS3      40 M16 15.00 10.00 17.00 28.00 60.0 35.00 90.0 1. 0
  PS BT40 90 M16 MAS3 B      40 M16 15.00 10.00 17.00 5.5 28.00 60.0 35.00 90.0 1. 1
  PS BT50 45 M24 MAS1      50 M24 23.00 17.00 25.00 35.00 85.0 45.00 45.0 1. 0
  PS BT50 45 M24 MAS1 B      50 M24 23.00 17.00 25.00 6.0 35.00 85.0 45.00 45.0 1. 1
  PS BT50 45 M24 MAS1 OB      50 M24 23.00 17.00 25.00 6.0 35.00 85.0 45.00 45.0 2. 1
  PS BT50 45 M24 MAS1 OBO      50 M24 23.00 17.00 25.00 6.0 35.00 85.0 45.00 45.0 3. 1
  PS BT50 60 M24 MAS2      50 M24 23.00 17.00 25.00 35.00 85.0 45.00 60.0 1. 0
  PS BT50 60 M24 MAS2 OB      50 M24 23.00 17.00 25.00 6.0 35.00 85.0 45.00 60.0 2. 1
  PS BT50 60 M24 MAS2B      50 M24 23.00 17.00 25.00 6.0 35.00 85.0 45.00 60.0 1. 1
  PS BT50 90 M24 MAS3      50 M24 23.00 17.00 25.00 35.00 85.0 45.00 90.0 1. 0
  PS BT50 90 M24 MAS3 B      50 M24 23.00 17.00 25.00 6.0 35.00 85.0 45.00 90.0 1. 1
  PS BT50 90 M24 MAS3 OB      50 M24 23.00 17.00 25.00 6.0 35.00 85.0 45.00 90.0 2. 1
  PS BT50 90 M24 MAS3 OBO*      50 M24 23.00 17.00 25.00 8.0 35.00 85.0 45.00 90.0 3. 1

Форма заявки