logo

Твердосплавный инструмент для станков с ЧПУ

PICCO-MFT

Solid Carbide Tools for Drilling’ Facing’ Internal and External Turning and Threading on Swiss and Small CNC Machines(+)

  Designation    DCONMS DMIN LU TPN   TPX   TPIN  TPIX  t a CF THL OAL PDY RE HAND Grade  Click on Grade No. for Cutting Speed
  PICCO R-MFT60 6-4 L08      6.00 4.00 8.0 0.500 0.750 32.00 48.00 0.46 3.90 0.06 7.3 30.00 1.3 0.10 R IC908 
  PICCO R-MFT60 6-4 L12      6.00 4.00 12.0 0.500 0.750 32.00 48.00 0.46 3.90 0.06 11.6 34.00 1.2 0.20 R IC908 
  PICCO L-MFT60 6-5 L10      6.00 5.00 10.0 0.500 1.000 24.00 48.00 0.61 4.90 0.06 9.0 32.00 1.4 0.10 L IC908 
  PICCO L-MFT60 6-5 L15        6.00 5.00 15.0 0.500 1.000 24.00 48.00 0.61 4.90 0.06 14.4 37.00 1.4 0.30 L IC908 
  PICCO R-MFT60 6-5 L10      6.00 5.00 10.0 0.500 1.000 24.00 48.00 0.61 4.90 0.06 9.0 32.00 1.4 0.10 R IC908 
  PICCO R-MFT60 6-5 L15      6.00 5.00 15.0 0.500 1.000 24.00 48.00 0.61 4.90 0.06 14.4 37.00 1.4 0.30 R IC908 
  PICCO L-MFT60 6-6 L18        6.00 6.00 18.0 0.500 1.000 24.00 48.00 0.61 5.90 0.06 17.3 43.00 1.4 0.30 L IC908 
  PICCO R-MFT60 6-6 L12      6.00 6.00 12.0 0.500 1.000 24.00 48.00 0.61 5.90 0.06 11.0 34.00 1.4 0.10 R IC908 
  PICCO R-MFT60 6-6 L18      6.00 6.00 18.0 0.500 1.000 24.00 48.00 0.61 5.90 0.06 17.3 43.00 1.4 0.30 R IC908 
  PICCO L-MFT60 8-7 L14      8.00 7.00 14.0 0.750 1.250 20.00 32.00 0.76 6.90 0.09 13.0 41.00 1.5 0.10 L IC908 
  PICCO R-MFT60 8-7 L14      8.00 7.00 14.0 0.750 1.250 20.00 32.00 0.76 6.90 0.09 13.0 41.00 1.5 0.10 R IC908 
  PICCO R-MFT60 8-7 L21      8.00 7.00 21.0 0.750 1.250 20.00 32.00 0.76 6.90 0.09 20.0 55.00 1.5 0.30 R IC908 
  PICCO L-MFT60 8-8 L16      8.00 8.00 16.0 0.900 1.500 16.00 28.00 0.92 7.90 0.11 15.0 43.00 1.5 0.10 L IC908 
  PICCO L-MFT60 8-8 L24        8.00 8.00 24.0 0.900 1.500 16.00 28.00 0.92 7.90 0.11 23.0 57.00 1.5 0.30 L IC908 
  PICCO R-MFT60 8-8 L16      8.00 8.00 16.0 0.900 1.500 16.00 28.00 0.92 7.90 0.11 15.0 43.00 1.5 0.10 R IC908 
  PICCO R-MFT60 8-8 L24      8.00 8.00 24.0 0.900 1.500 16.00 28.00 0.92 7.90 0.11 23.0 51.00 1.5 0.30 R IC908 

Форма заявки