Твердосплавный инструмент для станков с ЧПУ

MTECI-A60

60 Partial Profile Solid Carbide Thread Mills for Internal and External Threads(+)

  Designation    TPN   TPX   TPN_DF2   TPX_DF2   TPIN  TPIX  TPIN_DF2  TPIX_DF2  Th DCONMS DC NOF   LU OAL Shank   CSP   Grade  Click on Grade No. for Cutting Speed
  MTECI 03019C5 A60      0.350 0.600 0.350 0.600 40.00 72.00 40.00 72.00 (a) 3.00 1.90 3 5.2 39.00 C 0 IC902 
  MTECI 03024C7 A60      0.500 0.800 0.500 0.800 32.00 48.00 32.00 48.00 (a) 3.00 2.40 3 7.1 38.00 C 0 IC902 
  MTECI 06032C9 A60      0.500 1.000 0.500 1.000 24.00 48.00 24.00 48.00 (a) 6.00 3.20 3 9.5 57.00 C 0 IC902 
  MTECI 0604C12 A60      0.500 1.000 0.500 1.000 24.00 48.00 24.00 48.00 (a) 6.00 4.00 3 12.5 58.00 C 0 IC902 
  MTECI 0605D20 A60      0.500 0.800 0.400 0.800 28.00 56.00 32.00 64.00 =>6 6.00 5.00 4 20.0 58.00 C 1 IC908 
  MTECI 0808D28 A60      0.500 0.800 0.400 0.800 28.00 56.00 32.00 64.00 =>9 8.00 8.00 4 28.0 64.00 C 1 IC908 
  MTECI 0808D30 A60      1.000 1.750 0.800 1.500 14.00 28.00 16.00 32.00 =>10 8.00 8.00 4 30.0 64.00 C 1 IC908 
  MTECI 1010D35 A60      1.000 1.750 0.800 1.500 14.00 28.00 16.00 32.00 =>12 10.00 10.00 4 35.0 73.00 C 1 IC908 
  MTECI 1212E39 A60      1.000 1.750 0.800 1.500 14.00 28.00 16.00 32.00 =>14 12.00 12.00 5 39.0 84.00 C 1 IC908 
  MTECI 1212E40 A60      2.000 3.000 1.750 2.500 8.00 13.00 10.00 15.00 =>16 12.00 12.00 5 40.0 84.00 C 1 IC908 
  MTECI 1614E45 A60      2.000 3.000 1.750 2.500 8.00 13.00 10.00 15.00 =>18 16.00 14.00 5 45.0 101.00 C 1 IC908 
  MTECI 1616E50 A60      2.000 3.000 1.750 2.500 8.00 13.00 10.00 15.00 =>20 16.00 16.00 5 50.0 101.00 C 1 IC908 

Форма заявки