Твердосплавный инструмент для станков с ЧПУ

MM EFF

4′ 6 Flute Solid Carbide Heads for Milling at Very Fast Feeds and Small D.O.C.(+)

  Designation    DC NOF   APMX THSZMS DCONMS LF RMPX°   KAPR  Rg  CSP   fz
(min)
fz
(max)
Grade  Click on Grade No. for Cutting Speed
  MM EFF080T3R1.62-4T05      8.00 4 0.40 T05 7.50 10.00 5.0 97.0 1.62 0 0.12 0.48 IC903 
  MM EFF100T4R2.01-4T06      10.00 4 0.50 T06 9.50 13.00 5.0 97.0 2.01 0 0.16 0.57 IC903 
  MM EFF100T2R1.0-6T06H      10.00 6 0.45 T06 9.50 10.00 3.0 97.0 1.00 1 0.16 0.47 IC903 
  MM EFF120T4R1.8-4T08H      12.00 4 0.60 T08 11.50 16.50 5.0 97.0 1.80 1 0.16 0.67 IC908 
  MM EFF120T4R2.47-4T08      12.00 4 0.60 T08 11.50 16.50 5.0 97.0 2.47 0 0.16 0.67 IC903 
  MM EFF120T2R1.2-6T08H      12.00 6 0.65 T08 11.50 12.00 3.0 97.0 1.20 1 0.16 0.54 IC903 
  MM EFF127T4R2.59-4T08      12.70 4 0.60 T08 12.20 16.50 5.0 97.0 2.59 0 0.16 0.67 IC903 
  MM EFF127T4R1.3-6T08H      12.70 6 0.70 T08 12.20 12.70 3.0 97.0 1.30 1 0.16 0.67 IC903 
  MM EFF160T5R2.2-4T10H      16.00 4 0.80 T10 15.40 20.50 5.0 97.0 2.20 1 0.20 0.75 IC908 
  MM EFF160T5R3.25-4T10      16.00 4 0.80 T10 15.40 20.50 5.0 97.0 3.25 0 0.20 0.75 IC903 
  MM EFF160T4R2.0-6T10H        16.00 6 1.05 T10 15.40 16.00 3.0 97.0 2.00 1 0.20 0.65 IC903 
  MM EFF200T6R4.02-4T12      20.00 4 1.00 T12 18.45 25.50 5.0 97.0 4.02 0 0.20 0.90 IC903 
  MM EFF200T5R2.2-6T12H        20.00 6 1.25 T12 18.45 20.00 3.0 97.0 2.20 1 0.20 0.80 IC903 
  MM EFF250A7R3.1-6T15        25.00 6 1.20 T15 23.90 25.00 5.0 97.0 3.10 0 0.25 1.00 IC903 
  MM EFF254A7R3.1-6T15        25.40 6 1.20 T15 23.90 25.00 5.0 97.0 3.10 0 0.25 1.00 IC903 

Форма заявки