Твердосплавный инструмент для станков с ЧПУ

MM EC-4

Interchangeable 4 Flute Solid Carbide Endmill Heads with 30′ 45 Helix and Various Corner Radii(+)

  Designation    DC RE FHA NOF   APMX THSZMS DCONMS LF fz
(min)
fz
(max)
Grade  Click on Grade No. for Cutting Speed
  MM EC050B07R000-4T05      5.00 0.00 45.0 4 7.00 T05 8.00 15.00 0.02 0.06 IC908 
  MM EC060B05R000-4T05      6.00 0.00 45.0 4 5.00 T05 8.00 10.00 0.03 0.07 IC908 
  MM EC060B04R0.5-4T04      6.00 0.50 45.0 4 4.00 T04 5.80 8.50 0.02 0.04 IC908 
  MM EC080B05R000-4T05      8.00 0.00 45.0 4 5.00 T05 7.70 10.00 0.03 0.09 IC908 
  MM EC080B09R000-4T05      8.00 0.00 45.0 4 9.00 T05 7.70 15.00 0.03 0.09 IC908 
  MM EC080A05R0.5-4T05      8.00 0.50 30.0 4 5.00 T05 7.70 10.00 0.03 0.09 IC908 
  MM EC080A09R0.5-4T05      8.00 0.50 30.0 4 9.00 T05 7.70 15.00 0.03 0.09 IC908 
  MM EC080B05R0.5-4T05      8.00 0.50 45.0 4 5.00 T05 7.70 10.00 0.03 0.09 IC908 
  MM EC080A05R1.0-4T05      8.00 1.00 30.0 4 5.00 T05 7.70 10.00 0.03 0.09 IC908 
  MM EC080B05R1.0-4T05      8.00 1.00 45.0 4 5.00 T05 7.70 10.00 0.03 0.09 IC908 
  MM EC080A05R1.5-4T05      8.00 1.50 30.0 4 5.00 T05 7.70 10.00 0.03 0.09 IC908 
  MM EC080B05R1.5-4T05      8.00 1.50 45.0 4 5.00 T05 7.70 10.00 0.03 0.09 IC908 
  MM EC100B07R000-4T06      10.00 0.00 45.0 4 7.00 T06 9.60 13.00 0.03 0.10 IC908 
  MM EC100B12R000-4T06      10.00 0.00 45.0 4 12.00 T06 9.60 19.00 0.03 0.10 IC908 
  MM EC100A07R0.5-4T06      10.00 0.50 30.0 4 7.00 T06 9.60 13.00 0.03 0.10 IC908 
  MM EC100B07R0.5-4T06      10.00 0.50 45.0 4 7.00 T06 9.60 13.00 0.03 0.10 IC908 
  MM EC100A07R1.0-4T06      10.00 1.00 30.0 4 7.00 T06 9.60 13.00 0.03 0.10 IC908 
  MM EC100B07R1.0-4T06      10.00 1.00 45.0 4 7.00 T06 9.60 13.00 0.03 0.10 IC908 
  MM EC120B09R000-4T08      12.00 0.00 45.0 4 9.00 T08 11.70 16.50 0.04 0.11 IC908 
  MM EC120B14R000-4T08      12.00 0.00 45.0 4 14.00 T08 11.70 23.00 0.04 0.11 IC908 
  MM EC120A09R0.5-4T08      12.00 0.50 30.0 4 9.00 T08 11.70 16.50 0.04 0.11 IC908 
  MM EC120B09R0.5-4T08      12.00 0.50 45.0 4 9.00 T08 11.70 16.50 0.04 0.11 IC908 
  MM EC120A09R1.0-4T08      12.00 1.00 30.0 4 9.00 T08 11.70 16.50 0.04 0.11 IC908 
  MM EC120B09R1.0-4T08      12.00 1.00 45.0 4 9.00 T08 11.70 16.50 0.04 0.11 IC908 
  MM EC160B12R000-4T10      16.00 0.00 45.0 4 12.00 T10 15.30 20.50 0.05 0.13 IC908 
  MM EC160A12R0.5-4T10      16.00 0.50 30.0 4 12.00 T10 15.30 20.50 0.05 0.13 IC908 
  MM EC160B12R0.5-4T10      16.00 0.50 45.0 4 12.00 T10 15.30 20.50 0.05 0.13 IC908 
  MM EC160A12R1.0-4T10      16.00 1.00 30.0 4 12.00 T10 15.30 20.50 0.05 0.13 IC908 
  MM EC160B12R1.0-4T10      16.00 1.00 45.0 4 12.00 T10 15.30 20.50 0.05 0.13 IC908 
  MM EC160A12R1.5-4T10      16.00 1.50 30.0 4 12.00 T10 15.30 20.50 0.05 0.13 IC908 
  MM EC160B12R1.5-4T10      16.00 1.50 45.0 4 12.00 T10 15.30 20.50 0.05 0.13 IC908 
  MM EC160A12R2.0-4T10      16.00 2.00 30.0 4 12.00 T10 15.30 20.50 0.05 0.13 IC908 
  MM EC160B12R2.0-4T10      16.00 2.00 45.0 4 12.00 T10 15.30 20.50 0.05 0.13 IC908 
  MM EC160A12R3.0-4T10      16.00 3.00 30.0 4 12.00 T10 15.30 20.50 0.05 0.13 IC908 
  MM EC160B12R3.0-4T10      16.00 3.00 45.0 4 12.00 T10 15.30 20.50 0.05 0.13 IC908 
  MM EC160A12R4.0-4T10      16.00 4.00 30.0 4 12.00 T10 15.30 20.50 0.05 0.13 IC908 
  MM EC160B12R4.0-4T10      16.00 4.00 45.0 4 12.00 T10 15.30 20.50 0.05 0.13 IC908 
  MM EC200B15R000-4T12      20.00 0.00 45.0 4 15.00 T12 18.45 25.50 0.05 0.13 IC908 
  MM EC200A15R0.5-4T12      20.00 0.50 30.0 4 15.00 T12 18.45 25.50 0.05 0.13 IC908 
  MM EC200A15R1.0-4T12      20.00 1.00 30.0 4 15.00 T12 18.45 25.50 0.05 0.13 IC908 
  MM EC200A15R2.0-4T12      20.00 2.00 30.0 4 15.00 T12 18.45 25.50 0.05 0.13 IC908 
  MM EC200A15R3.0-4T12      20.00 3.00 30.0 4 15.00 T12 18.45 25.50 0.05 0.13 IC908 

Форма заявки