Твердосплавный инструмент для станков с ЧПУ

HSK A-SRKIN

Thermal Shrink Chucks with HSK DIN69893 Form A Tapered Shanks(+)

  Designation    DCONMS DCONWS BTED BD LPR LBX LB ADJRGA LSCWS THID Key   CDI  
  HSK A50 SRKIN6X80*      50.00 6.00 21.00 27.00 80.00 54.0 38.00 11.00 36.0 M5 2.50 1 0.56
  HSK A63 SRKIN6X120      63.00 6.00 21.00 27.00 120.00 94.0 38.00 11.00 36.0 M5 2.50 1 1.00
  HSK A63 SRKIN6X160      63.00 6.00 21.00 27.00 160.00 134.0 38.00 11.00 36.0 M5 2.50 1 1.19
  HSK A63 SRKIN6X80      63.00 6.00 21.00 27.00 80.00 54.0 38.00 11.00 36.0 M5 2.50 1 0.83
  HSK A63 SRKIN8X120      63.00 8.00 21.00 27.00 120.00 94.0 38.00 11.00 36.0 M6 3.00 1 0.98
  HSK A63 SRKIN8X160      63.00 8.00 21.00 27.00 160.00 134.0 38.00 11.00 36.0 M6 3.00 1 1.16
  HSK A63 SRKIN8X80      63.00 8.00 21.00 27.00 80.00 54.0 38.00 11.00 36.0 M6 3.00 1 0.88
  HSK A63 SRKIN10X120      63.00 10.00 24.00 32.00 120.00 94.0 51.00 11.00 42.0 M8 4.00 1 1.09
  HSK A63 SRKIN10X160      63.00 10.00 24.00 32.00 160.00 134.0 51.00 11.00 42.0 M8 4.00 1 1.36
  HSK A63 SRKIN10X85      63.00 10.00 24.00 32.00 85.00 59.0 51.00 11.00 42.0 M8 4.00 1 0.89
  HSK A63 SRKIN12X120      63.00 12.00 24.00 32.00 120.00 94.0 51.00 11.00 47.0 M10 5.00 1 1.00
  HSK A63 SRKIN12X160      63.00 12.00 24.00 32.00 160.00 134.0 51.00 11.00 47.0 M10 5.00 1 1.33
  HSK A63 SRKIN12X90      63.00 12.00 24.00 32.00 90.00 64.0 51.00 6.00 42.0 M8 4.00 1 0.91
  HSK A63 SRKIN14X120      63.00 14.00 27.00 34.00 120.00 94.0 45.00 11.00 47.0 M10 5.00 1 1.15
  HSK A63 SRKIN14X160      63.00 14.00 27.00 34.00 160.00 134.0 45.00 11.00 47.0 M10 5.00 1 1.44
  HSK A63 SRKIN14X90      63.00 14.00 27.00 34.00 90.00 64.0 45.00 11.00 47.0 M10 5.00 1 0.94
  HSK A63 SRKIN16X120      63.00 16.00 27.00 34.00 120.00 94.0 44.00 11.00 50.0 M12 6.00 1 1.11
  HSK A63 SRKIN16X160      63.00 16.00 27.00 34.00 160.00 134.0 44.00 11.00 50.0 M12 6.00 1 1.41
  HSK A63 SRKIN16X75        63.00 16.00 27.00 34.00 75.00 49.0 44.00 11.00 50.0 1 0.85
  HSK A63 SRKIN16X95      63.00 16.00 27.00 34.00 95.00 69.0 44.00 11.00 50.0 M12 6.00 1 0.96
  HSK A63 SRKIN18X120      63.00 18.00 33.00 42.00 120.00 94.0 57.00 11.00 50.0 M12 6.00 1 1.39
  HSK A63 SRKIN18X160      63.00 18.00 33.00 42.00 160.00 134.0 57.00 11.00 50.0 M12 6.00 1 1.82
  HSK A63 SRKIN18X95      63.00 18.00 33.00 42.00 95.00 69.0 57.00 11.00 50.0 M12 6.00 1 1.14
  HSK A63 SRKIN20X100      63.00 20.00 33.00 42.00 100.00 74.0 57.00 11.00 52.0 M16 8.00 1 1.11
  HSK A63 SRKIN20X120      63.00 20.00 33.00 42.00 120.00 94.0 57.00 11.00 52.0 M16 8.00 1 1.33
  HSK A63 SRKIN20X160      63.00 20.00 33.00 42.00 160.00 134.0 57.00 11.00 52.0 M16 8.00 1 1.77
  HSK A63 SRKIN20X75        63.00 20.00 33.00 41.00 75.00 49.0 9.00 50.0 1 0.93
  HSK A63 SRKIN25X115      63.00 25.00 44.00 53.00 115.00 89.0 55.00 11.00 58.0 M16 8.00 1 1.70
  HSK A63 SRKIN25X85        63.00 25.00 44.00 53.00 85.00 59.0 11.00 58.0 1 1.27
  HSK A63 SRKIN32X120      63.00 32.00 44.00 53.00 120.00 94.0 55.00 11.00 58.0 M16 8.00 1 1.68
  HSK A63 SRKIN32X85      63.00 32.00 44.00 53.00 85.00 59.0 11.00 58.0 1 1.11
  HSK A100 SRKIN6X120      100.00 6.00 21.00 27.00 120.00 91.0 38.00 11.00 36.0 M5 2.50 1 2.32
  HSK A100 SRKIN6X160      100.00 6.00 21.00 27.00 160.00 131.0 38.00 11.00 36.0 M6 3.00 1 2.54
  HSK A100 SRKIN6X85      100.00 6.00 21.00 27.00 85.00 56.0 38.00 11.00 36.0 M5 2.50 1 2.18
  HSK A100 SRKIN8X120      100.00 8.00 21.00 27.00 120.00 91.0 38.00 11.00 36.0 M6 3.00 1 2.36
  HSK A100 SRKIN8X160      100.00 8.00 21.00 27.00 160.00 131.0 38.00 11.00 36.0 M6 3.00 1 2.55
  HSK A100 SRKIN8X85      100.00 8.00 21.00 27.00 85.00 56.0 38.00 11.00 36.0 M6 3.00 1 2.16
  HSK A100 SRKIN10X120      100.00 10.00 24.00 32.00 120.00 91.0 51.00 11.00 42.0 M8 4.00 1 2.43
  HSK A100 SRKIN10X160      100.00 10.00 24.00 32.00 160.00 131.0 51.00 11.00 42.0 M8 4.00 1 2.71
  HSK A100 SRKIN10X90      100.00 10.00 24.00 32.00 90.00 61.0 51.00 11.00 42.0 M8 4.00 1 2.24
  HSK A100 SRKIN12X120      100.00 12.00 24.00 32.00 120.00 91.0 51.00 11.00 47.0 M10 5.00 1 2.47
  HSK A100 SRKIN12X160      100.00 12.00 24.00 32.00 160.00 131.0 51.00 11.00 47.0 M10 5.00 1 2.70
  HSK A100 SRKIN12X95      100.00 12.00 24.00 32.00 95.00 66.0 51.00 11.00 47.0 M10 5.00 1 2.28
  HSK A100 SRKIN14X120      100.00 14.00 27.00 34.00 120.00 91.0 45.00 11.00 47.0 M10 5.00 1 2.51
  HSK A100 SRKIN14X160      100.00 14.00 27.00 34.00 160.00 131.0 45.00 11.00 47.0 M10 5.00 1 2.79
  HSK A100 SRKIN14X95      100.00 14.00 27.00 34.00 95.00 66.0 45.00 11.00 47.0 M10 5.00 1 2.27
  HSK A100 SRKIN16X100      100.00 16.00 27.00 34.00 100.00 71.0 45.00 11.00 50.0 M12 6.00 1 2.35
  HSK A100 SRKIN16X120      100.00 16.00 27.00 34.00 120.00 91.0 45.00 11.00 50.0 M12 6.00 1 2.50
  HSK A100 SRKIN16X160      100.00 16.00 27.00 34.00 160.00 131.0 45.00 11.00 50.0 M12 6.00 1 2.74
  HSK A100 SRKIN18X100      100.00 18.00 33.00 42.00 100.00 71.0 57.00 11.00 50.0 M12 6.00 1 2.50
  HSK A100 SRKIN18X160      100.00 18.00 33.00 42.00 160.00 131.0 57.00 11.00 50.0 M12 6.00 1 3.14
  HSK A100 SRKIN20X105      100.00 20.00 33.00 42.00 105.00 76.0 57.00 11.00 52.0 M16 8.00 1 2.50
  HSK A100 SRKIN20X120      100.00 20.00 33.00 42.00 120.00 91.0 57.00 11.00 52.0 M16 8.00 1 1.20
  HSK A100 SRKIN20X160      100.00 20.00 33.00 42.00 160.00 131.0 57.00 11.00 52.0 M16 8.00 1 3.21
  HSK A100 SRKIN25X115      100.00 25.00 44.00 53.00 115.00 86.0 57.00 11.00 58.0 M16 8.00 1 3.04
  HSK A100 SRKIN32X120      100.00 32.00 44.00 53.00 120.00 91.0 57.00 11.00 58.0 M16 8.00 1 2.99

Форма заявки