Твердосплавный инструмент для станков с ЧПУ

EPA04

Высокоточная торцевая фреза с квадратным уступом и треугольными пластинами

  Обозначение CICT APMX DC DCONMS LS LF LH WT
(kg)
CSP MIID
  EPA04R008M08.0-01  1 3.50 8.00 8.000 48.0 60.00 12.0 0.02 With air hole TOMT040204PXER-MM
  EPA04R010M10.0-02  2 3.50 10.00 10.000 60.0 80.00 20.0 0.04 With air hole TOMT040204PXER-MM
  EPA04R010M10.0-02L  2 3.50 10.00 10.000 65.0 100.00 35.0 0.05 With air hole TOMT040204PXER-MM
  EPA04R012M12.0-02  2 3.50 12.00 12.000 60.0 80.00 20.0 0.06 With air hole TOMT040204PXER-MM
  EPA04R012M12.0-03  3 3.50 12.00 12.000 60.0 80.00 20.0 0.06 With air hole TOMT040204PXER-MM
  EPA04R012M12.0-02L  2 3.50 12.00 12.000 85.0 120.00 35.0 0.09 With air hole TOMT040204PXER-MM
  EPA04R016M16.0-03  3 3.50 16.00 16.000 70.0 90.00 20.0 0.12 With air hole TOMT040204PXER-MM
  EPA04R016M16.0-04  4 3.50 16.00 16.000 70.0 90.00 20.0 0.12 With air hole TOMT040204PXER-MM
  EPA04R016M16.0-03L  3 3.50 16.00 16.000 105.0 140.00 35.0 0.19 With air hole TOMT040204PXER-MM
  EPA04R020M20.0-04  4 3.50 20.00 20.000 70.0 100.00 30.0 0.21 With air hole TOMT040204PXER-MM
  EPA04R020M20.0-05  5 3.50 20.00 20.000 70.0 100.00 30.0 0.21 With air hole TOMT040204PXER-MM
  EPA04R020M20.0-04L  4 3.50 20.00 20.000 165.0 200.00 35.0 0.44 With air hole TOMT040204PXER-MM
  EPA04R025M25.0-05  5 3.50 25.00 25.000 80.0 115.00 35.0 0.39 With air hole TOMT040204PXER-MM
  EPA04R025M25.0-06  6 3.50 25.00 25.000 80.0 115.00 35.0 0.39 With air hole TOMT040204PXER-MM
  EPA04R025M25.0-04L  4 3.50 25.00 25.000 160.0 200.00 40.0 0.70 With air hole TOMT040204PXER-MM

Форма заявки