Твердосплавный инструмент для станков с ЧПУ

ECR-B3-R

3 Flute’ 45 Helix Solid Carbide Roughing Endmills with 3xD Relieved Necks for High Stock Removal Rates of Aluminum(+)

  Designation    DC DCONMS LU OAL NOF   FHA RMPX°   APMX Shank   RE fz
(min)
fz
(max)
Grade  Click on Grade No. for Cutting Speed
  ECR-B3 06-09/21C06R02A57      6.00 6.00 21.00 57.00 3 45.0 5.0 9.00 C 0.20 0.03 0.07 IC08 
  ECR-B3 06-09/21C06R02DA57      6.00 6.00 21.00 57.00 3 45.0 5.0 9.00 C 0.20 0.03 0.07 IC1508 
  ECR-B3 06-09/21W06R02A57      6.00 6.00 21.00 57.00 3 45.0 5.0 9.00 W 0.20 0.03 0.07 IC08 
  ECR-B3 06-09/30C06R02A65      6.00 6.00 30.00 65.00 3 45.0 5.0 9.00 C 0.20 0.03 0.07 IC08 
  ECR-B3 06-09/30W06R02A65      6.00 6.00 30.00 65.00 3 45.0 5.0 9.00 W 0.20 0.03 0.07 IC08 
  ECR-B3 08-12/27C08R02A63      8.00 8.00 27.00 63.00 3 45.0 5.0 12.00 C 0.20 0.03 0.15 IC08 
  ECR-B3 08-12/27C08R02DA63      8.00 8.00 27.00 63.00 3 45.0 5.0 12.00 C 0.20 0.03 0.15 IC1508 
  ECR-B3 08-12/27W08R02A63      8.00 8.00 27.00 63.00 3 45.0 5.0 12.00 W 0.20 0.03 0.15 IC08 
  ECR-B3 08-12/40C08R02A78      8.00 8.00 40.00 78.50 3 45.0 5.0 12.00 C 0.20 0.03 0.15 IC08 
  ECR-B3 08-12/40W08R02A78      8.00 8.00 40.00 78.50 3 45.0 5.0 12.00 W 0.20 0.03 0.15 IC08 
  ECR-B3 10-12/31C10R02A72      10.00 10.00 31.00 72.00 3 45.0 5.0 12.00 C 0.20 0.05 0.20 IC08 
  ECR-B3 10-12/31C10R02DA72      10.00 10.00 31.00 72.00 3 45.0 5.0 12.00 C 0.20 0.05 0.20 IC1508 
  ECR-B3 10-12/31W10R02A72      10.00 10.00 31.00 72.00 3 45.0 5.0 12.00 W 0.20 0.05 0.20 IC08 
  ECR-B3 10-12/50C10R02A100      10.00 10.00 50.00 100.00 3 45.0 5.0 12.00 C 0.20 0.05 0.20 IC08 
  ECR-B3 10-12/50W10R02A100      10.00 10.00 50.00 100.00 3 45.0 5.0 12.00 W 0.20 0.05 0.20 IC08 
  ECR-B3 12-12/37C12R02A83      12.00 12.00 37.00 83.00 3 45.0 5.0 12.00 C 0.20 0.07 0.22 IC08 
  ECR-B3 12-12/37C12R02DA83      12.00 12.00 37.00 83.00 3 45.0 5.0 12.00 C 0.20 0.07 0.22 IC1508 
  ECR-B3 12-12/37W12R02A83      12.00 12.00 37.00 83.00 3 45.0 5.0 12.00 W 0.20 0.07 0.22 IC08 
  ECR-B3 12-14/55C12R02A100      12.00 12.00 55.00 100.00 3 45.0 5.0 14.00 C 0.20 0.07 0.22 IC08 
  ECR-B3 12-14/55W12R02A100      12.00 12.00 55.00 100.00 3 45.0 5.0 14.00 W 0.20 0.07 0.22 IC08 
  ECR-B3 16-14/43C16R02A92      16.00 16.00 43.00 92.00 3 45.0 5.0 14.00 C 0.20 0.07 0.25 IC08 
  ECR-B3 16-14/43C16R02DA92      16.00 16.00 43.00 92.00 3 45.0 5.0 14.00 C 0.20 0.07 0.25 IC1508 
  ECR-B3 16-14/43W16R02A92      16.00 16.00 43.00 92.00 3 45.0 5.0 14.00 W 0.20 0.07 0.25 IC08 
  ECR-B3 16-18/80C16R02A150      16.00 16.00 80.00 150.00 3 45.0 5.0 18.00 C 0.20 0.07 0.25 IC08 
  ECR-B3 16-18/80W16R02A150      16.00 16.00 80.00 150.00 3 45.0 5.0 18.00 W 0.20 0.07 0.25 IC08 
  ECR-B3 20-17/53C20R02A104      20.00 20.00 53.00 104.00 3 45.0 5.0 17.00 C 0.20 0.07 0.25 IC08 
  ECR-B3 20-17/53W20R02A104      20.00 20.00 53.00 104.00 3 45.0 5.0 17.00 W 0.20 0.07 0.25 IC08 
  ECR-B3 20-22/80C20R02A150      20.00 20.00 80.00 150.00 3 45.0 5.0 22.00 C 0.20 0.07 0.25 IC08 
  ECR-B3 20-22/80W20R02A150      20.00 20.00 80.00 150.00 3 45.0 5.0 22.00 W 0.20 0.07 0.25 IC08 

Форма заявки