Твердосплавный инструмент для станков с ЧПУ

ECP-H7-CF

7 Flute Solid Carbide Endmills with Different Helix’ Variable Pitch and Chip Splitting Cutting Edges(+)

  Designation    DC DCONMS APMX OAL NOF   FHA Shank   RE RETOL   CHW KCH fz
(min)
fz
(max)
Grade  Click on Grade No. for Cutting Speed
  ECP-H7 06-18C06CF-65      6.00 6.00 18.00 65.00 7 36.0 C 0.20 45.0 0.02 0.07 IC902 
  ECP-H7 06-24C06CF-70      6.00 6.00 24.00 70.00 7 36.0 C 0.20 45.0 0.02 0.07 IC902 
  ECP-H7 06-36C06CF-90      6.00 6.00 36.00 90.00 7 36.0 C 0.20 45.0 0.02 0.07 IC902 
  ECP-H7 08-24C08CF-90      8.00 8.00 24.00 90.00 7 36.0 C 0.20 45.0 0.02 0.08 IC902 
  ECP-H7 08-32C08CF-90      8.00 8.00 32.00 90.00 7 36.0 C 0.20 45.0 0.02 0.09 IC902 
  ECP-H7 08-48C08CF-110      8.00 8.00 48.00 110.00 7 36.0 C 0.20 45.0 0.02 0.08 IC902 
  ECP-H7 10-30C10CF-85      10.00 10.00 30.00 85.00 7 36.0 C 0.30 45.0 0.02 0.10 IC902 
  ECP-H7 10-30C10CFR0.5-85      10.00 10.00 30.00 85.00 7 36.0 C 0.50 0.050 0.02 0.10 IC902 
  ECP-H7 10-30C10CFR1.6-85      10.00 10.00 30.00 85.00 7 36.0 C 1.60 0.050 0.02 0.10 IC902 
  ECP-H7 10-30C10CFR2.0-85      10.00 10.00 30.00 85.00 7 36.0 C 2.00 0.080 0.02 0.10 IC902 
  ECP-H7 10-30C10CFR2.5-85      10.00 10.00 30.00 85.00 7 36.0 C 2.50 0.080 0.02 0.10 IC902 
  ECP-H7 10-30C10CFR3.0-85      10.00 10.00 30.00 85.00 7 36.0 C 3.00 0.080 0.02 0.10 IC902 
  ECP-H7 10-40C10CF-100      10.00 10.00 40.00 100.00 7 36.0 C 0.30 45.0 0.02 0.10 IC902 
  ECP-H7 10-40C10CFR0.5-100      10.00 10.00 40.00 100.00 7 36.0 C 0.50 0.050 0.02 0.10 IC902 
  ECP-H7 10-40C10CFR1.6-100      10.00 10.00 40.00 100.00 7 36.0 C 1.60 0.050 0.02 0.10 IC902 
  ECP-H7 10-40C10CFR2.0-100      10.00 10.00 40.00 100.00 7 36.0 C 2.00 0.080 0.02 0.10 IC902 
  ECP-H7 10-40C10CFR2.5-100      10.00 10.00 40.00 100.00 7 36.0 C 2.50 0.080 0.02 0.10 IC902 
  ECP-H7 10-40C10CFR3.0-100      10.00 10.00 40.00 100.00 7 36.0 C 3.00 0.080 0.02 0.10 IC902 
  ECP-H7 10-60C10CF-130      10.00 10.00 60.00 130.00 7 36.0 C 0.30 45.0 0.02 0.10 IC902 
  ECP-H7 10-60C10CFR0.5-130      10.00 10.00 60.00 130.00 7 36.0 C 0.50 0.050 0.04 0.12 IC902 
  ECP-H7 10-60C10CFR1.0-130      10.00 10.00 60.00 130.00 7 36.0 C 1.00 0.050 0.05 0.13 IC902 
  ECP-H7 12-36C12CF-95      12.00 12.00 36.00 95.00 7 36.0 C 0.30 45.0 0.04 0.12 IC902 
  ECP-H7 12-36C12CFR0.6-95      12.00 12.00 36.00 95.00 7 36.0 C 0.60 0.050 0.05 0.13 IC902 
  ECP-H7 12-36C12CFR1.6-95      12.00 12.00 36.00 95.00 7 36.0 C 1.60 0.070 0.05 0.13 IC902 
  ECP-H7 12-36C12CFR2.0-95      12.00 12.00 36.00 95.00 7 36.0 C 2.00 0.050 0.05 0.13 IC902 
  ECP-H7 12-36C12CFR2.5-95      12.00 12.00 36.00 95.00 7 36.0 C 2.50 0.050 0.05 0.13 IC902 
  ECP-H7 12-36C12CFR3.0-95      12.00 12.00 36.00 95.00 7 36.0 C 3.00 0.070 0.05 0.13 IC902 
  ECP-H7 12-36C12CFR4.0-95      12.00 12.00 36.00 110.00 7 36.0 C 4.00 0.080 0.05 0.13 IC902 
  ECP-H7 12-48C12CF-110      12.00 12.00 48.00 110.00 7 36.0 C 0.30 45.0 0.04 0.11 IC902 
  ECP-H7 12-48C12CFR0.6-110      12.00 12.00 48.00 110.00 7 36.0 C 0.60 0.050 0.05 0.13 IC902 
  ECP-H7 12-48C12CFR1.6-110      12.00 12.00 48.00 110.00 7 36.0 C 1.60 0.070 0.05 0.13 IC902 
  ECP-H7 12-48C12CFR2.0-110      12.00 12.00 48.00 110.00 7 36.0 C 2.00 0.060 0.05 0.13 IC902 
  ECP-H7 12-48C12CFR2.5-110      12.00 12.00 48.00 110.00 7 36.0 C 2.50 0.050 0.05 0.13 IC902 
  ECP-H7 12-48C12CFR3.0-110      12.00 12.00 48.00 110.00 7 36.0 C 3.00 0.070 0.05 0.13 IC902 
  ECP-H7 12-48C12CFR4.0-110      12.00 12.00 48.00 110.00 7 36.0 C 4.00 0.080 0.05 0.13 IC902 
  ECP-H7 12-72C12CF-140      12.00 12.00 72.00 140.00 7 36.0 C 0.30 45.0 0.04 0.12 IC902 
  ECP-H7 12-72C12CFR1.0-140      12.00 12.00 72.00 140.00 7 36.0 C 1.00 0.050 0.05 0.13 IC902 
  ECP-H6 16-32W16CFR0.8      16.00 16.00 32.00 92.00 6 W 0.80 0.050 0.05 0.13 IC900 
  ECP-H7 16-48C16CF-110      16.00 16.00 48.00 110.00 7 36.0 C 0.30 45.0 0.05 0.13 IC902 
  ECP-H7 16-48C16CFR0.8-110      16.00 16.00 48.00 110.00 7 36.0 C 0.80 0.050 0.05 0.13 IC902 
  ECP-H7 16-48C16CFR1.6-110      16.00 16.00 48.00 110.00 7 36.0 C 1.60 0.050 0.05 0.13 IC902 
  ECP-H7 16-48C16CFR2.0-110      16.00 16.00 48.00 110.00 7 36.0 C 2.00 0.050 0.05 0.13 IC902 
  ECP-H7 16-48C16CFR2.5-110      16.00 16.00 48.00 110.00 7 36.0 C 2.50 0.050 0.05 0.13 IC902 
  ECP-H7 16-48C16CFR3.0-110      16.00 16.00 48.00 110.00 7 36.0 C 3.00 0.070 0.05 0.13 IC902 
  ECP-H7 16-48C16CFR4.0-110      16.00 16.00 48.00 110.00 7 36.0 C 4.00 0.070 0.05 0.13 IC902 
  ECP-H7 16-64C16CF-131      16.00 16.00 64.00 131.00 7 36.0 C 0.30 45.0 0.05 0.13 IC902 
  ECP-H7 16-64C16CFR0.8-131      16.00 16.00 64.00 131.00 7 36.0 C 0.80 0.050 0.05 0.13 IC902 
  ECP-H7 16-96C16CF-175      16.00 16.00 96.00 175.00 7 36.0 C 0.30 45.0 0.05 0.13 IC902 
  ECP-H7 16-96C16CFR1.0-175      16.00 16.00 96.00 175.00 7 36.0 C 1.00 0.050 0.05 0.13 IC902 
  ECP-H7 20-40C20CFR1.0      20.00 20.00 40.00 104.00 7 36.0 C 1.00 0.050 0.07 0.20 IC900 
  ECP-H7 20-40W20CFR1.0      20.00 20.00 40.00 104.00 7 36.0 W 1.00 0.050 0.07 0.20 IC900 
  ECP-H7 20-60C20CF-140      20.00 20.00 60.00 140.00 7 36.0 C 0.40 45.0 0.07 0.20 IC902 
  ECP-H7 20-60C20CFR1.0-140      20.00 20.00 60.00 140.00 7 36.0 C 1.00 0.050 0.07 0.20 IC902 
  ECP-H7 20-60C20CFR2.0-140      20.00 20.00 60.00 140.00 7 36.0 C 2.00 0.050 0.07 0.20 IC902 
  ECP-H7 20-60C20CFR2.5-140      20.00 20.00 60.00 140.00 7 36.0 C 2.50 0.050 0.07 0.20 IC902 
  ECP-H7 20-60C20CFR3.0-140      20.00 20.00 60.00 140.00 7 36.0 C 3.00 0.050 0.07 0.20 IC902 
  ECP-H7 20-60C20CFR4.0-140      20.00 20.00 60.00 140.00 7 36.0 C 4.00 0.080 0.07 0.20 IC902 
  ECP-H7 20-80C20CF-140      20.00 20.00 80.00 140.00 7 36.0 C 0.40 45.0 0.05 0.20 IC902 

Форма заявки