Твердосплавный инструмент для станков с ЧПУ

EB-A2-H (rib processing)

2 Flute’ 30 Helix Rib Processing Solid Carbide Ball Nose Endmills for Materials up to 65 HRC(+)

  Designation    DC DCONMS APMX OAL LU DN NOF   FHA Shank   RETOL   fz-
(min)
fz-
(max)
Grade  Click on Grade No. for Cutting Speed
  EB-A2 004-004/03C4H45      0.40 4.00 0.40 45.00 3.0 0.37 2 30.0 C 0.005 0.0100 0.0150 IC702 
  EB-A2 005-004/04C4H45      0.50 4.00 0.40 45.00 4.0 0.45 2 30.0 C 0.005 0.0100 0.0150 IC702 
  EB-A2 005-004/08C4H45      0.50 4.00 0.40 45.00 8.0 0.45 2 30.0 C 0.005 0.0100 0.0150 IC702 
  EB-A2 006-005/02C4H45      0.60 4.00 0.50 45.00 2.0 0.55 2 30.0 C 0.005 0.0100 0.0150 IC702 
  EB-A2 006-005/04C4H45      0.60 4.00 0.50 45.00 4.0 0.55 2 30.0 C 0.005 0.0100 0.0150 IC702 
  EB-A2 006-005/08C4H45      0.60 4.00 0.50 45.00 8.0 0.55 2 30.0 C 0.005 0.0100 0.0150 IC702 
  EB-A2 008-006/02C4H45      0.80 4.00 0.60 45.00 2.0 0.75 2 30.0 C 0.005 0.0150 0.0250 IC702 
  EB-A2 008-006/04C4H45      0.80 4.00 0.60 45.00 4.0 0.75 2 30.0 C 0.005 0.0150 0.0250 IC702 
  EB-A2 008-006/06C4H45      0.80 4.00 0.60 45.00 6.0 0.75 2 30.0 C 0.005 0.0150 0.0250 IC702 
  EB-A2 010-008/03C4H45      1.00 4.00 0.80 45.00 3.0 0.95 2 30.0 C 0.005 0.0200 0.0350 IC702 
  EB-A2 010-008/04C4H45      1.00 4.00 0.80 45.00 4.0 0.95 2 30.0 C 0.005 0.0200 0.0350 IC702 
  EB-A2 010-008/06C4H45      1.00 4.00 0.80 45.00 6.0 0.95 2 30.0 C 0.005 0.0200 0.0350 IC702 
  EB-A2 010-008/08C4H45      1.00 4.00 0.80 45.00 8.0 0.95 2 30.0 C 0.005 0.0200 0.0350 IC702 
  EB-A2 010-008/10C4H45      1.00 4.00 0.80 45.00 10.0 0.95 2 30.0 C 0.005 0.0200 0.0350 IC702 
  EB-A2 010-008/20C4M55      1.00 4.00 0.80 55.00 20.0 0.95 2 30.0 C 0.005 0.0200 0.0350 IC702 
  EB-A2 012-010/08C4H45      1.20 4.00 1.00 45.00 8.0 1.15 2 30.0 C 0.005 0.0200 0.0450 IC702 
  EB-A2 015-012/06C4H45      1.50 4.00 1.20 45.00 6.0 1.45 2 30.0 C 0.005 0.0200 0.0450 IC702 
  EB-A2 015-012/10C4H45      1.50 4.00 1.20 45.00 10.0 1.45 2 30.0 C 0.005 0.0200 0.0450 IC702 
  EB-A2 015-012/12C4H45      1.50 4.00 1.20 45.00 12.0 1.45 2 30.0 C 0.005 0.0200 0.0450 IC702 
  EB-A2 015-012/20C4H55      1.50 4.00 1.20 55.00 20.0 1.45 2 30.0 C 0.005 0.0200 0.0450 IC702 
  EB-A2 020-016/04C4H45      2.00 4.00 1.60 45.00 4.0 1.95 2 30.0 C 0.005 0.0300 0.0700 IC702 
  EB-A2 020-016/06C4H45      2.00 4.00 1.60 45.00 6.0 1.95 2 30.0 C 0.005 0.0300 0.0700 IC702 
  EB-A2 020-016/10C4H45      2.00 4.00 1.60 45.00 10.0 1.95 2 30.0 C 0.005 0.0300 0.0700 IC702 
  EB-A2 020-016/12C4H50      2.00 4.00 1.60 50.00 12.0 1.95 2 30.0 C 0.005 0.0300 0.0700 IC702 
  EB-A2 020-016/14C4H50      2.00 4.00 1.60 50.00 14.0 1.95 2 30.0 C 0.005 0.0300 0.0700 IC702 
  EB-A2 020-016/16C4H50      2.00 4.00 1.60 50.00 16.0 1.95 2 30.0 C 0.005 0.0300 0.0700 IC702 
  EB-A2 020-016/20C4H55      2.00 4.00 1.60 55.00 20.0 1.95 2 30.0 C 0.005 0.0300 0.0700 IC702 
  EB-A2 030-024/12C6H50      3.00 6.00 2.40 50.00 12.0 2.85 2 30.0 C 0.005 0.0500 0.1000 IC702 
  EB-A2 030-024/16C6H55      3.00 6.00 2.40 55.00 16.0 2.85 2 30.0 C 0.005 0.0500 0.1000 IC702 
  EB-A2 030-024/20C6H60      3.00 6.00 2.40 60.00 20.0 2.85 2 30.0 C 0.005 0.0500 0.1000 IC702 
  EB-A2 030-024/25C6H65      3.00 6.00 2.40 65.00 25.0 2.85 2 30.0 C 0.005 0.0500 0.1000 IC702 
  EB-A2 040-032/16C6H60      4.00 6.00 3.20 60.00 16.0 3.85 2 30.0 C 0.005 0.0600 0.1500 IC702 
  EB-A2 040-032/20C6H65      4.00 6.00 3.20 65.00 20.0 3.85 2 30.0 C 0.005 0.0600 0.1500 IC702 
  EB-A2 040-032/25C6H70      4.00 6.00 3.20 70.00 25.0 3.85 2 30.0 C 0.005 0.0600 0.1500 IC702 

Форма заявки