Твердосплавный инструмент для станков с ЧПУ

DIN69871-HYDRO

Hydraulic Chucks with DIN69871 Form ADB Shanks’for Semi-Finish and Finish Applications(+)

  Designation    SS DCONWS BTED BD BD_2 LPR LBX LB ADJRGA LSCWS THID CRKS CDI  
  DIN69871 30 HYDRO 6X60        30 6.00 23.00 26.00 45.00 60.00 41.0 25.00 10.00 37.0 M5 M12 1 0.63
  DIN69871 30 HYDRO 16X90        30 16.00 34.00 38.00 45.00 90.00 71.0 43.00 10.00 52.0 M12X1 M12 1 0.96
  DIN69871 30 HYDRO 20X90        30 20.00 38.00 42.00 90.00 71.0 10.00 52.0 M12X1 M12 1 0.90
  DIN69871 40 HYDRO 6X68        40 6.00 23.00 26.00 50.00 68.00 49.0 33.00 11.00 38.0 M5 M16 1 1.09
  DIN69871 40 HYDRO 8X68        40 8.00 25.00 28.00 50.00 68.00 49.0 33.00 10.00 37.0 M6 M16 1 1.11
  DIN69871 40 HYDRO 10X72        40 10.00 27.00 30.00 50.00 72.00 53.0 37.00 10.00 42.0 M8X1 M16 1 1.14
  DIN69871 40 HYDRO 12X77        40 12.00 29.00 32.00 50.00 77.00 58.0 42.00 10.00 47.0 M10X1 M16 1 1.20
  DIN69871 40 HYDRO 14X77        40 14.00 30.00 34.00 50.00 77.00 58.0 42.00 10.00 47.0 M10X1 M16 1 1.20
  DIN69871 40 HYDRO 16X80        40 16.00 34.00 38.00 50.00 80.00 61.0 43.00 10.00 52.0 M12X1 M16 1 1.28
  DIN69871 40 HYDRO 18X80        40 18.00 36.00 40.00 50.00 80.00 61.0 43.00 10.00 52.0 M12X1 M16 1 1.30
  DIN69871 40 HYDRO 20X82        40 20.00 38.00 42.00 50.00 82.00 63.0 47.00 10.00 52.0 M12X1 M16 1 1.34
  DIN69871 40 HYDRO 25X117        40 25.00 46.00 50.00 63.00 117.00 98.0 51.00 10.00 58.0 M16X1 M16 1 2.01
  DIN69871 40 HYDRO 32X117        40 32.00 56.00 60.00 63.00 117.00 98.0 56.00 10.00 62.0 M16X1 M16 1 2.44
  DIN69871 50 HYDRO 6X68        50 6.00 23.00 26.00 80.00 68.00 49.0 33.00 10.00 37.0 M5 M24 1 3.10
  DIN69871 50 HYDRO 8X68        50 8.00 25.00 28.00 80.00 68.00 49.0 33.00 10.00 37.0 M6 M24 1 3.10
  DIN69871 50 HYDRO 10X72        50 10.00 27.00 30.00 80.00 72.00 53.0 37.00 10.00 42.0 M8X1 M24 1 3.20
  DIN69871 50 HYDRO 12X77        50 12.00 29.00 32.00 80.00 77.00 58.0 42.00 10.00 47.0 M10X1 M24 1 3.20
  DIN69871 50 HYDRO 14X77        50 14.00 30.00 34.00 80.00 77.00 58.0 42.00 10.00 47.0 M10X1 M24 1 3.34
  DIN69871 50 HYDRO 16X80        50 16.00 34.00 38.00 80.00 80.00 61.0 45.00 10.00 52.0 M12X1 M24 1 3.41
  DIN69871 50 HYDRO 18X80        50 18.00 36.00 40.00 80.00 80.00 61.0 45.00 10.00 52.0 M12X1 M24 1 2.57
  DIN69871 50 HYDRO 20X82        50 20.00 38.00 42.00 80.00 82.00 63.0 47.00 10.00 52.0 M16X1 M24 1 3.50
  DIN69871 50 HYDRO 25X87        50 25.00 46.00 50.00 80.00 87.00 68.0 52.00 10.00 58.0 M16X1 M24 1 3.73
  DIN69871 50 HYDRO 32X91        50 32.00 56.00 60.00 80.00 91.00 72.0 56.00 10.00 64.0 M16X1 M24 1 4.01

Форма заявки