Твердосплавный инструмент для станков с ЧПУ

DDD-EC

Deep Double Tube Drills with External 4-Start Thread Connection and Cartridges (38-184 dia.)(+)

  Designation    DCN   DCX   OAL LF DCONMS Ts  Tsi  
  DDD-EC 38.00-39.60      38.00 39.60 90.00 85.00 33.00 TDO-I8 TDI-N8
  DDD-EC 39.61-43.00      39.61 43.00 91.00 85.00 36.00 TDO-I9 TDI-N9
  DDD-EC 43.01-47.00      43.01 47.00 101.00 95.00 39.00 TDO-I10 TDI-N10
  DDD-EC 47.01-51.70      47.01 51.70 102.00 100.00 43.00 TDO-I11 TDI-N11
  DDD-EC 51.71-56.20      51.71 56.20 107.00 100.00 47.00 TDO-I12 TDI-N12
  DDD-EC 56.21-64.99      56.21 65.00 119.00 110.00 51.00 TDO-I13 TDI-N13
  DDD-EC 65.00-66.99      65.00 66.99 159.00 150.00 52.00 TDO-I14 TDI-N14
  DDD-EC 67.00-72.99      67.00 72.99 159.00 150.00 58.00 TDO-I15 TDI-N15
  DDD-EC 73.00-79.99      73.00 79.99 160.00 150.00 63.00 TDO-I16 TDI-N16
  DDD-EC 80.00-86.99      80.00 86.99 191.00 180.00 70.00 TDO-I17 TDI-N17
  DDD-EC 87.00-99.99      87.00 99.99 193.00 180.00 77.00 TDO-I18 TDI-N18
  DDD-EC 100.00-106.99      100.00 106.99 193.00 180.00 89.00 TDO-I19 TDI-N19
  DDD-EC 107.00-111.99      107.00 111.99 197.00 180.00 89.00 TDO-I19 TDI-N19
  DDD-EC 112.00-123.99      112.00 123.99 221.00 205.00 101.00 TDO-I20 TDI-N20
  DDD-EC 124.00-135.99      124.00 135.99 222.00 205.00 113.00 TDO-I21 TDI-N21
  DDD-EC 136.00-147.99      136.00 147.99 223.00 205.00 125.00 TDO-I22 TDI-N22
  DDD-EC 148.00-159.99      148.00 159.99 245.00 225.00 137.00 TDO-I23 TDI-N23
  DDD-EC 160.00-168.99      160.00 168.99 246.00 225.00 149.00 TDO-I24 TDI-N24
  DDD-EC 169.00-171.99      169.00 171.99 246.00 225.00 149.00 TDO-I24 TDI-N24
  DDD-EC 172.00-183.99      172.00 183.99 247.00 225.00 161.00 TDO-I25 TDI-N25

Форма заявки