Твердосплавный инструмент для станков с ЧПУ

DDC-EC

Double Tube Counterboring Drills with Outer 4-Start Thread’ Cartridges and Adjustable Diameter (40-184mm dia.)(+)

  Designation    DCN   DCX   DRVS  LF DCONMS APMX APMX_2
  DDC-EC 40.00-43.00      40.00 43.00 40.0 91.00 36.00 6.40 4.00
  DDC-EC 43.01-47.00      43.01 47.00 43.0 95.00 39.00 6.40 4.00
  DDC-EC 47.01-51.70      47.01 51.70 48.0 100.00 43.00 6.40 4.00
  DDC-EC 51.71-56.20      51.71 56.20 53.0 100.00 47.00 6.40 4.00
  DDC-EC 56.21-65.00      56.21 65.00 61.0 110.00 51.00 7.20 4.80
  DDC-EC 65.00-66.99      65.00 66.99 63.0 150.00 52.00 7.20 4.80
  DDC-EC 67.00-72.99      67.00 72.99 69.0 150.00 58.00 10.40 6.40
  DDC-EC 73.00-79.99      73.00 79.99 76.0 150.00 63.00 10.40 6.40
  DDC-EC 80.00-86.99      80.00 86.99 83.0 180.00 70.00 10.40 6.40
  DDC-EC 87.00-99.99      87.00 99.99 96.0 180.00 77.00 10.40 6.40
  DDC-EC 100.00-111.99      100.00 111.99 107.0 180.00 89.00 10.40 6.40
  DDC-EC 112.00-123.99      112.00 123.99 119.0 205.00 101.00 10.40 6.40
  DDC-EC 124.00-135.99      124.00 135.99 131.0 205.00 113.00 10.40 6.40
  DDC-EC 136.00-147.99      136.00 147.99 143.0 205.00 125.00 10.40 6.40
  DDC-EC 148.00-159.99      148.00 159.99 155.0 225.00 137.00 10.40 6.40
  DDC-EC 160.00-171.99      160.00 171.99 167.0 225.00 149.00 10.40 6.40
  DDC-EC 172.00-183.99      172.00 183.99 179.0 225.00 161.00 10.40 6.40

Форма заявки