Твердосплавный инструмент для станков с ЧПУ

DCNS-3D

Exchangeable head drills without a flange and one flat shank’ drilling depth 3xD. Suitable for chamfering holders.

  Designation    DCN   DCX   DCONMS LU LPR PL LS OAL SSC   MIID 
  DCNS 075-022-080B-3D      7.50 7.90 8.00 23.60 34.2 1.100 36.0 70.20 7.0 ICP 075
  DCNS 080-024-080B-3D      8.00 8.40 8.00 25.20 34.7 1.200 36.0 70.70 8.0 ICP 080
  DCNS 085-025-090B-3D      8.50 8.90 9.00 26.79 36.8 1.290 36.0 72.90 8.0 ICP 085
  DCNS 090-027-090B-3D      9.00 9.40 9.00 28.35 38.8 1.350 36.0 74.80 9.0 ICP 090
  DCNS 095-029-100B-3D      9.50 9.90 10.00 29.94 40.3 1.440 36.0 76.30 9.0 ICP 095
  DCNS 100-030-100B-3D      10.00 10.40 10.00 31.50 45.2 1.500 41.0 86.20 10.0 ICP 100
  DCNS 105-032-110B-3D      10.50 10.90 11.00 33.09 46.7 1.590 41.0 87.70 10.0 ICP 105
  DCNS 110-033-110B-3D      11.00 11.40 11.00 34.67 48.6 1.670 41.0 89.60 11.0 ICP 110
  DCNS 115-035-120B-3D      11.50 11.90 12.00 36.26 50.1 1.760 41.0 91.10 11.0 ICP 115
  DCNS 120-036-120B-3D      12.00 12.40 12.00 37.82 52.0 1.820 41.0 93.00 12.0 ICP 120
  DCNS 125-037-130B-3D      12.50 12.90 13.00 34.41 53.5 1.910 46.0 99.50 12.0 ICP 125
  DCNS 130-039-130B-3D      13.00 13.40 13.00 40.96 55.6 1.960 47.0 102.60 13.0 ICP 130
  DCNS 135-041-140B-3D      13.50 13.90 14.00 42.55 57.2 2.050 43.0 100.10 13.0 ICP 135
  DCNS 140-042-140B-3D      14.00 14.40 14.00 44.12 59.2 2.120 44.0 103.20 14.0 ICP 140
  DCNS 145-044-150B-3D      14.50 14.90 15.00 45.71 60.7 2.210 45.0 105.70 14.0 ICP 145
  DCNS 150-045-150B-3D      15.00 15.90 15.00 47.27 62.7 2.270 45.0 107.70 15.0 ICP 150
  DCNS 160-048-160B-3D      16.00 16.90 16.00 50.42 69.6 2.420 48.0 117.70 16.0 ICP 160
  DCNS 170-051-170B-3D      17.00 17.90 17.00 53.59 71.9 2.590 48.0 119.90 17.0 ICP 170
  DCNS 180-054-180B-3D      18.00 18.90 18.00 56.73 75.5 2.730 48.0 123.50 18.0 ICP 180
  DCNS 190-057-190B-3D      19.00 19.90 19.00 59.88 78.6 2.880 54.0 132.60 19.0 ICP 190
  DCNS 200-060-200B-3D      20.00 20.90 20.00 63.02 88.1 3.020 54.0 142.10 20.0 ICP 200
  DCNS 210-063-210B-3D      21.00 21.90 21.00 66.18 90.7 3.180 60.0 150.70 21.0 ICP 210
  DCNS 220-066-220B-3D      22.00 22.90 22.00 69.32 94.3 3.320 60.0 154.30 22.0 ICP 220
  DCNS 230-069-230B-3D      23.00 23.90 23.00 72.46 97.8 3.460 60.0 157.80 23.0 ICP 230
  DCNS 240-072-240B-3D      24.00 24.90 24.00 75.62 101.3 3.620 60.0 161.40 24.0 ICP 240
  DCNS 250-075-250B-3D      25.00 25.90 25.00 78.80 105.0 3.800 60.0 165.00 25.0 ICP 250

Форма заявки