Твердосплавный инструмент для станков с ЧПУ

BT-SRK

Thermal Shrink Chucks with BT MAS-403 Tapered Shanks for Carbide Tools(+)

  Designation    SS DCONWS BTED BD LPR LBX LB ADJRGA LSCWS THID Key   CRKS CDI  
  BT30 SRK 3X50      30 3.00 10.00 15.00 72.00 50.0 36.30 6.00 16.0 M6 3.00 M12 0 0.43
  BT30 SRK 4X50      30 4.00 10.00 15.00 72.00 50.0 36.30 6.00 18.0 M6 3.00 M12 0 0.43
  BT30 SRK 5X50      30 5.00 10.00 15.00 72.00 50.0 36.30 6.00 21.0 M6 3.00 M12 0 0.42
  BT30 SRK 6X50      30 6.00 11.00 16.00 72.00 50.0 36.60 6.00 24.0 M8 4.00 M12 0 0.43
  BT30 SRK 8X50      30 8.00 14.00 20.00 72.00 50.0 43.30 6.00 31.0 M10 5.00 M12 0 0.45
  BT30 SRK10X50      30 10.00 16.00 22.00 72.00 50.0 42.80 10.00 40.0 M8 4.00 M12 0 0.47
  BT30 SRK12X50      30 12.00 20.00 26.00 72.00 50.0 42.70 10.00 42.0 M10 5.00 M12 0 0.51
  BT40 SRK 3X50      40 3.00 10.00 15.00 77.00 50.0 35.55 6.00 16.0 M6 3.00 M16 0 1.00
  BT40 SRK 3X85      40 3.00 10.00 19.00 112.00 85.0 64.15 6.00 16.0 M6 3.00 M16 0 1.00
  BT40 SRK 4X50      40 4.00 10.00 15.00 77.00 50.0 35.55 6.00 18.0 M6 3.00 M16 0 0.98
  BT40 SRK 4X85      40 4.00 10.00 19.00 112.00 85.0 64.15 6.00 18.0 M6 3.00 M16 0 1.06
  BT40 SRK 5X50      40 5.00 10.00 15.00 77.00 50.0 35.55 6.00 21.0 M6 3.00 M16 0 1.00
  BT40 SRK 5X85      40 5.00 10.00 19.00 112.00 85.0 64.15 6.00 21.0 M6 3.00 M16 0 1.00
  BT40 SRK 6X50      40 6.00 11.00 16.00 77.00 50.0 35.50 6.00 24.0 M8 4.00 M16 0 0.98
  BT40 SRK 6X85      40 6.00 11.00 20.00 112.00 85.0 64.15 6.00 24.0 M8 4.00 M16 0 1.00
  BT40 SRK 8X50      40 8.00 14.00 20.00 77.00 50.0 42.50 6.00 31.0 M10 5.00 M16 0 1.00
  BT40 SRK 8X85      40 8.00 14.00 23.00 112.00 85.0 63.95 6.00 31.0 M10 5.00 M16 0 1.15
  BT40 SRK 10X50      40 10.00 16.00 22.00 77.00 50.0 42.40 6.00 36.0 M12 6.00 M16 0 1.04
  BT40 SRK 10X85      40 10.00 16.00 24.50 112.00 85.0 60.28 6.00 36.0 M12 6.00 M16 0 1.12
  BT40 SRK 12X50      40 12.00 20.00 26.00 77.00 50.0 42.30 10.00 42.0 M10 5.00 M16 0 1.06
  BT40 SRK 12X85      40 12.00 20.00 28.00 112.00 85.0 56.60 10.00 42.0 M10 5.00 M16 0 1.22

Форма заявки