Твердосплавный инструмент для станков с ЧПУ

BT-FC-SRKIN

Thermal Shrink Chucks with BT MAS-403 Face Contact AD Tapered Shanks(+)

  Designation    SS DCONWS BTED BD LPR LBX LB ADJRGA LSCWS THID CRKS CDI  
  BT40 FC SRKIN 6X90      40 6.00 21.00 27.00 90.00 64.0 38.00 11.00 36.0 M5 M16 0 1.16
  BT40 FC SRKIN 8X90      40 8.00 21.00 27.00 90.00 64.0 38.00 11.00 36.0 M6 M16 0 1.14
  BT40 FC SRKIN10X90      40 10.00 24.00 32.00 90.00 64.0 50.80 11.00 42.0 M8 M16 0 1.29
  BT40 FC SRKIN12X90      40 12.00 24.00 32.00 90.00 64.0 50.80 11.00 47.0 M10 M16 0 1.28
  BT40 FC SRKIN14X90      40 14.00 27.00 34.00 90.00 64.0 44.50 11.00 47.0 M10 M16 0 1.32
  BT40 FC SRKIN16X90      40 16.00 27.00 34.00 90.00 64.0 44.50 11.00 50.0 M12 M16 0 1.31
  BT40 FC SRKIN18X90      40 18.00 33.00 42.00 90.00 64.0 57.20 11.00 50.0 M12 M16 0 3.00
  BT40 FC SRKIN20X90      40 20.00 33.00 42.00 90.00 64.0 57.20 11.00 52.0 M16 M16 0 1.43
  BT40 FC SRKIN25X110      40 25.00 44.00 53.00 110.00 84.0 57.20 11.00 58.0 M16 M16 0 2.03
  BT50 FC SRKIN 6X100      50 6.00 21.00 27.00 100.00 63.5 38.00 11.00 36.0 M6 M24 0 13.99
  BT50 FC SRKIN 8X100      50 8.00 21.00 27.00 100.00 63.5 38.00 11.00 36.0 M5 M24 0 3.86
  BT50 FC SRKIN10X100      50 10.00 24.00 32.00 100.00 63.5 50.80 11.00 42.0 M8 M24 0 10.00
  BT50 FC SRKIN12X100      50 12.00 24.00 32.00 100.00 63.5 50.80 11.00 47.0 M10 M24 0 3.73
  BT50 FC SRKIN14X100      50 14.00 27.00 34.00 100.00 63.5 44.50 11.00 47.0 M10 M24 0 10.00
  BT50 FC SRKIN16X100      50 16.00 27.00 34.00 100.00 63.5 44.50 11.00 50.0 M12 M24 0 3.76
  BT50 FC SRKIN20X100      50 20.00 33.00 42.00 100.00 63.5 57.20 11.00 52.0 M16 M24 0 3.87
  BT50 FC SRKIN25X120      50 25.00 44.00 53.00 120.00 83.5 57.20 11.00 58.0 M16 M24 0 4.47
  BT50 FC SRKIN32X120      50 32.00 44.00 53.00 120.00 83.5 57.20 11.50 62.0 M16 M24 0 10.00

Форма заявки