logo

Твердосплавный инструмент для станков с ЧПУ

A/E/S-SCLCR/L

Screw Lock Boring Bars Carrying 80 Rhombic Inserts with 7 Clearance for 20 mm Minimum Bore Diameter(+)

  Designation    DCONMS LF LDRED WF H HFB HF DMIN CSP   GAMP GAMF HAND
  A04F SCLCL-03      4.00 80.00 8.0 2.50 3.8 1.9 0.0 5.00 1 0.0 -15.0 0.6 L
  A04F SCLCR-03      4.00 80.00 8.0 2.50 3.8 1.9 0.0 5.00 1 0.0 -15.0 0.6 R
  A05F SCLCL-03      5.00 80.00 9.0 3.00 4.8 2.4 0.0 6.00 1 0.0 -13.0 0.6 L
  A05F SCLCR-03      5.00 80.00 9.0 3.00 4.8 2.4 0.0 6.00 1 0.0 -13.0 0.6 R
  A06G SCLCL-04      6.00 90.00 10.0 3.50 5.8 2.9 0.0 7.00 1 0.0 -13.0 0.6 L
  A06G SCLCR-04      6.00 90.00 10.0 3.50 5.8 2.9 0.0 7.00 1 0.0 -13.0 0.6 R
  A07G SCLCL-04      7.00 90.00 11.0 4.00 6.8 3.4 0.0 8.00 1 0.0 -11.0 0.6 L
  A07G SCLCR-04      7.00 90.00 11.0 4.00 6.8 3.4 0.0 8.00 1 0.0 -11.0 0.6 R
  A20R SCLCL-09      20.00 200.00 35.0 13.00 18.0 9.0 0.0 25.00 1 0.0 -4.0 3.0 L
  A20R SCLCR-09      20.00 200.00 35.0 13.00 18.0 9.0 0.0 25.00 1 0.0 -4.0 3.0 R
  A25S SCLCL-09      25.00 250.00 35.0 17.00 23.0 11.5 0.0 32.00 1 0.0 -4.0 3.0 L
  A25S SCLCR-09      25.00 250.00 35.0 17.00 23.0 11.5 0.0 32.00 1 0.0 -4.0 3.0 R
  E04G SCLCL-03      4.00 90.00 9.0 2.50 3.8 1.9 0.0 5.00 1 0.0 -15.0 0.6 L
  E04G SCLCR-03      4.00 90.00 9.0 2.50 3.8 1.9 0.0 5.00 1 0.0 -15.0 0.6 R
  E05G SCLCL-03      5.00 90.00 10.0 3.00 4.8 2.4 0.0 6.00 1 0.0 -13.0 0.6 L
  E05G SCLCR-03      5.00 90.00 10.0 3.00 4.8 2.4 0.0 6.00 1 0.0 -13.0 0.6 R
  E06H SCLCL-04      6.00 100.00 12.0 3.50 5.8 2.9 0.0 7.00 1 0.0 -13.0 0.6 L
  E06H SCLCR-04      6.00 100.00 12.0 3.50 5.8 2.9 0.0 7.00 1 0.0 -13.0 0.6 R
  E07H SCLCL-04      7.00 100.00 14.0 4.00 6.8 3.4 0.0 8.00 1 0.0 -11.0 0.6 L
  E07H SCLCR-04      7.00 100.00 14.0 4.00 6.8 3.4 0.0 8.00 1 0.0 -11.0 0.6 R
  E08K SCLCL-06      8.00 125.00 5.00 7.6 3.8 0.0 10.00 1 3.0 -11.0 1.0 L
  E08K SCLCR-06      8.00 125.00 5.00 7.6 3.8 0.0 10.00 1 3.0 -11.0 1.0 R
  E10M SCLCL-06      10.00 150.00 7.00 9.2 4.6 0.0 14.00 1 3.0 -7.0 1.0 L
  E10M SCLCR-06      10.00 150.00 7.00 9.2 4.6 0.0 14.00 1 3.0 -7.0 1.0 R
  E12Q SCLCL-06      12.00 180.00 9.00 11.0 5.5 0.0 16.00 1 0.0 -7.0 1.0 L
  E12Q SCLCR-06      12.00 180.00 9.00 11.0 5.5 0.0 16.00 1 0.0 -7.0 1.0 R
  E16R SCLCL-06      16.00 200.00 11.00 14.0 7.0 0.0 20.00 1 0.0 -7.0 1.0 L
  E16R SCLCR-06      16.00 200.00 11.00 14.0 7.0 0.0 20.00 1 0.0 -7.0 1.0 R
  E16R SCLCL-09      16.00 200.00 11.00 15.0 7.5 0.0 20.00 1 0.0 -6.0 3.0 L
  E16R SCLCR-09      16.00 200.00 11.00 15.0 7.5 0.0 20.00 1 0.0 -6.0 3.0 R
  S08K SCLCL-06      8.00 125.00 12.0 5.00 8.0 3.8 0.0 10.50 0 0.0 -11.0 1.0 L
  S08K SCLCR-06      8.00 125.00 12.0 5.00 8.0 3.8 0.0 10.50 0 0.0 -11.0 1.0 R
  S10L SCLCL-06      10.00 140.00 20.0 7.00 9.0 4.5 0.0 13.00 0 0.0 -7.0 1.0 L
  S10L SCLCR-06      10.00 140.00 20.0 7.00 9.0 4.5 0.0 13.00 0 3.0 -7.0 1.0 R
  S12M SCLCL-06      12.00 150.00 12.0 9.00 12.0 5.5 0.0 16.00 0 0.0 -7.0 1.0 L
  S12M SCLCR-06      12.00 150.00 12.0 9.00 12.0 5.5 0.0 16.00 0 0.0 -7.0 1.0 R
  S16Q SCLCL-09      16.00 180.00 45.0 11.00 15.0 7.5 0.0 20.00 0 0.0 -6.0 3.0 L
  S16Q SCLCR-09      16.00 180.00 45.0 11.00 15.0 7.5 0.0 20.00 0 0.0 -6.0 3.0 R
  S20R SCLCL-09      20.00 200.00 50.0 13.00 18.0 9.0 0.0 25.00 0 0.0 -4.0 3.0 L
  S20R SCLCR-09      20.00 200.00 50.0 13.00 18.0 9.0 0.0 25.00 0 0.0 -4.0 3.0 R
  S25S SCLCL-09      25.00 250.00 55.0 17.00 23.0 11.5 0.0 35.00 0 0.0 -4.0 3.0 L
  S25S SCLCR-09      25.00 250.00 55.0 17.00 23.0 11.5 0.0 35.00 0 0.0 -4.0 3.0 R

Форма заявки