logo

Твердосплавный инструмент для станков с ЧПУ

3ED-8XD (Cylindrical Shank)

Head changeable 3 flute drills with cylindricalshank (5xD)and coolant holes

Designation DCN DCX DCONMS DF LU LPR LS OAL PL SSC MIID
3ED 120-124-16T0-8D 12.00 12.40 16.00 20.00 100.0 120.70 48.0 168.70 2.74 12 3ED-12-P+
3ED 125-129-16T0-8D 12.50 12.90 16.00 20.00 104.0 125.00 48.0 173.00 2.76 12 3ED-12-P+
3ED 130-134-16T0-8D 13.00 13.40 16.00 20.00 108.0 129.80 48.0 177.80 2.91 13 3ED-13-P+
3ED 135-139-16T0-8D 13.50 13.90 16.00 20.00 112.0 134.10 48.0 182.10 2.93 13 3ED-13-P+
3ED 140-144-16T0-8D 14.00 14.40 16.00 20.00 116.0 138.90 48.0 186.90 3.17 14 3ED-14-P+
3ED 145-149-16T0-8D 14.50 14.90 16.00 20.00 120.0 143.20 48.0 191.20 3.19 14 3ED-14-P+
3ED 150-159-20T0-8D 15.00 15.90 20.00 25.00 124.0 148.90 50.0 198.90 3.31 15 3ED-15-P+
3ED 160-169-20T0-8D 16.00 16.90 20.00 25.00 132.0 159.00 50.0 209.00 3.70 16 3ED-16-P+
3ED 170-179-20T0-8D 17.00 17.90 20.00 25.00 140.0 169.00 50.0 219.00 3.88 17 3ED-17-P+
3ED 180-189-25T0-8D 18.00 18.90 25.00 32.00 148.0 180.10 56.0 236.10 4.07 18 3ED-18-P+
3ED 190-199-25T0-8D 19.00 19.90 25.00 32.00 156.0 189.70 56.0 245.70 4.26 19 3ED-19-P+
3ED 200-209-25T0-8D 20.00 20.90 25.00 32.00 164.0 199.30 56.0 255.30 4.44 20 3ED-20-P+
3ED 210-219-25T0-8D 21.00 21.90 25.00 32.00 172.0 208.80 56.0 264.80 4.62 21 3ED-21-P+
3ED 220-229-25T0-8D 22.00 22.90 25.00 32.00 180.0 218.40 56.0 274.40 4.78 22 3ED-22-P+
3ED 230-239-32T0-8D 23.00 23.90 32.00 42.00 188.0 227.80 60.0 287.80 5.02 23 3ED-23-P+
3ED 240-249-32T0-8D 24.00 24.90 32.00 42.00 196.0 237.40 60.0 297.40 5.18 24 3ED-24-P+
3ED 250-259-32T0-8D 25.00 25.90 32.00 42.00 204.0 247.00 60.0 307.00 5.29 25 3ED-25-P+

Форма заявки