logo

Твердосплавный инструмент для станков с ЧПУ

2S-TE90AP-M-09

90 Modular end mills with T-FLEXTEC adaptation & highpositive two helical cutting edges of APKT 09 inserts

Designation DC CICT DCONMS LF OAL LU THSZMS APMX Fig. WT MIID
2S-TE90AP 110-M06-09 10.00 1 9.70 33.00 47.50 19.0 M06 8.80 1 0.02 APKT 09T3 PER-EM
2S-TE90AP 112-M08-09 12.00 1 13.00 33.00 50.50 25.0 M08 8.80 1 0.03 APKT 09T3 PER-EM
2S-TE90AP 216-M08-09 16.00 2 13.00 38.00 55.50 M08 8.80 2 0.04 APKT 09T3 PER-EM
2S-TE90AP 217-M08-09 17.00 2 13.00 38.00 55.50 M08 8.80 2 0.04 APKT 09T3 PER-EM
2S-TE90AP 320-M10-09 20.00 3 18.00 38.00 58.00 M10 8.80 2 0.07 APKT 09T3 PER-EM
2S-TE90AP 325-M12-09 25.00 3 21.00 38.00 60.00 M12 8.80 2 0.11 APKT 09T3 PER-EM
2S-TE90AP 425-M12-09 25.00 4 21.00 38.00 60.00 M12 8.80 2 0.11 APKT 09T3 PER-EM
2S-TE90AP 426-M12-09 26.00 4 21.00 38.00 60.00 M12 8.80 2 0.13 APKT 09T3 PER-EM
2S-TE90AP 432-M16-09 32.00 4 29.00 38.00 63.00 M16 8.80 2 0.20 APKT 09T3 PER-EM
2S-TE90AP 532-M16-09 32.00 5 29.00 38.00 63.00 M16 8.80 2 0.20 APKT 09T3 PER-EM
2S-TE90AP 435-M16-09 35.00 4 29.00 38.00 63.00 M16 8.80 2 0.25 APKT 09T3 PER-EM
2S-TE90AP 540-M16-09 40.00 5 29.00 43.00 68.00 M16 8.80 2 0.29 APKT 09T3 PER-EM
2S-TE90AP 640-M16-09 40.00 6 29.00 43.00 68.00 M16 8.80 2 0.28 APKT 09T3 PER-EM

Форма заявки