12391050400 W
SAP Material Number | 2021375 |
ISO Catalog Number | 12391050400 |
Grade | W |
[D1MAX] Maximum Cutting Diameter | 25 mm |
[D1] Effective Cutting Diameter | 15 mm |
[D] Adapter / Shank / Bore Diameter | 22 mm |
[DPM] Pilot Diameter Machine Side | 12.5 mm |
[G3X] Connection Thread Size External | M12 |
[L] Overall Length | 52 mm |
[L2] Head Length | 30 mm |
[WF] Width of Flat | 19 mm |
[AP1MAX] 1st Maximum Cutting Depth | 5 mm |
Number of Inserts | 2 |
Maximum Ramping Angle | 15.75 |
Max RPM | 22000 |
Coolant Supply | Y |
Weight Kilograms | 0.1 |
Универсальный инструмент для торцевого и профильного фрезерования.
Обрабатываемый материал:
Steel
Steel
Stainless Steel
Cast Iron
Non-Ferrous
High-Temp Alloys
Hardened Materials