90 Endmills Carrying Tangentially Clamped Inserts with 4 Helical’ 8 mm Long Cutting Edges(+)

  Designation  DCCICT LHLUAPMXOAL DCONMSShank  CSP  RMPX°  RMPX°_2  MIID 
  T490 ELN D16-2-C15-08B    16.00241.040.08.00150.0015.00C12.01.10.18T490 LNMT 0804PNR
  T490 ELN D16-2-C16-08    16.00228.026.08.0090.0016.00C02.01.10.13T490 LNMT 0804PNR
  T490 ELN D16-2-C16-08C    16.00228.026.08.0090.0016.00C12.01.10.12T490 LNMT 0804PNR
  T490 ELN D16-2-W16-08    16.00228.026.08.0085.0016.00W02.01.10.12T490 LNMT 0804PNR
  T490 ELN D16-2-W16-08C    16.00228.026.08.0085.0016.00W12.01.10.11T490 LNMT 0804PNR
  T490 ELN D18-2-C20-08C    18.00228.026.08.0090.0020.00C11.81.00.18T490 LNMT 0804PNR
  T490 ELN D20-2-C19-08B    20.00241.040.08.00160.0019.00C11.70.80.31T490 LNMT 0804PNR
  T490 ELN D20-2-C20-08C    20.00228.026.08.00110.0020.00C11.70.80.23T490 LNMT 0804PNR
  T490 ELN D20-2-W20-08C    20.00228.026.08.0090.0020.00W11.70.80.19T490 LNMT 0804PNR
  T490 ELN D20-3-C20-08    20.00328.026.08.00110.0020.00C01.70.80.25T490 LNMT 0804PNR
  T490 ELN D20-3-C20-08C    20.00328.026.08.00110.0020.00C11.70.80.23T490 LNMT 0804PNR
  T490 ELN D20-3-W20-08    20.00328.026.08.0090.0020.00W01.70.80.20T490 LNMT 0804PNR
  T490 ELN D20-3-W20-08C    20.00328.026.08.0090.0020.00W11.70.80.18T490 LNMT 0804PNR
  T490 ELN D22-3-C20-08C    22.00328.030.08.00110.0020.00C10.24T490 LNMT 0804PNR
  T490 ELN D25-3-C24-08B    25.00341.040.08.00200.0024.00C10.61T490 LNMT 0804PNR
  T490 ELN D25-3-C25-08C    25.00328.026.08.00120.0025.00C10.39T490 LNMT 0804PNR
  T490 ELN D25-3-W25-08C    25.00328.026.08.0095.0025.00W10.30T490 LNMT 0804PNR
  T490 ELN D25-4-C25-08    25.00428.026.08.00120.0025.00C00.43T490 LNMT 0804PNR
  T490 ELN D25-4-C25-08C    25.00428.026.08.00120.0025.00C10.39T490 LNMT 0804PNR
  T490 ELN D25-4-W25-08    25.00428.026.08.0095.0025.00W00.33T490 LNMT 0804PNR
  T490 ELN D25-4-W25-08C    25.00428.026.08.0095.0025.00W10.30T490 LNMT 0804PNR
  T490 ELN D32-3-C32-08C    32.00332.030.08.00130.0032.00C10.72T490 LNMT 0804PNR
  T490 ELN D32-3-W32-08C    32.00332.030.08.00110.0032.00W10.60T490 LNMT 0804PNR
  T490 ELN D32-4-C32-08B    32.00432.030.08.00200.0032.00C11.14T490 LNMT 0804PNR
  T490 ELN D32-5-C32-08C    32.00532.030.08.00130.0032.00C10.73T490 LNMT 0804PNR
  T490 ELN D32-5-W32-08C    32.00532.030.08.00110.0032.00W10.60T490 LNMT 0804PNR
  T490 ELN D40-4-C32-08C    40.00430.08.00130.0032.00C10.81T490 LNMT 0804PNR
  T490 ELN D40-4-W32-08C    40.00430.08.00110.0032.00W10.68T490 LNMT 0804PNR
  T490 ELN D40-6-C32-08C    40.00630.08.00130.0032.00C10.82T490 LNMT 0804PNR
  T490 ELN D40-6-W32-08C    40.00630.08.00110.0032.00W10.69T490 LNMT 0804PNR
Рубрики