Бренд:
Iscar
SCD-ACP5 (5xD)
Solid Carbide Drills with Coolant Holes' Drilling Depth 5xD(+)
В наличии
Краткое описание
Solid Carbide Drills with Coolant Holes' Drilling Depth 5xD(+)
Описание
| Designation | DC | DCONMS | LU | LCF | OAL | FTDZ | LS | PL | Grade Click on Grade No. for Cutting Speed | |
|---|---|---|---|---|---|---|---|---|---|---|
| SCD 121-060-140 ACP5 | 12.10 | 14.00 | 60.0 | 77.0 | 124.00 | - | 45.0 | 2.200 | IC908 | |
| SCD 122-060-140 ACP5 | 12.20 | 14.00 | 60.0 | 77.0 | 124.00 | M14 | 45.0 | 2.220 | IC908 | |
| SCD 124-060-140 ACP5 | 12.40 | 14.00 | 60.0 | 77.0 | 124.00 | - | 45.0 | 2.260 | IC908 | |
| SCD 125-060-140 ACP5 | 12.50 | 14.00 | 60.0 | 77.0 | 124.00 | - | 45.0 | 2.270 | IC908 | |
| SCD 126-060-140 ACP5 | 12.60 | 14.00 | 60.0 | 77.0 | 124.00 | - | 45.0 | 2.290 | IC908 | |
| SCD 127-060-140 ACP5 | 12.70 | 14.00 | 60.0 | 77.0 | 124.00 | - | 45.0 | 2.310 | IC908 | |
| SCD 128-060-140 ACP5 | 12.80 | 14.00 | 60.0 | 77.0 | 124.00 | - | 45.0 | 2.330 | IC908 | |
| SCD 129-060-140 ACP5 | 12.90 | 14.00 | 60.0 | 77.0 | 124.00 | - | 45.0 | 2.350 | IC908 | |
| SCD 130-060-140 ACP5 | 13.00 | 14.00 | 60.0 | 77.0 | 124.00 | - | 45.0 | 2.370 | IC908 | |
| SCD 131-060-140 ACP5 | 13.10 | 14.00 | 60.0 | 77.0 | 124.00 | - | 45.0 | 2.380 | IC908 | |
| SCD 132-060-140 ACP5 | 13.20 | 14.00 | 60.0 | 77.0 | 124.00 | - | 45.0 | 2.400 | IC908 | |
| SCD 133-060-140 ACP5 | 13.30 | 14.00 | 60.0 | 77.0 | 124.00 | - | 45.0 | 2.420 | IC908 | |
| SCD 135-060-140 ACP5 | 13.50 | 14.00 | 60.0 | 77.0 | 124.00 | - | 45.0 | 2.460 | IC908 | |
| SCD 136-060-140 ACP5 | 13.60 | 14.00 | 60.0 | 77.0 | 124.00 | - | 45.0 | 2.470 | IC908 | |
| SCD 137-060-140 ACP5 | 13.70 | 14.00 | 60.0 | 77.0 | 124.00 | - | 45.0 | 2.490 | IC908 | |
| SCD 138-060-140 ACP5 | 13.80 | 14.00 | 60.0 | 77.0 | 124.00 | - | 45.0 | 2.510 | IC908 | |
| SCD 140-060-140 ACP5 | 14.00 | 14.00 | 60.0 | 77.0 | 124.00 | M16 | 45.0 | 2.550 | IC908 | |
| SCD 141-063-160 ACP5 | 14.10 | 16.00 | 63.0 | 83.0 | 133.00 | - | 45.0 | 2.570 | IC908 | |
| SCD 142-063-160 ACP5 | 14.20 | 16.00 | 63.0 | 83.0 | 133.00 | - | 45.0 | 2.580 | IC908 | |
| SCD 143-063-160 ACP5 | 14.30 | 16.00 | 63.0 | 83.0 | 133.00 | - | 45.0 | 2.600 | IC908 | |
| SCD 145-063-160 ACP5 | 14.50 | 16.00 | 63.0 | 83.0 | 133.00 | - | 45.0 | 2.640 | IC908 | |
| SCD 146-063-160 ACP5 | 14.60 | 16.00 | 63.0 | 83.0 | 133.00 | - | 45.0 | 2.660 | IC908 | |
| SCD 147-063-160 ACP5 | 14.70 | 16.00 | 63.0 | 83.0 | 133.00 | - | 45.0 | 2.680 | IC908 | |
| SCD 148-063-160 ACP5 | 14.80 | 16.00 | 63.0 | 83.0 | 133.00 | - | 45.0 | 2.690 | IC908 | |
| SCD 149-063-160 ACP5 | 14.90 | 16.00 | 63.0 | 83.0 | 133.00 | - | 45.0 | 2.710 | IC908 | |
| SCD 150-063-160 ACP5 | 15.00 | 16.00 | 63.0 | 83.0 | 133.00 | - | 45.0 | 2.730 | IC908 | |
| SCD 151-063-160 ACP5 | 15.10 | 16.00 | 63.0 | 83.0 | 133.00 | - | 45.0 | 2.750 | IC908 | |
| SCD 152-063-160 ACP5 | 15.20 | 16.00 | 63.0 | 83.0 | 133.00 | - | 45.0 | 2.770 | IC908 | |
| SCD 153-063-160 ACP5 | 15.30 | 16.00 | 63.0 | 83.0 | 133.00 | - | 45.0 | 2.780 | IC908 | |
| SCD 155-063-160 ACP5 | 15.50 | 16.00 | 63.0 | 83.0 | 133.00 | M18 | 45.0 | 2.820 | IC908 | |
| SCD 156-063-160 ACP5 | 15.60 | 16.00 | 63.0 | 83.0 | 133.00 | - | 45.0 | 2.840 | IC908 | |
| SCD 157-063-160 ACP5 | 15.70 | 16.00 | 63.0 | 83.0 | 133.00 | - | 45.0 | 2.860 | IC908 | |
| SCD 158-063-160 ACP5 | 15.80 | 16.00 | 63.0 | 83.0 | 133.00 | - | 45.0 | 2.880 | IC908 | |
| SCD 160-063-160 ACP5 | 16.00 | 16.00 | 63.0 | 83.0 | 133.00 | - | 45.0 | 2.910 | IC908 | |
| SCD 161-071-180 ACP5 | 16.10 | 18.00 | 71.0 | 93.0 | 143.00 | - | 48.0 | 2.930 | IC908 | |
| SCD 162-071-180 ACP5 | 16.20 | 18.00 | 71.0 | 93.0 | 143.00 | - | 48.0 | 2.950 | IC908 | |
| SCD 163-071-180 ACP5 | 16.30 | 18.00 | 71.0 | 93.0 | 143.00 | - | 48.0 | 2.970 | IC908 | |
| SCD 164-071-180 ACP5 | 16.40 | 18.00 | 71.0 | 93.0 | 143.00 | - | 48.0 | 2.980 | IC908 | |
| SCD 165-071-180 ACP5 | 16.50 | 18.00 | 71.0 | 93.0 | 143.00 | - | 48.0 | 3.000 | IC908 | |
| SCD 166-071-180 ACP5 | 16.60 | 18.00 | 71.0 | 93.0 | 143.00 | 48.0 | 3.020 | IC908 | ||
| SCD 167-071-180 ACP5 |