Sealed Reduction Sleeves for Hydraulic Chucks(+)

  Designation  DCONMSDCONWSLSCWS OAL BDLB
  SC 12 S HYDRO 3    12.003.0019.044.0016.002.0
  SC 12 S HYDRO 4    12.004.0024.044.0016.002.0
  SC 12 S HYDRO 5    12.005.0028.044.0016.002.0
  SC 12 S HYDRO 6    12.006.0033.044.0016.002.0
  SC 12 S HYDRO 8    12.008.0039.044.0016.002.0
  SC 20 S HYDRO 3    20.003.0018.950.0024.002.5
  SC 20 S HYDRO 4    20.004.0019.250.0024.002.5
  SC 20 S HYDRO 5    20.005.0019.650.0024.002.5
  SC 20 S HYDRO 6    20.006.0028.950.0024.002.5
  SC 20 S HYDRO 10    20.0010.0033.150.0024.002.5
  SC 20 S HYDRO 12    20.0012.0033.750.0024.002.5
  SC 20 S HYDRO 14    20.0014.0034.350.0024.002.5
  SC 20 S HYDRO 16    20.0016.0039.950.0024.002.5
  SC 25 S HYDRO 6    25.006.0025.557.0029.002.5
  SC 25 S HYDRO 8    25.008.0026.157.0029.002.5
  SC 25 S HYDRO 10    25.0010.0032.757.0029.002.5
  SC 25 S HYDRO 12    25.0012.0037.357.0029.002.5
  SC 25 S HYDRO 14    25.0014.0032.957.0029.002.5
  SC 25 S HYDRO 16    25.0016.0038.557.0029.002.5
  SC 25 S HYDRO 18    25.0018.0039.157.0029.002.5
  SC 25 S HYDRO 20    25.0020.0040.757.0029.002.5
  SC 32 S HYDRO 8    32.008.0028.763.0036.002.5
  SC 32 S HYDRO 10    32.0010.0032.363.0036.002.5
  SC 32 S HYDRO 12    32.0012.0037.963.0036.002.5
  SC 32 S HYDRO 14    32.0014.0038.563.0036.002.5
  SC 32 S HYDRO 16    32.0016.0038.263.0036.002.5
  SC 32 S HYDRO 18    32.0018.0042.863.0036.002.5
  SC 32 S HYDRO 20    32.0020.0043.463.0036.002.5
  SC 32 S HYDRO 25    32.0025.0046.963.0036.002.5
Рубрики