HSK A-HYDRO (long)

Long Projection Hydraulic Chucks with HSK DIN69893 Form A Tapered Shanks’for Semi-Finish and Finish Applications(+)

  Designation  DCONMSDCONWSBTEDBDBD_2LPR LBX LBADJRGALSCWS THIDCDI  
  HSK A63 HYDRO 6X150    63.006.0023.0026.0050.00150.00124.0103.0010.0037.0M511.36
  HSK A63 HYDRO 6X200    63.006.0023.0026.0050.00200.00174.0153.0010.0037.0M511.57
  HSK A63 HYDRO 8X150    63.008.0025.0028.0050.00150.00124.0104.0010.0037.0M611.41
  HSK A63 HYDRO 8X200    63.008.0025.0028.0050.00200.00174.0154.0010.0037.0M611.68
  HSK A63 HYDRO 10X150    63.0010.0027.0030.0050.00150.00124.0104.0010.0042.0M8X111.45
  HSK A63 HYDRO 10X200    63.0010.0027.0030.0050.00200.00174.0154.0010.0042.0M8X111.74
  HSK A63 HYDRO 12X150    63.0012.0029.0032.0050.00150.00124.0105.0010.0047.0M10X111.49
  HSK A63 HYDRO 12X200    63.0012.0029.0032.0050.00200.00174.0155.0010.0047.0M10X111.83
  HSK A63 HYDRO 14X150    63.0014.0030.0034.0050.00150.00124.0105.0010.0047.0M10X111.58
  HSK A63 HYDRO 14X200    63.0014.0030.0034.0050.00200.00174.0155.0010.0047.0M10X111.95
  HSK A63 HYDRO 16X150    63.0016.0034.0038.0050.00150.00124.0106.5010.0052.0M12X111.74
  HSK A63 HYDRO 16X200    63.0016.0034.0038.0050.00200.00174.0156.5010.0052.0M12X112.17
  HSK A63 HYDRO 18X150    63.0018.0036.0040.0050.00150.00124.0107.0010.0052.0M12X111.81
  HSK A63 HYDRO 18X200    63.0018.0036.0040.0050.00200.00174.0157.0010.0052.0M12X112.30
  HSK A63 HYDRO 20X150    63.0020.0038.0042.0050.00150.00124.0108.0010.0052.0M12X111.89
  HSK A63 HYDRO 20X200    63.0020.0038.0042.0050.00200.00174.0158.0010.0052.0M12X112.44
  HSK A63 HYDRO 25X150    63.0025.0046.0050.0050.00150.00124.010.0058.0M16X112.29
  HSK A63 HYDRO 25X200    63.0025.0046.0050.0050.00200.00174.010.0058.0M16X113.05
  HSK A100 HYDRO 6X150    100.006.0023.0026.0050.00150.00121.0100.0010.0037.0M513.00
  HSK A100 HYDRO 6X200    100.006.0023.0026.0063.00200.00171.0144.0010.0037.0M513.29
  HSK A100 HYDRO 8X150    100.008.0025.0028.0063.00150.00121.094.5010.0037.0M613.07
  HSK A100 HYDRO 8X200    100.008.0025.0028.0063.00200.00171.0144.5010.0037.0M613.29
  HSK A100 HYDRO 10X150    100.0010.0027.0030.0063.00150.00121.095.0010.0042.0M8X113.11
  HSK A100 HYDRO 10X200    100.0010.0027.0030.0050.00200.00171.0151.0010.0042.0M8X113.27
  HSK A100 HYDRO 12X150    100.0012.0029.0032.0063.00150.00121.095.5010.0047.0M10X113.15
  HSK A100 HYDRO 12X200    100.0012.0029.0032.0063.00200.00171.0145.5010.0047.0M10X113.46
  HSK A100 HYDRO 14X150    100.0014.0030.0034.0050.00150.00121.097.0010.0047.0M10X113.05
  HSK A100 HYDRO 14X200    100.0014.0030.0034.0050.00200.00171.0147.0010.0047.0M10X113.56
  HSK A100 HYDRO 16X150    100.0016.0038.0038.0063.00150.00121.097.5010.0052.0M12X113.15
  HSK A100 HYDRO 16X200    100.0016.0038.0038.0063.00200.00171.0147.5010.0052.0M12X113.73
  HSK A100 HYDRO 18X150    100.0018.0036.0040.0050.00150.00121.0107.0010.0052.0M12X113.25
  HSK A100 HYDRO 18X200    100.0018.0036.0040.0063.00200.00171.0148.0010.0052.0M12X113.86
  HSK A100 HYDRO 20X150    100.0020.0038.0042.0063.00150.00121.099.0010.0052.0M12X113.46
  HSK A100 HYDRO 20X200    100.0020.0038.0042.0063.00200.00171.0149.0010.0052.0M12X114.01
  HSK A100 HYDRO 25X150    100.0025.0046.0050.0050.00150.00121.010.0058.0M16X113.65
  HSK A100 HYDRO 25X200    100.0025.0046.0050.0063.00200.00171.0136.0010.0058.0M16X114.67
  HSK A100 HYDRO 32X200    100.0032.0056.0060.0060.00200.00171.010.0062.0M16X115.36
Рубрики