H690 F90AX-16

90 Face Mills Carrying H690 TNKX 1606.. Triangular Inserts with 6 Helical Cutting Edges(+)

  Designation  DCCICT APMXOAL DHUBDCONMSArbor  RMPX°  CSP  MIID 
  H690 F90AX D050-3-22-16    50.00313.5040.0048.0022.00A3.010.31H690 TNKX 160610PNTR
  H690 F90AX D050-4-22-16    50.00413.5040.0048.0022.00A3.010.30H690 TNKX 160610PNTR
  H690 F90AX D063-4-25.4-16      63.00413.5050.0059.0025.40A2.010.66H690 TNKX 160610PNTR
  H690 F90AX D063-4-27-16    63.00413.5050.0059.0027.00A2.010.63H690 TNKX 160610PNTR
  H690 F90AX D063-5-25.4-16      63.00513.5050.0059.0025.40A2.010.66H690 TNKX 160610PNTR
  H690 F90AX D063-5-27-16    63.00513.5050.0059.0027.00A2.010.64H690 TNKX 160610PNTR
  H690 F90AX D080-5-25.4-16      80.00513.5050.0070.0025.40A1.011.09H690 TNKX 160610PNTR
  H690 F90AX D080-5-27-16    80.00513.5050.0076.0027.00A1.011.20H690 TNKX 160610PNTR
  H690 F90AX D080-6-25.4-16      80.00613.5050.0070.0025.40A1.011.11H690 TNKX 160610PNTR
  H690 F90AX D080-6-27-16    80.00613.5050.0076.0027.00A1.011.21H690 TNKX 160610PNTR
  H690 F90AX D100-6-32-16    100.00613.5050.0080.0032.00B1.011.29H690 TNKX 160610PNTR
  H690 F90AXD100-6-31.75-16      100.00613.5063.0080.0031.75B1.010.69H690 TNKX 160610PNTR
  H690 F90AX D100-8-32-16    100.00813.5050.0080.0032.00B1.011.41H690 TNKX 160610PNTR
  H690 F90AXD100-8-31.75-16      100.00813.5063.0080.0031.75B1.011.81H690 TNKX 160610PNTR
  H690 F90AX D125-7-38.1-16      125.00713.5063.0080.0038.10B0.512.17H690 TNKX 160610PNTR
  H690 F90AX D125-7-40-16    125.00713.5063.0082.0040.00B0.512.14H690 TNKX 160610PNTR
  H690 F90AX D125-9-40-16    125.00913.5063.0082.0040.00B0.512.29H690 TNKX 160610PNTR
  H690 F90AX D160-8-40-16    160.00813.5063.00105.0040.00C03.03H690 TNKX 160610PNTR
  H690 F90AX D160-10-40-16    160.001013.5063.00105.0040.00C03.46H690 TNKX 160610PNTR
  H690 F90AX D200-11-60-16    200.001113.5063.00135.0060.00C05.09H690 TNKX 160610PNTR
Рубрики