H490 F90AX-12

90 Face Mills Carrying H490 ANKX 12.. Double-Sided Rectangular Inserts with 4 Helical Cutting Edges(+)

  Designation  DCCICT APMXOAL DHUBDCONMSArbor  RMPX°  CSP  MIID 
  H490 F90AX D040-4-16-12    40.00412.0040.0038.0016.00A1.510.20H490 ANKX 1205PNTR-RM
  H490 F90AX D050-3-22-12    50.00312.0040.0048.0022.00A1.510.33H490 ANKX 1205PNTR-RM
  H490 F90AX D050-5-22-12    50.00512.0040.0048.0022.00A1.510.32H490 ANKX 1205PNTR-RM
  H490 F90AX D063-4-25.4-12      63.00412.0050.0059.2025.40A10.70H490 ANKX 1205PNTR-RM
  H490 F90AX D063-4-27-12    63.00412.0050.0059.2027.00A1.510.68H490 ANKX 1205PNTR-RM
  H490 F90AX D063-6-25.4-12      63.00612.0050.0059.2025.40A10.71H490 ANKX 1205PNTR-RM
  H490 F90AX D063-6-27-12    63.00612.0050.0059.2027.00A1.510.65H490 ANKX 1205PNTR-RM
  H490 F90AX D080-5-25.4-12      80.00512.0050.0063.0025.40B10.84H490 ANKX 1205PNTR-RM
  H490 F90AX D080-5-27-12    80.00512.0050.0063.0027.00B10.83H490 ANKX 1205PNTR-RM
  H490 F90AX D080-7-27-12    80.00712.0050.0063.0027.00B10.85H490 ANKX 1205PNTR-RM
  H490 F90AX D100-6-32-12    100.00612.0050.0080.0032.00B11.41H490 ANKX 1205PNTR-RM
  H490 F90AXD100-6-31.75-12      100.00612.0050.0080.0031.75B13.35H490 ANKX 1205PNTR-RM
  H490 F90AX D100-9-32-12    100.00912.0050.0080.0032.00B11.47H490 ANKX 1205PNTR-RM
  H490 F90AXD100-9-31.75-12      100.00912.0050.0080.0031.75B11.51H490 ANKX 1205PNTR-RM
  H490 F90AX D160-9-40-12    160.00912.0063.00105.0040.00C03.87H490 ANKX 1205PNTR-RM
Рубрики