H490 F90AX-09

90 Face Mills Carrying H490 ANKX 09.. Double-Sided Rectangular Inserts with 4 Helical Cutting Edges(+)

  Designation  DCCICT APMXDHUBDCONMSOAL Arbor  MIID 
  H490 F90AX D032-4-16-09    32.0048.0030.4016.0035.00A0.10H490 ANCX 090404PDR
  H490 F90AX D032-5-16-09    32.0058.0030.4016.0035.00A0.10H490 ANCX 090404PDR
  H490 F90AX D040-5-16-09    40.0058.0038.4016.0040.00A0.22H490 ANCX 090404PDR
  H490 F90AX D040-6-16-09    40.0068.0038.4016.0040.00A0.22H490 ANCX 090404PDR
  H490 F90AX D050-6-22-09    50.0068.0048.0022.0040.00A0.36H490 ANCX 090404PDR
  H490 F90AX D050-7-22-09    50.0078.0048.0022.0040.00A0.37H490 ANCX 090404PDR
  H490 F90AX D063-8-22-09    63.0088.0060.0022.0040.00A0.62H490 ANCX 090404PDR
  H490 F90AX D063-9-22-09    63.0098.0060.0022.0040.00A0.64H490 ANCX 090404PDR
Рубрики