Face Mills Carrying Double-Sided Inserts with Four 8 mm Radius Cutting Edges(+)

  Designation  DCX  DCCICT APMXOAL DHUBDCONMSRMPX°  Arbor  MIID 
  H400 FR D050-05-22-16    50.0034.00512.0050.0047.0022.003.3AH400 RNHU 1606-AX0.41
  H400 FR D063-06-22-16    63.0047.00612.0050.0048.0022.002.5AH400 RNHU 1606-AX0.74
  H400 FR D066-06-27-16    66.0050.00612.0050.0060.6027.002.3AH400 RNHU 1606-AX0.79
  H400 FR D080-07-27-16    80.0064.00712.0050.0063.6027.001.8AH400 RNHU 1606-AX1.09
  H400 FR D100-09-32-16    100.0084.00912.0049.6084.0032.001.3AH400 RNHU 1606-AX0.00
  H400 FR D125-11-40-16    125.00109.001112.0055.0084.0040.001.0AH400 RNHU 1606-AX3.02
Рубрики